Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $39,500.00 | Agricultural |
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Camping |
|
| Parcel ID: | 07-27-32-0000-1211-0000 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 2.52 | Riding |
|
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 28.1594849 | ||
| Longitude: | -81.1473575 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $39,500.00 |
| Down Payment: | $3,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $267.82 |
| No pre-payment penalty! |
HP235
$39,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $39,500.00 | Agricultural |
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Camping |
|
| Parcel ID: | 07-27-32-0000-1211-0000 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 2.52 | Riding |
|
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 28.1594849 | ||
| Longitude: | -81.1473575 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $39,500.00 |
| Down Payment: | $3,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $267.82 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $39,500.00 | Agricultural |
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Camping |
|
| Parcel ID: | 07-27-32-0000-1211-0000 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 2.52 | Riding |
|
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 28.1594849 | ||
| Longitude: | -81.1473575 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $39,500.00 |
| Down Payment: | $3,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $267.82 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $39,500.00 | Agricultural |
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Camping |
|
| Parcel ID: | 07-27-32-0000-1211-0000 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 2.52 | Riding |
|
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 28.1594849 | ||
| Longitude: | -81.1473575 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $39,500.00 |
| Down Payment: | $3,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $267.82 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $39,500.00 | Agricultural |
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Camping |
|
| Parcel ID: | 07-27-32-0000-1211-0000 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 2.52 | Riding |
|
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 28.1594849 | ||
| Longitude: | -81.1473575 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $39,500.00 |
| Down Payment: | $3,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $267.82 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $39,500.00 | Agricultural |
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Camping |
|
| Parcel ID: | 07-27-32-0000-1211-0000 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 2.52 | Riding |
|
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 28.1594849 | ||
| Longitude: | -81.1473575 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $39,500.00 |
| Down Payment: | $3,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $267.82 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $39,500.00 | Agricultural |
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Camping |
|
| Parcel ID: | 07-27-32-0000-1211-0000 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 2.52 | Riding |
|
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 28.1594849 | ||
| Longitude: | -81.1473575 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $39,500.00 |
| Down Payment: | $3,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $267.82 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $39,500.00 | Agricultural |
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Camping |
|
| Parcel ID: | 07-27-32-0000-1211-0000 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 2.52 | Riding |
|
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 28.1594849 | ||
| Longitude: | -81.1473575 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $39,500.00 |
| Down Payment: | $3,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $267.82 |
| No pre-payment penalty! |
Gallery











Agricultural