Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | Vacant Residential | Financing | Not available for this property |
Address: | Passy Ln, Briarcliff, AR 72653 | ||
Parcel ID: | 010-01676-000 | ||
Access Type: | Grass/Dirt | ||
Acres: | 0.46 | ||
Annual Taxes: | $229.63 | ||
State: | Arkansas | ||
County: | Baxter | ||
Community: | Briarcliff | ||
Latitude: | 36.2694511 | ||
Longitude: | -92.2744696 | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | R-1 Residential | ||
Mobile Home Allowed: | No | ||
HOA: | None |
BC1
$9,500.00
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | Vacant Residential | Financing | Not available for this property |
Address: | Passy Ln, Briarcliff, AR 72653 | ||
Parcel ID: | 010-01676-000 | ||
Access Type: | Grass/Dirt | ||
Acres: | 0.46 | ||
Annual Taxes: | $229.63 | ||
State: | Arkansas | ||
County: | Baxter | ||
Community: | Briarcliff | ||
Latitude: | 36.2694511 | ||
Longitude: | -92.2744696 | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | R-1 Residential | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | Vacant Residential | Financing | Not available for this property |
Address: | Passy Ln, Briarcliff, AR 72653 | ||
Parcel ID: | 010-01676-000 | ||
Access Type: | Grass/Dirt | ||
Acres: | 0.46 | ||
Annual Taxes: | $229.63 | ||
State: | Arkansas | ||
County: | Baxter | ||
Community: | Briarcliff | ||
Latitude: | 36.2694511 | ||
Longitude: | -92.2744696 | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | R-1 Residential | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | Vacant Residential | Financing | Not available for this property |
Address: | Passy Ln, Briarcliff, AR 72653 | ||
Parcel ID: | 010-01676-000 | ||
Access Type: | Grass/Dirt | ||
Acres: | 0.46 | ||
Annual Taxes: | $229.63 | ||
State: | Arkansas | ||
County: | Baxter | ||
Community: | Briarcliff | ||
Latitude: | 36.2694511 | ||
Longitude: | -92.2744696 | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | R-1 Residential | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | Vacant Residential | Financing | Not available for this property |
Address: | Passy Ln, Briarcliff, AR 72653 | ||
Parcel ID: | 010-01676-000 | ||
Access Type: | Grass/Dirt | ||
Acres: | 0.46 | ||
Annual Taxes: | $229.63 | ||
State: | Arkansas | ||
County: | Baxter | ||
Community: | Briarcliff | ||
Latitude: | 36.2694511 | ||
Longitude: | -92.2744696 | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | R-1 Residential | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | Vacant Residential | Financing | Not available for this property |
Address: | Passy Ln, Briarcliff, AR 72653 | ||
Parcel ID: | 010-01676-000 | ||
Access Type: | Grass/Dirt | ||
Acres: | 0.46 | ||
Annual Taxes: | $229.63 | ||
State: | Arkansas | ||
County: | Baxter | ||
Community: | Briarcliff | ||
Latitude: | 36.2694511 | ||
Longitude: | -92.2744696 | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | R-1 Residential | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | Vacant Residential | Financing | Not available for this property |
Address: | Passy Ln, Briarcliff, AR 72653 | ||
Parcel ID: | 010-01676-000 | ||
Access Type: | Grass/Dirt | ||
Acres: | 0.46 | ||
Annual Taxes: | $229.63 | ||
State: | Arkansas | ||
County: | Baxter | ||
Community: | Briarcliff | ||
Latitude: | 36.2694511 | ||
Longitude: | -92.2744696 | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | R-1 Residential | ||
Mobile Home Allowed: | No | ||
HOA: | None |