Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $9,500.00 | Vacant Single Family Residential |
|
| Address: | Passy Ln, Briarcliff, AR 72653 | ||
| Parcel ID: | 010-01676-000 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.46 | ||
| State: | Arkansas | ||
| County: | Baxter | ||
| Community: | Briarcliff | ||
| Annual Taxes: | $229.63 | ||
| Latitude: | 36.2694511 | ||
| Longitude: | -92.2744696 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | R-1 Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
BC1
$9,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $9,500.00 | Vacant Single Family Residential |
|
| Address: | Passy Ln, Briarcliff, AR 72653 | ||
| Parcel ID: | 010-01676-000 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.46 | ||
| State: | Arkansas | ||
| County: | Baxter | ||
| Community: | Briarcliff | ||
| Annual Taxes: | $229.63 | ||
| Latitude: | 36.2694511 | ||
| Longitude: | -92.2744696 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | R-1 Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $9,500.00 | Vacant Single Family Residential |
|
| Address: | Passy Ln, Briarcliff, AR 72653 | ||
| Parcel ID: | 010-01676-000 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.46 | ||
| State: | Arkansas | ||
| County: | Baxter | ||
| Community: | Briarcliff | ||
| Annual Taxes: | $229.63 | ||
| Latitude: | 36.2694511 | ||
| Longitude: | -92.2744696 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | R-1 Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $9,500.00 | Vacant Single Family Residential |
|
| Address: | Passy Ln, Briarcliff, AR 72653 | ||
| Parcel ID: | 010-01676-000 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.46 | ||
| State: | Arkansas | ||
| County: | Baxter | ||
| Community: | Briarcliff | ||
| Annual Taxes: | $229.63 | ||
| Latitude: | 36.2694511 | ||
| Longitude: | -92.2744696 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | R-1 Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $9,500.00 | Vacant Single Family Residential |
|
| Address: | Passy Ln, Briarcliff, AR 72653 | ||
| Parcel ID: | 010-01676-000 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.46 | ||
| State: | Arkansas | ||
| County: | Baxter | ||
| Community: | Briarcliff | ||
| Annual Taxes: | $229.63 | ||
| Latitude: | 36.2694511 | ||
| Longitude: | -92.2744696 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | R-1 Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $9,500.00 | Vacant Single Family Residential |
|
| Address: | Passy Ln, Briarcliff, AR 72653 | ||
| Parcel ID: | 010-01676-000 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.46 | ||
| State: | Arkansas | ||
| County: | Baxter | ||
| Community: | Briarcliff | ||
| Annual Taxes: | $229.63 | ||
| Latitude: | 36.2694511 | ||
| Longitude: | -92.2744696 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | R-1 Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $9,500.00 | Vacant Single Family Residential |
|
| Address: | Passy Ln, Briarcliff, AR 72653 | ||
| Parcel ID: | 010-01676-000 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.46 | ||
| State: | Arkansas | ||
| County: | Baxter | ||
| Community: | Briarcliff | ||
| Annual Taxes: | $229.63 | ||
| Latitude: | 36.2694511 | ||
| Longitude: | -92.2744696 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | R-1 Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $9,500.00 | Vacant Single Family Residential |
|
| Address: | Passy Ln, Briarcliff, AR 72653 | ||
| Parcel ID: | 010-01676-000 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.46 | ||
| State: | Arkansas | ||
| County: | Baxter | ||
| Community: | Briarcliff | ||
| Annual Taxes: | $229.63 | ||
| Latitude: | 36.2694511 | ||
| Longitude: | -92.2744696 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | R-1 Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Gallery



Vacant Single Family Residential