Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $10,000.00 | Vacant Residential |
|
| Address: | 102 N Foxglove Road, Westminster, SC 29693 | ||
| Parcel ID: | 323-03-03-009 | ||
| Access Type: | Paved | ||
| Acres: | 0.35 | ||
| State: | South Carolina | ||
| County: | Oconee | ||
| Community: | Chickasaw Point | ||
| Annual Taxes: | $73.07 | ||
| Latitude: | 34.542915 | ||
| Longitude: | -83.076014 | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | Chickasaw Association Inc. | ||
| HOA Dues: | 816.00 |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
CHP1
$10,000.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $10,000.00 | Vacant Residential |
|
| Address: | 102 N Foxglove Road, Westminster, SC 29693 | ||
| Parcel ID: | 323-03-03-009 | ||
| Access Type: | Paved | ||
| Acres: | 0.35 | ||
| State: | South Carolina | ||
| County: | Oconee | ||
| Community: | Chickasaw Point | ||
| Annual Taxes: | $73.07 | ||
| Latitude: | 34.542915 | ||
| Longitude: | -83.076014 | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | Chickasaw Association Inc. | ||
| HOA Dues: | 816.00 |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $10,000.00 | Vacant Residential |
|
| Address: | 102 N Foxglove Road, Westminster, SC 29693 | ||
| Parcel ID: | 323-03-03-009 | ||
| Access Type: | Paved | ||
| Acres: | 0.35 | ||
| State: | South Carolina | ||
| County: | Oconee | ||
| Community: | Chickasaw Point | ||
| Annual Taxes: | $73.07 | ||
| Latitude: | 34.542915 | ||
| Longitude: | -83.076014 | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | Chickasaw Association Inc. | ||
| HOA Dues: | 816.00 |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $10,000.00 | Vacant Residential |
|
| Address: | 102 N Foxglove Road, Westminster, SC 29693 | ||
| Parcel ID: | 323-03-03-009 | ||
| Access Type: | Paved | ||
| Acres: | 0.35 | ||
| State: | South Carolina | ||
| County: | Oconee | ||
| Community: | Chickasaw Point | ||
| Annual Taxes: | $73.07 | ||
| Latitude: | 34.542915 | ||
| Longitude: | -83.076014 | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | Chickasaw Association Inc. | ||
| HOA Dues: | 816.00 |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $10,000.00 | Vacant Residential |
|
| Address: | 102 N Foxglove Road, Westminster, SC 29693 | ||
| Parcel ID: | 323-03-03-009 | ||
| Access Type: | Paved | ||
| Acres: | 0.35 | ||
| State: | South Carolina | ||
| County: | Oconee | ||
| Community: | Chickasaw Point | ||
| Annual Taxes: | $73.07 | ||
| Latitude: | 34.542915 | ||
| Longitude: | -83.076014 | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | Chickasaw Association Inc. | ||
| HOA Dues: | 816.00 |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $10,000.00 | Vacant Residential |
|
| Address: | 102 N Foxglove Road, Westminster, SC 29693 | ||
| Parcel ID: | 323-03-03-009 | ||
| Access Type: | Paved | ||
| Acres: | 0.35 | ||
| State: | South Carolina | ||
| County: | Oconee | ||
| Community: | Chickasaw Point | ||
| Annual Taxes: | $73.07 | ||
| Latitude: | 34.542915 | ||
| Longitude: | -83.076014 | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | Chickasaw Association Inc. | ||
| HOA Dues: | 816.00 |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $10,000.00 | Vacant Residential |
|
| Address: | 102 N Foxglove Road, Westminster, SC 29693 | ||
| Parcel ID: | 323-03-03-009 | ||
| Access Type: | Paved | ||
| Acres: | 0.35 | ||
| State: | South Carolina | ||
| County: | Oconee | ||
| Community: | Chickasaw Point | ||
| Annual Taxes: | $73.07 | ||
| Latitude: | 34.542915 | ||
| Longitude: | -83.076014 | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | Chickasaw Association Inc. | ||
| HOA Dues: | 816.00 |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $10,000.00 | Vacant Residential |
|
| Address: | 102 N Foxglove Road, Westminster, SC 29693 | ||
| Parcel ID: | 323-03-03-009 | ||
| Access Type: | Paved | ||
| Acres: | 0.35 | ||
| State: | South Carolina | ||
| County: | Oconee | ||
| Community: | Chickasaw Point | ||
| Annual Taxes: | $73.07 | ||
| Latitude: | 34.542915 | ||
| Longitude: | -83.076014 | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | Chickasaw Association Inc. | ||
| HOA Dues: | 816.00 |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Gallery



Vacant Residential