Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $5,000.00 | Agricultural |
|
| Address: | NEW SMYRNA BEACH, FLORIDA 32168 | Recreational |
|
| Parcel ID: | 744130040035 | ||
| Access Type: | Unknown | ||
| Acres: | 0.03 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Charles Dougherty Subdivision | ||
| Annual Taxes: | $16.46 | ||
| Latitude: | 29.0293828 | ||
| Longitude: | -80.9302511 | ||
| Zoning: | R-3 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $5,000.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 5 Years |
| Monthly Payment: | $81.11 |
| No pre-payment penalty! |
CDS1
$5,000.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $5,000.00 | Agricultural |
|
| Address: | NEW SMYRNA BEACH, FLORIDA 32168 | Recreational |
|
| Parcel ID: | 744130040035 | ||
| Access Type: | Unknown | ||
| Acres: | 0.03 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Charles Dougherty Subdivision | ||
| Annual Taxes: | $16.46 | ||
| Latitude: | 29.0293828 | ||
| Longitude: | -80.9302511 | ||
| Zoning: | R-3 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $5,000.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 5 Years |
| Monthly Payment: | $81.11 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $5,000.00 | Agricultural |
|
| Address: | NEW SMYRNA BEACH, FLORIDA 32168 | Recreational |
|
| Parcel ID: | 744130040035 | ||
| Access Type: | Unknown | ||
| Acres: | 0.03 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Charles Dougherty Subdivision | ||
| Annual Taxes: | $16.46 | ||
| Latitude: | 29.0293828 | ||
| Longitude: | -80.9302511 | ||
| Zoning: | R-3 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $5,000.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 5 Years |
| Monthly Payment: | $81.11 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $5,000.00 | Agricultural |
|
| Address: | NEW SMYRNA BEACH, FLORIDA 32168 | Recreational |
|
| Parcel ID: | 744130040035 | ||
| Access Type: | Unknown | ||
| Acres: | 0.03 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Charles Dougherty Subdivision | ||
| Annual Taxes: | $16.46 | ||
| Latitude: | 29.0293828 | ||
| Longitude: | -80.9302511 | ||
| Zoning: | R-3 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $5,000.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 5 Years |
| Monthly Payment: | $81.11 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $5,000.00 | Agricultural |
|
| Address: | NEW SMYRNA BEACH, FLORIDA 32168 | Recreational |
|
| Parcel ID: | 744130040035 | ||
| Access Type: | Unknown | ||
| Acres: | 0.03 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Charles Dougherty Subdivision | ||
| Annual Taxes: | $16.46 | ||
| Latitude: | 29.0293828 | ||
| Longitude: | -80.9302511 | ||
| Zoning: | R-3 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $5,000.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 5 Years |
| Monthly Payment: | $81.11 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $5,000.00 | Agricultural |
|
| Address: | NEW SMYRNA BEACH, FLORIDA 32168 | Recreational |
|
| Parcel ID: | 744130040035 | ||
| Access Type: | Unknown | ||
| Acres: | 0.03 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Charles Dougherty Subdivision | ||
| Annual Taxes: | $16.46 | ||
| Latitude: | 29.0293828 | ||
| Longitude: | -80.9302511 | ||
| Zoning: | R-3 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $5,000.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 5 Years |
| Monthly Payment: | $81.11 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $5,000.00 | Agricultural |
|
| Address: | NEW SMYRNA BEACH, FLORIDA 32168 | Recreational |
|
| Parcel ID: | 744130040035 | ||
| Access Type: | Unknown | ||
| Acres: | 0.03 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Charles Dougherty Subdivision | ||
| Annual Taxes: | $16.46 | ||
| Latitude: | 29.0293828 | ||
| Longitude: | -80.9302511 | ||
| Zoning: | R-3 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $5,000.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 5 Years |
| Monthly Payment: | $81.11 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $5,000.00 | Agricultural |
|
| Address: | NEW SMYRNA BEACH, FLORIDA 32168 | Recreational |
|
| Parcel ID: | 744130040035 | ||
| Access Type: | Unknown | ||
| Acres: | 0.03 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Charles Dougherty Subdivision | ||
| Annual Taxes: | $16.46 | ||
| Latitude: | 29.0293828 | ||
| Longitude: | -80.9302511 | ||
| Zoning: | R-3 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $5,000.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 5 Years |
| Monthly Payment: | $81.11 |
| No pre-payment penalty! |
Gallery



Agricultural