Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $9,500.00 | Agricultural |
|
| Address: | DELAND, FLORIDA 32724 | ||
| Parcel ID: | 701631050040 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.06 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | College Arms Estates | ||
| Annual Taxes: | $16.46 | ||
| Latitude: | 29.0187433 | ||
| Longitude: | -81.2969950 | ||
| Zoning: | R-1B—Single-Family Dwelling District | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $9,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 5 Years |
| Monthly Payment: | $172.35 |
| No pre-payment penalty! |
CAEST1
$9,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $9,500.00 | Agricultural |
|
| Address: | DELAND, FLORIDA 32724 | ||
| Parcel ID: | 701631050040 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.06 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | College Arms Estates | ||
| Annual Taxes: | $16.46 | ||
| Latitude: | 29.0187433 | ||
| Longitude: | -81.2969950 | ||
| Zoning: | R-1B—Single-Family Dwelling District | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $9,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 5 Years |
| Monthly Payment: | $172.35 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $9,500.00 | Agricultural |
|
| Address: | DELAND, FLORIDA 32724 | ||
| Parcel ID: | 701631050040 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.06 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | College Arms Estates | ||
| Annual Taxes: | $16.46 | ||
| Latitude: | 29.0187433 | ||
| Longitude: | -81.2969950 | ||
| Zoning: | R-1B—Single-Family Dwelling District | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $9,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 5 Years |
| Monthly Payment: | $172.35 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $9,500.00 | Agricultural |
|
| Address: | DELAND, FLORIDA 32724 | ||
| Parcel ID: | 701631050040 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.06 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | College Arms Estates | ||
| Annual Taxes: | $16.46 | ||
| Latitude: | 29.0187433 | ||
| Longitude: | -81.2969950 | ||
| Zoning: | R-1B—Single-Family Dwelling District | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $9,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 5 Years |
| Monthly Payment: | $172.35 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $9,500.00 | Agricultural |
|
| Address: | DELAND, FLORIDA 32724 | ||
| Parcel ID: | 701631050040 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.06 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | College Arms Estates | ||
| Annual Taxes: | $16.46 | ||
| Latitude: | 29.0187433 | ||
| Longitude: | -81.2969950 | ||
| Zoning: | R-1B—Single-Family Dwelling District | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $9,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 5 Years |
| Monthly Payment: | $172.35 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $9,500.00 | Agricultural |
|
| Address: | DELAND, FLORIDA 32724 | ||
| Parcel ID: | 701631050040 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.06 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | College Arms Estates | ||
| Annual Taxes: | $16.46 | ||
| Latitude: | 29.0187433 | ||
| Longitude: | -81.2969950 | ||
| Zoning: | R-1B—Single-Family Dwelling District | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $9,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 5 Years |
| Monthly Payment: | $172.35 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $9,500.00 | Agricultural |
|
| Address: | DELAND, FLORIDA 32724 | ||
| Parcel ID: | 701631050040 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.06 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | College Arms Estates | ||
| Annual Taxes: | $16.46 | ||
| Latitude: | 29.0187433 | ||
| Longitude: | -81.2969950 | ||
| Zoning: | R-1B—Single-Family Dwelling District | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $9,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 5 Years |
| Monthly Payment: | $172.35 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $9,500.00 | Agricultural |
|
| Address: | DELAND, FLORIDA 32724 | ||
| Parcel ID: | 701631050040 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.06 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | College Arms Estates | ||
| Annual Taxes: | $16.46 | ||
| Latitude: | 29.0187433 | ||
| Longitude: | -81.2969950 | ||
| Zoning: | R-1B—Single-Family Dwelling District | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $9,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 5 Years |
| Monthly Payment: | $172.35 |
| No pre-payment penalty! |
Gallery



Agricultural