Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $12,500.00 | Purchase Price: | $12,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | Polk City, FL 33868 | Interest Rate: | 8.0% |
Parcel ID: | 24-25-24-000000-034140 | Loan Term: | 5 Years |
Access Type: | Easement | Monthly Payment: | $233.18 |
Acres: | 1.1 | ||
Annual Taxes: | $7.22 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Imperial Acres | ||
Latitude: | 28.2959851 | ||
Longitude: | -81.8712057 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | A/RRX (Agriculture/Residential Suburban X) | ||
Mobile Home Allowed: | No | ||
HOA: | None |
IMP7
$12,500.00
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $12,500.00 | Purchase Price: | $12,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | Polk City, FL 33868 | Interest Rate: | 8.0% |
Parcel ID: | 24-25-24-000000-034140 | Loan Term: | 5 Years |
Access Type: | Easement | Monthly Payment: | $233.18 |
Acres: | 1.1 | ||
Annual Taxes: | $7.22 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Imperial Acres | ||
Latitude: | 28.2959851 | ||
Longitude: | -81.8712057 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | A/RRX (Agriculture/Residential Suburban X) | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $12,500.00 | Purchase Price: | $12,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | Polk City, FL 33868 | Interest Rate: | 8.0% |
Parcel ID: | 24-25-24-000000-034140 | Loan Term: | 5 Years |
Access Type: | Easement | Monthly Payment: | $233.18 |
Acres: | 1.1 | ||
Annual Taxes: | $7.22 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Imperial Acres | ||
Latitude: | 28.2959851 | ||
Longitude: | -81.8712057 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | A/RRX (Agriculture/Residential Suburban X) | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $12,500.00 | Purchase Price: | $12,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | Polk City, FL 33868 | Interest Rate: | 8.0% |
Parcel ID: | 24-25-24-000000-034140 | Loan Term: | 5 Years |
Access Type: | Easement | Monthly Payment: | $233.18 |
Acres: | 1.1 | ||
Annual Taxes: | $7.22 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Imperial Acres | ||
Latitude: | 28.2959851 | ||
Longitude: | -81.8712057 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | A/RRX (Agriculture/Residential Suburban X) | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $12,500.00 | Purchase Price: | $12,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | Polk City, FL 33868 | Interest Rate: | 8.0% |
Parcel ID: | 24-25-24-000000-034140 | Loan Term: | 5 Years |
Access Type: | Easement | Monthly Payment: | $233.18 |
Acres: | 1.1 | ||
Annual Taxes: | $7.22 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Imperial Acres | ||
Latitude: | 28.2959851 | ||
Longitude: | -81.8712057 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | A/RRX (Agriculture/Residential Suburban X) | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $12,500.00 | Purchase Price: | $12,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | Polk City, FL 33868 | Interest Rate: | 8.0% |
Parcel ID: | 24-25-24-000000-034140 | Loan Term: | 5 Years |
Access Type: | Easement | Monthly Payment: | $233.18 |
Acres: | 1.1 | ||
Annual Taxes: | $7.22 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Imperial Acres | ||
Latitude: | 28.2959851 | ||
Longitude: | -81.8712057 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | A/RRX (Agriculture/Residential Suburban X) | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $12,500.00 | Purchase Price: | $12,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | Polk City, FL 33868 | Interest Rate: | 8.0% |
Parcel ID: | 24-25-24-000000-034140 | Loan Term: | 5 Years |
Access Type: | Easement | Monthly Payment: | $233.18 |
Acres: | 1.1 | ||
Annual Taxes: | $7.22 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Imperial Acres | ||
Latitude: | 28.2959851 | ||
Longitude: | -81.8712057 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | A/RRX (Agriculture/Residential Suburban X) | ||
Mobile Home Allowed: | No | ||
HOA: | None |