Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $17,500.00 | Purchase Price: | $17,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | Lake Wales, FL 33859 | Interest Rate: | 8.0% |
Parcel ID: | 27-30-27-000000-022080 | Loan Term: | 12 Years |
Access Type: | Easement | Monthly Payment: | $178.60 |
Acres: | 1.27 | No pre-payment penalty! | |
Annual Taxes: | $11,524.00 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Central Lake Estates | ||
Latitude: | 27.8377072 | ||
Longitude: | -81.5992519 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RDA – Rural Development Area | ||
Mobile Home Allowed: | No | ||
HOA: | None |
CLE41
$17,500.00
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $17,500.00 | Purchase Price: | $17,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | Lake Wales, FL 33859 | Interest Rate: | 8.0% |
Parcel ID: | 27-30-27-000000-022080 | Loan Term: | 12 Years |
Access Type: | Easement | Monthly Payment: | $178.60 |
Acres: | 1.27 | No pre-payment penalty! | |
Annual Taxes: | $11,524.00 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Central Lake Estates | ||
Latitude: | 27.8377072 | ||
Longitude: | -81.5992519 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RDA – Rural Development Area | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $17,500.00 | Purchase Price: | $17,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | Lake Wales, FL 33859 | Interest Rate: | 8.0% |
Parcel ID: | 27-30-27-000000-022080 | Loan Term: | 12 Years |
Access Type: | Easement | Monthly Payment: | $178.60 |
Acres: | 1.27 | No pre-payment penalty! | |
Annual Taxes: | $11,524.00 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Central Lake Estates | ||
Latitude: | 27.8377072 | ||
Longitude: | -81.5992519 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RDA – Rural Development Area | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $17,500.00 | Purchase Price: | $17,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | Lake Wales, FL 33859 | Interest Rate: | 8.0% |
Parcel ID: | 27-30-27-000000-022080 | Loan Term: | 12 Years |
Access Type: | Easement | Monthly Payment: | $178.60 |
Acres: | 1.27 | No pre-payment penalty! | |
Annual Taxes: | $11,524.00 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Central Lake Estates | ||
Latitude: | 27.8377072 | ||
Longitude: | -81.5992519 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RDA – Rural Development Area | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $17,500.00 | Purchase Price: | $17,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | Lake Wales, FL 33859 | Interest Rate: | 8.0% |
Parcel ID: | 27-30-27-000000-022080 | Loan Term: | 12 Years |
Access Type: | Easement | Monthly Payment: | $178.60 |
Acres: | 1.27 | No pre-payment penalty! | |
Annual Taxes: | $11,524.00 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Central Lake Estates | ||
Latitude: | 27.8377072 | ||
Longitude: | -81.5992519 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RDA – Rural Development Area | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $17,500.00 | Purchase Price: | $17,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | Lake Wales, FL 33859 | Interest Rate: | 8.0% |
Parcel ID: | 27-30-27-000000-022080 | Loan Term: | 12 Years |
Access Type: | Easement | Monthly Payment: | $178.60 |
Acres: | 1.27 | No pre-payment penalty! | |
Annual Taxes: | $11,524.00 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Central Lake Estates | ||
Latitude: | 27.8377072 | ||
Longitude: | -81.5992519 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RDA – Rural Development Area | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $17,500.00 | Purchase Price: | $17,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | Lake Wales, FL 33859 | Interest Rate: | 8.0% |
Parcel ID: | 27-30-27-000000-022080 | Loan Term: | 12 Years |
Access Type: | Easement | Monthly Payment: | $178.60 |
Acres: | 1.27 | No pre-payment penalty! | |
Annual Taxes: | $11,524.00 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Central Lake Estates | ||
Latitude: | 27.8377072 | ||
Longitude: | -81.5992519 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RDA – Rural Development Area | ||
Mobile Home Allowed: | No | ||
HOA: | None |