Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,000.00 | Vacant Residential |
|
| Address: | S Sundew Dr., Westminster, SC 29693 | ||
| Parcel ID: | 323-10-01-039 | ||
| Access Type: | Paved | ||
| Acres: | 0.24 | ||
| State: | South Carolina | ||
| County: | Oconee | ||
| Community: | Chickasaw Point | ||
| Annual Taxes: | $47.28 | ||
| Latitude: | 34.534469 | ||
| Longitude: | -83.069101 | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | Chickasaw Association Inc. | ||
| HOA Dues: | 816.00 |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
CHP3
$7,000.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,000.00 | Vacant Residential |
|
| Address: | S Sundew Dr., Westminster, SC 29693 | ||
| Parcel ID: | 323-10-01-039 | ||
| Access Type: | Paved | ||
| Acres: | 0.24 | ||
| State: | South Carolina | ||
| County: | Oconee | ||
| Community: | Chickasaw Point | ||
| Annual Taxes: | $47.28 | ||
| Latitude: | 34.534469 | ||
| Longitude: | -83.069101 | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | Chickasaw Association Inc. | ||
| HOA Dues: | 816.00 |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,000.00 | Vacant Residential |
|
| Address: | S Sundew Dr., Westminster, SC 29693 | ||
| Parcel ID: | 323-10-01-039 | ||
| Access Type: | Paved | ||
| Acres: | 0.24 | ||
| State: | South Carolina | ||
| County: | Oconee | ||
| Community: | Chickasaw Point | ||
| Annual Taxes: | $47.28 | ||
| Latitude: | 34.534469 | ||
| Longitude: | -83.069101 | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | Chickasaw Association Inc. | ||
| HOA Dues: | 816.00 |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,000.00 | Vacant Residential |
|
| Address: | S Sundew Dr., Westminster, SC 29693 | ||
| Parcel ID: | 323-10-01-039 | ||
| Access Type: | Paved | ||
| Acres: | 0.24 | ||
| State: | South Carolina | ||
| County: | Oconee | ||
| Community: | Chickasaw Point | ||
| Annual Taxes: | $47.28 | ||
| Latitude: | 34.534469 | ||
| Longitude: | -83.069101 | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | Chickasaw Association Inc. | ||
| HOA Dues: | 816.00 |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,000.00 | Vacant Residential |
|
| Address: | S Sundew Dr., Westminster, SC 29693 | ||
| Parcel ID: | 323-10-01-039 | ||
| Access Type: | Paved | ||
| Acres: | 0.24 | ||
| State: | South Carolina | ||
| County: | Oconee | ||
| Community: | Chickasaw Point | ||
| Annual Taxes: | $47.28 | ||
| Latitude: | 34.534469 | ||
| Longitude: | -83.069101 | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | Chickasaw Association Inc. | ||
| HOA Dues: | 816.00 |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,000.00 | Vacant Residential |
|
| Address: | S Sundew Dr., Westminster, SC 29693 | ||
| Parcel ID: | 323-10-01-039 | ||
| Access Type: | Paved | ||
| Acres: | 0.24 | ||
| State: | South Carolina | ||
| County: | Oconee | ||
| Community: | Chickasaw Point | ||
| Annual Taxes: | $47.28 | ||
| Latitude: | 34.534469 | ||
| Longitude: | -83.069101 | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | Chickasaw Association Inc. | ||
| HOA Dues: | 816.00 |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,000.00 | Vacant Residential |
|
| Address: | S Sundew Dr., Westminster, SC 29693 | ||
| Parcel ID: | 323-10-01-039 | ||
| Access Type: | Paved | ||
| Acres: | 0.24 | ||
| State: | South Carolina | ||
| County: | Oconee | ||
| Community: | Chickasaw Point | ||
| Annual Taxes: | $47.28 | ||
| Latitude: | 34.534469 | ||
| Longitude: | -83.069101 | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | Chickasaw Association Inc. | ||
| HOA Dues: | 816.00 |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,000.00 | Vacant Residential |
|
| Address: | S Sundew Dr., Westminster, SC 29693 | ||
| Parcel ID: | 323-10-01-039 | ||
| Access Type: | Paved | ||
| Acres: | 0.24 | ||
| State: | South Carolina | ||
| County: | Oconee | ||
| Community: | Chickasaw Point | ||
| Annual Taxes: | $47.28 | ||
| Latitude: | 34.534469 | ||
| Longitude: | -83.069101 | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | Chickasaw Association Inc. | ||
| HOA Dues: | 816.00 |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Gallery



Vacant Residential