Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | None |
|
| Address: | SE 157th St, Umatilla, FL 32784 | ||
| Parcel ID: | 5069-326-000 | ||
| Access Type: | Easement | ||
| Acres: | 0.18 | ||
| State: | Florida | ||
| County: | Marion | ||
| Community: | Big Tree Campsites | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 28.9940597 | ||
| Longitude: | -81.8157666 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R-3 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 12 Years |
| Monthly Payment: | $140.72 |
| No pre-payment penalty! |
BTS1
$14,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | None |
|
| Address: | SE 157th St, Umatilla, FL 32784 | ||
| Parcel ID: | 5069-326-000 | ||
| Access Type: | Easement | ||
| Acres: | 0.18 | ||
| State: | Florida | ||
| County: | Marion | ||
| Community: | Big Tree Campsites | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 28.9940597 | ||
| Longitude: | -81.8157666 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R-3 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 12 Years |
| Monthly Payment: | $140.72 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | None |
|
| Address: | SE 157th St, Umatilla, FL 32784 | ||
| Parcel ID: | 5069-326-000 | ||
| Access Type: | Easement | ||
| Acres: | 0.18 | ||
| State: | Florida | ||
| County: | Marion | ||
| Community: | Big Tree Campsites | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 28.9940597 | ||
| Longitude: | -81.8157666 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R-3 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 12 Years |
| Monthly Payment: | $140.72 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | None |
|
| Address: | SE 157th St, Umatilla, FL 32784 | ||
| Parcel ID: | 5069-326-000 | ||
| Access Type: | Easement | ||
| Acres: | 0.18 | ||
| State: | Florida | ||
| County: | Marion | ||
| Community: | Big Tree Campsites | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 28.9940597 | ||
| Longitude: | -81.8157666 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R-3 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 12 Years |
| Monthly Payment: | $140.72 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | None |
|
| Address: | SE 157th St, Umatilla, FL 32784 | ||
| Parcel ID: | 5069-326-000 | ||
| Access Type: | Easement | ||
| Acres: | 0.18 | ||
| State: | Florida | ||
| County: | Marion | ||
| Community: | Big Tree Campsites | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 28.9940597 | ||
| Longitude: | -81.8157666 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R-3 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 12 Years |
| Monthly Payment: | $140.72 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | None |
|
| Address: | SE 157th St, Umatilla, FL 32784 | ||
| Parcel ID: | 5069-326-000 | ||
| Access Type: | Easement | ||
| Acres: | 0.18 | ||
| State: | Florida | ||
| County: | Marion | ||
| Community: | Big Tree Campsites | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 28.9940597 | ||
| Longitude: | -81.8157666 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R-3 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 12 Years |
| Monthly Payment: | $140.72 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | None |
|
| Address: | SE 157th St, Umatilla, FL 32784 | ||
| Parcel ID: | 5069-326-000 | ||
| Access Type: | Easement | ||
| Acres: | 0.18 | ||
| State: | Florida | ||
| County: | Marion | ||
| Community: | Big Tree Campsites | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 28.9940597 | ||
| Longitude: | -81.8157666 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R-3 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 12 Years |
| Monthly Payment: | $140.72 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | None |
|
| Address: | SE 157th St, Umatilla, FL 32784 | ||
| Parcel ID: | 5069-326-000 | ||
| Access Type: | Easement | ||
| Acres: | 0.18 | ||
| State: | Florida | ||
| County: | Marion | ||
| Community: | Big Tree Campsites | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 28.9940597 | ||
| Longitude: | -81.8157666 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R-3 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 12 Years |
| Monthly Payment: | $140.72 |
| No pre-payment penalty! |
Gallery



None