Property Information |
Land Use |
||
---|---|---|---|
Price: | $7,500.00 | ||
Address: | MIXTEC DR CHEROKEE VILLAGE, AR 72529 | ||
Parcel ID: | 244-00709-000 | ||
Access Type: | Paved | ||
Acres: | 0.36 | ||
State: | Arkansas | ||
County: | Sharp | ||
Community: | Cherokee Village | ||
Annual Taxes: | $110.42 | ||
Latitude: | 36.2671566 | ||
Longitude: | -91.5467864 | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | SINGLE FAMILY RESIDENTIAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |
CHV7
$7,500.00
Property Information |
Land Use |
||
---|---|---|---|
Price: | $7,500.00 | ||
Address: | MIXTEC DR CHEROKEE VILLAGE, AR 72529 | ||
Parcel ID: | 244-00709-000 | ||
Access Type: | Paved | ||
Acres: | 0.36 | ||
State: | Arkansas | ||
County: | Sharp | ||
Community: | Cherokee Village | ||
Annual Taxes: | $110.42 | ||
Latitude: | 36.2671566 | ||
Longitude: | -91.5467864 | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | SINGLE FAMILY RESIDENTIAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $7,500.00 | ||
Address: | MIXTEC DR CHEROKEE VILLAGE, AR 72529 | ||
Parcel ID: | 244-00709-000 | ||
Access Type: | Paved | ||
Acres: | 0.36 | ||
State: | Arkansas | ||
County: | Sharp | ||
Community: | Cherokee Village | ||
Annual Taxes: | $110.42 | ||
Latitude: | 36.2671566 | ||
Longitude: | -91.5467864 | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | SINGLE FAMILY RESIDENTIAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $7,500.00 | ||
Address: | MIXTEC DR CHEROKEE VILLAGE, AR 72529 | ||
Parcel ID: | 244-00709-000 | ||
Access Type: | Paved | ||
Acres: | 0.36 | ||
State: | Arkansas | ||
County: | Sharp | ||
Community: | Cherokee Village | ||
Annual Taxes: | $110.42 | ||
Latitude: | 36.2671566 | ||
Longitude: | -91.5467864 | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | SINGLE FAMILY RESIDENTIAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |
Property Information
Property Information |
Land Use |
||
---|---|---|---|
Price: | $7,500.00 | ||
Address: | MIXTEC DR CHEROKEE VILLAGE, AR 72529 | ||
Parcel ID: | 244-00709-000 | ||
Access Type: | Paved | ||
Acres: | 0.36 | ||
State: | Arkansas | ||
County: | Sharp | ||
Community: | Cherokee Village | ||
Annual Taxes: | $110.42 | ||
Latitude: | 36.2671566 | ||
Longitude: | -91.5467864 | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | SINGLE FAMILY RESIDENTIAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $7,500.00 | ||
Address: | MIXTEC DR CHEROKEE VILLAGE, AR 72529 | ||
Parcel ID: | 244-00709-000 | ||
Access Type: | Paved | ||
Acres: | 0.36 | ||
State: | Arkansas | ||
County: | Sharp | ||
Community: | Cherokee Village | ||
Annual Taxes: | $110.42 | ||
Latitude: | 36.2671566 | ||
Longitude: | -91.5467864 | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | SINGLE FAMILY RESIDENTIAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |
Optional Owner Financing
Property Information |
Land Use |
||
---|---|---|---|
Price: | $7,500.00 | ||
Address: | MIXTEC DR CHEROKEE VILLAGE, AR 72529 | ||
Parcel ID: | 244-00709-000 | ||
Access Type: | Paved | ||
Acres: | 0.36 | ||
State: | Arkansas | ||
County: | Sharp | ||
Community: | Cherokee Village | ||
Annual Taxes: | $110.42 | ||
Latitude: | 36.2671566 | ||
Longitude: | -91.5467864 | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | SINGLE FAMILY RESIDENTIAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $7,500.00 | ||
Address: | MIXTEC DR CHEROKEE VILLAGE, AR 72529 | ||
Parcel ID: | 244-00709-000 | ||
Access Type: | Paved | ||
Acres: | 0.36 | ||
State: | Arkansas | ||
County: | Sharp | ||
Community: | Cherokee Village | ||
Annual Taxes: | $110.42 | ||
Latitude: | 36.2671566 | ||
Longitude: | -91.5467864 | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | SINGLE FAMILY RESIDENTIAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |