Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Vacant Single Family Residential |
|
| Address: | Belleview Lane, Marion, NC 28752 | ||
| Parcel ID: | 0697-00-21-9655 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 1.66 | ||
| State: | North Carolina | ||
| County: | McDowell | ||
| Community: | Black Rock Falls | ||
| Annual Taxes: | $21.25 | ||
| Latitude: | 35.557394 | ||
| Longitude: | -82.050075 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $326.53 |
| No pre-payment penalty! |
WMC1
$49,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Vacant Single Family Residential |
|
| Address: | Belleview Lane, Marion, NC 28752 | ||
| Parcel ID: | 0697-00-21-9655 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 1.66 | ||
| State: | North Carolina | ||
| County: | McDowell | ||
| Community: | Black Rock Falls | ||
| Annual Taxes: | $21.25 | ||
| Latitude: | 35.557394 | ||
| Longitude: | -82.050075 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $326.53 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Vacant Single Family Residential |
|
| Address: | Belleview Lane, Marion, NC 28752 | ||
| Parcel ID: | 0697-00-21-9655 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 1.66 | ||
| State: | North Carolina | ||
| County: | McDowell | ||
| Community: | Black Rock Falls | ||
| Annual Taxes: | $21.25 | ||
| Latitude: | 35.557394 | ||
| Longitude: | -82.050075 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $326.53 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Vacant Single Family Residential |
|
| Address: | Belleview Lane, Marion, NC 28752 | ||
| Parcel ID: | 0697-00-21-9655 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 1.66 | ||
| State: | North Carolina | ||
| County: | McDowell | ||
| Community: | Black Rock Falls | ||
| Annual Taxes: | $21.25 | ||
| Latitude: | 35.557394 | ||
| Longitude: | -82.050075 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $326.53 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Vacant Single Family Residential |
|
| Address: | Belleview Lane, Marion, NC 28752 | ||
| Parcel ID: | 0697-00-21-9655 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 1.66 | ||
| State: | North Carolina | ||
| County: | McDowell | ||
| Community: | Black Rock Falls | ||
| Annual Taxes: | $21.25 | ||
| Latitude: | 35.557394 | ||
| Longitude: | -82.050075 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $326.53 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Vacant Single Family Residential |
|
| Address: | Belleview Lane, Marion, NC 28752 | ||
| Parcel ID: | 0697-00-21-9655 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 1.66 | ||
| State: | North Carolina | ||
| County: | McDowell | ||
| Community: | Black Rock Falls | ||
| Annual Taxes: | $21.25 | ||
| Latitude: | 35.557394 | ||
| Longitude: | -82.050075 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $326.53 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Vacant Single Family Residential |
|
| Address: | Belleview Lane, Marion, NC 28752 | ||
| Parcel ID: | 0697-00-21-9655 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 1.66 | ||
| State: | North Carolina | ||
| County: | McDowell | ||
| Community: | Black Rock Falls | ||
| Annual Taxes: | $21.25 | ||
| Latitude: | 35.557394 | ||
| Longitude: | -82.050075 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $326.53 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Vacant Single Family Residential |
|
| Address: | Belleview Lane, Marion, NC 28752 | ||
| Parcel ID: | 0697-00-21-9655 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 1.66 | ||
| State: | North Carolina | ||
| County: | McDowell | ||
| Community: | Black Rock Falls | ||
| Annual Taxes: | $21.25 | ||
| Latitude: | 35.557394 | ||
| Longitude: | -82.050075 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $326.53 |
| No pre-payment penalty! |
Gallery



Vacant Single Family Residential