Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $24,500.00 | Agricultural |
|
| Address: | NW 310th St., Okeechobee, FL 34972 | Camping |
|
| Parcel ID: | 1-08-34-33-0A00-00019-L000 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.25 | Riding |
|
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Viking Estates | ||
| Annual Taxes: | $39.89 | ||
| Latitude: | 27.529673 | ||
| Longitude: | -81.045528 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | AGRICULTURE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $24,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 20 Years |
| Monthly Payment: | $184.02 |
| No pre-payment penalty! |
VK796
$24,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $24,500.00 | Agricultural |
|
| Address: | NW 310th St., Okeechobee, FL 34972 | Camping |
|
| Parcel ID: | 1-08-34-33-0A00-00019-L000 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.25 | Riding |
|
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Viking Estates | ||
| Annual Taxes: | $39.89 | ||
| Latitude: | 27.529673 | ||
| Longitude: | -81.045528 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | AGRICULTURE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $24,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 20 Years |
| Monthly Payment: | $184.02 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $24,500.00 | Agricultural |
|
| Address: | NW 310th St., Okeechobee, FL 34972 | Camping |
|
| Parcel ID: | 1-08-34-33-0A00-00019-L000 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.25 | Riding |
|
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Viking Estates | ||
| Annual Taxes: | $39.89 | ||
| Latitude: | 27.529673 | ||
| Longitude: | -81.045528 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | AGRICULTURE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $24,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 20 Years |
| Monthly Payment: | $184.02 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $24,500.00 | Agricultural |
|
| Address: | NW 310th St., Okeechobee, FL 34972 | Camping |
|
| Parcel ID: | 1-08-34-33-0A00-00019-L000 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.25 | Riding |
|
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Viking Estates | ||
| Annual Taxes: | $39.89 | ||
| Latitude: | 27.529673 | ||
| Longitude: | -81.045528 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | AGRICULTURE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $24,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 20 Years |
| Monthly Payment: | $184.02 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $24,500.00 | Agricultural |
|
| Address: | NW 310th St., Okeechobee, FL 34972 | Camping |
|
| Parcel ID: | 1-08-34-33-0A00-00019-L000 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.25 | Riding |
|
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Viking Estates | ||
| Annual Taxes: | $39.89 | ||
| Latitude: | 27.529673 | ||
| Longitude: | -81.045528 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | AGRICULTURE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $24,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 20 Years |
| Monthly Payment: | $184.02 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $24,500.00 | Agricultural |
|
| Address: | NW 310th St., Okeechobee, FL 34972 | Camping |
|
| Parcel ID: | 1-08-34-33-0A00-00019-L000 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.25 | Riding |
|
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Viking Estates | ||
| Annual Taxes: | $39.89 | ||
| Latitude: | 27.529673 | ||
| Longitude: | -81.045528 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | AGRICULTURE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $24,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 20 Years |
| Monthly Payment: | $184.02 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $24,500.00 | Agricultural |
|
| Address: | NW 310th St., Okeechobee, FL 34972 | Camping |
|
| Parcel ID: | 1-08-34-33-0A00-00019-L000 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.25 | Riding |
|
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Viking Estates | ||
| Annual Taxes: | $39.89 | ||
| Latitude: | 27.529673 | ||
| Longitude: | -81.045528 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | AGRICULTURE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $24,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 20 Years |
| Monthly Payment: | $184.02 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $24,500.00 | Agricultural |
|
| Address: | NW 310th St., Okeechobee, FL 34972 | Camping |
|
| Parcel ID: | 1-08-34-33-0A00-00019-L000 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.25 | Riding |
|
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Viking Estates | ||
| Annual Taxes: | $39.89 | ||
| Latitude: | 27.529673 | ||
| Longitude: | -81.045528 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | AGRICULTURE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $24,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 20 Years |
| Monthly Payment: | $184.02 |
| No pre-payment penalty! |
Gallery







Agricultural