Property Information |
Land Use |
||
---|---|---|---|
Price: | $24,500.00 | ||
Address: | NW 310th St., Okeechobee, FL 34972 | ||
Parcel ID: | 1-08-34-33-0A00-00023-H000 | ||
Access Type: | Easement | ||
Acres: | 1.25 | ||
State: | Florida | ||
County: | Okeechobee | ||
Community: | Viking Estates | ||
Annual Taxes: | $105.55 | ||
Latitude: | 27.530815 | ||
Longitude: | -81.052062 | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | AGRICULTURE | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $24,500.00 |
Down Payment: | $2,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 25 Years |
Monthly Payment: | $169.80 |
No pre-payment penalty! |
VK47
$24,500.00
Property Information |
Land Use |
||
---|---|---|---|
Price: | $24,500.00 | ||
Address: | NW 310th St., Okeechobee, FL 34972 | ||
Parcel ID: | 1-08-34-33-0A00-00023-H000 | ||
Access Type: | Easement | ||
Acres: | 1.25 | ||
State: | Florida | ||
County: | Okeechobee | ||
Community: | Viking Estates | ||
Annual Taxes: | $105.55 | ||
Latitude: | 27.530815 | ||
Longitude: | -81.052062 | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | AGRICULTURE | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $24,500.00 |
Down Payment: | $2,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 25 Years |
Monthly Payment: | $169.80 |
No pre-payment penalty! |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $24,500.00 | ||
Address: | NW 310th St., Okeechobee, FL 34972 | ||
Parcel ID: | 1-08-34-33-0A00-00023-H000 | ||
Access Type: | Easement | ||
Acres: | 1.25 | ||
State: | Florida | ||
County: | Okeechobee | ||
Community: | Viking Estates | ||
Annual Taxes: | $105.55 | ||
Latitude: | 27.530815 | ||
Longitude: | -81.052062 | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | AGRICULTURE | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $24,500.00 |
Down Payment: | $2,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 25 Years |
Monthly Payment: | $169.80 |
No pre-payment penalty! |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $24,500.00 | ||
Address: | NW 310th St., Okeechobee, FL 34972 | ||
Parcel ID: | 1-08-34-33-0A00-00023-H000 | ||
Access Type: | Easement | ||
Acres: | 1.25 | ||
State: | Florida | ||
County: | Okeechobee | ||
Community: | Viking Estates | ||
Annual Taxes: | $105.55 | ||
Latitude: | 27.530815 | ||
Longitude: | -81.052062 | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | AGRICULTURE | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $24,500.00 |
Down Payment: | $2,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 25 Years |
Monthly Payment: | $169.80 |
No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
---|---|---|---|
Price: | $24,500.00 | ||
Address: | NW 310th St., Okeechobee, FL 34972 | ||
Parcel ID: | 1-08-34-33-0A00-00023-H000 | ||
Access Type: | Easement | ||
Acres: | 1.25 | ||
State: | Florida | ||
County: | Okeechobee | ||
Community: | Viking Estates | ||
Annual Taxes: | $105.55 | ||
Latitude: | 27.530815 | ||
Longitude: | -81.052062 | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | AGRICULTURE | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $24,500.00 |
Down Payment: | $2,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 25 Years |
Monthly Payment: | $169.80 |
No pre-payment penalty! |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $24,500.00 | ||
Address: | NW 310th St., Okeechobee, FL 34972 | ||
Parcel ID: | 1-08-34-33-0A00-00023-H000 | ||
Access Type: | Easement | ||
Acres: | 1.25 | ||
State: | Florida | ||
County: | Okeechobee | ||
Community: | Viking Estates | ||
Annual Taxes: | $105.55 | ||
Latitude: | 27.530815 | ||
Longitude: | -81.052062 | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | AGRICULTURE | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $24,500.00 |
Down Payment: | $2,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 25 Years |
Monthly Payment: | $169.80 |
No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
---|---|---|---|
Price: | $24,500.00 | ||
Address: | NW 310th St., Okeechobee, FL 34972 | ||
Parcel ID: | 1-08-34-33-0A00-00023-H000 | ||
Access Type: | Easement | ||
Acres: | 1.25 | ||
State: | Florida | ||
County: | Okeechobee | ||
Community: | Viking Estates | ||
Annual Taxes: | $105.55 | ||
Latitude: | 27.530815 | ||
Longitude: | -81.052062 | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | AGRICULTURE | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $24,500.00 |
Down Payment: | $2,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 25 Years |
Monthly Payment: | $169.80 |
No pre-payment penalty! |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $24,500.00 | ||
Address: | NW 310th St., Okeechobee, FL 34972 | ||
Parcel ID: | 1-08-34-33-0A00-00023-H000 | ||
Access Type: | Easement | ||
Acres: | 1.25 | ||
State: | Florida | ||
County: | Okeechobee | ||
Community: | Viking Estates | ||
Annual Taxes: | $105.55 | ||
Latitude: | 27.530815 | ||
Longitude: | -81.052062 | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | AGRICULTURE | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $24,500.00 |
Down Payment: | $2,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 25 Years |
Monthly Payment: | $169.80 |
No pre-payment penalty! |