Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Mobile Home |
|
| Address: | 7178 W. Wildfire Ln., Homosassa, FL 34448 | Vacant Single Family Residential |
|
| Parcel ID: | 17E19S220080030400070 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.5 | ||
| State: | Florida | ||
| County: | Citrus | ||
| Community: | Villa Terrace | ||
| Annual Taxes: | $117.73 | ||
| Latitude: | 28.820332 | ||
| Longitude: | -82.553451 | ||
| Zoning: | MEDIUM DENSITY RESIDENTIAL – MH ALLOWED | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
VIT1
$29,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Mobile Home |
|
| Address: | 7178 W. Wildfire Ln., Homosassa, FL 34448 | Vacant Single Family Residential |
|
| Parcel ID: | 17E19S220080030400070 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.5 | ||
| State: | Florida | ||
| County: | Citrus | ||
| Community: | Villa Terrace | ||
| Annual Taxes: | $117.73 | ||
| Latitude: | 28.820332 | ||
| Longitude: | -82.553451 | ||
| Zoning: | MEDIUM DENSITY RESIDENTIAL – MH ALLOWED | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Mobile Home |
|
| Address: | 7178 W. Wildfire Ln., Homosassa, FL 34448 | Vacant Single Family Residential |
|
| Parcel ID: | 17E19S220080030400070 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.5 | ||
| State: | Florida | ||
| County: | Citrus | ||
| Community: | Villa Terrace | ||
| Annual Taxes: | $117.73 | ||
| Latitude: | 28.820332 | ||
| Longitude: | -82.553451 | ||
| Zoning: | MEDIUM DENSITY RESIDENTIAL – MH ALLOWED | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Mobile Home |
|
| Address: | 7178 W. Wildfire Ln., Homosassa, FL 34448 | Vacant Single Family Residential |
|
| Parcel ID: | 17E19S220080030400070 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.5 | ||
| State: | Florida | ||
| County: | Citrus | ||
| Community: | Villa Terrace | ||
| Annual Taxes: | $117.73 | ||
| Latitude: | 28.820332 | ||
| Longitude: | -82.553451 | ||
| Zoning: | MEDIUM DENSITY RESIDENTIAL – MH ALLOWED | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Mobile Home |
|
| Address: | 7178 W. Wildfire Ln., Homosassa, FL 34448 | Vacant Single Family Residential |
|
| Parcel ID: | 17E19S220080030400070 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.5 | ||
| State: | Florida | ||
| County: | Citrus | ||
| Community: | Villa Terrace | ||
| Annual Taxes: | $117.73 | ||
| Latitude: | 28.820332 | ||
| Longitude: | -82.553451 | ||
| Zoning: | MEDIUM DENSITY RESIDENTIAL – MH ALLOWED | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Mobile Home |
|
| Address: | 7178 W. Wildfire Ln., Homosassa, FL 34448 | Vacant Single Family Residential |
|
| Parcel ID: | 17E19S220080030400070 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.5 | ||
| State: | Florida | ||
| County: | Citrus | ||
| Community: | Villa Terrace | ||
| Annual Taxes: | $117.73 | ||
| Latitude: | 28.820332 | ||
| Longitude: | -82.553451 | ||
| Zoning: | MEDIUM DENSITY RESIDENTIAL – MH ALLOWED | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Mobile Home |
|
| Address: | 7178 W. Wildfire Ln., Homosassa, FL 34448 | Vacant Single Family Residential |
|
| Parcel ID: | 17E19S220080030400070 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.5 | ||
| State: | Florida | ||
| County: | Citrus | ||
| Community: | Villa Terrace | ||
| Annual Taxes: | $117.73 | ||
| Latitude: | 28.820332 | ||
| Longitude: | -82.553451 | ||
| Zoning: | MEDIUM DENSITY RESIDENTIAL – MH ALLOWED | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Mobile Home |
|
| Address: | 7178 W. Wildfire Ln., Homosassa, FL 34448 | Vacant Single Family Residential |
|
| Parcel ID: | 17E19S220080030400070 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.5 | ||
| State: | Florida | ||
| County: | Citrus | ||
| Community: | Villa Terrace | ||
| Annual Taxes: | $117.73 | ||
| Latitude: | 28.820332 | ||
| Longitude: | -82.553451 | ||
| Zoning: | MEDIUM DENSITY RESIDENTIAL – MH ALLOWED | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
Gallery











Vacant Mobile Home