Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 27th St., Holbrook, AZ 86025 | ||
Parcel ID: | 105-28-128 | ||
Access Type: | Easement | ||
Acres: | 0.2 | ||
Annual Taxes: | $17.18 | ||
State: | Arizona | ||
County: | Navajo | ||
Community: | Vein of Gold | ||
Latitude: | 34.975338 | ||
Longitude: | -110.026714 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
VG1
$5,000.00
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 27th St., Holbrook, AZ 86025 | ||
Parcel ID: | 105-28-128 | ||
Access Type: | Easement | ||
Acres: | 0.2 | ||
Annual Taxes: | $17.18 | ||
State: | Arizona | ||
County: | Navajo | ||
Community: | Vein of Gold | ||
Latitude: | 34.975338 | ||
Longitude: | -110.026714 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 27th St., Holbrook, AZ 86025 | ||
Parcel ID: | 105-28-128 | ||
Access Type: | Easement | ||
Acres: | 0.2 | ||
Annual Taxes: | $17.18 | ||
State: | Arizona | ||
County: | Navajo | ||
Community: | Vein of Gold | ||
Latitude: | 34.975338 | ||
Longitude: | -110.026714 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 27th St., Holbrook, AZ 86025 | ||
Parcel ID: | 105-28-128 | ||
Access Type: | Easement | ||
Acres: | 0.2 | ||
Annual Taxes: | $17.18 | ||
State: | Arizona | ||
County: | Navajo | ||
Community: | Vein of Gold | ||
Latitude: | 34.975338 | ||
Longitude: | -110.026714 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 27th St., Holbrook, AZ 86025 | ||
Parcel ID: | 105-28-128 | ||
Access Type: | Easement | ||
Acres: | 0.2 | ||
Annual Taxes: | $17.18 | ||
State: | Arizona | ||
County: | Navajo | ||
Community: | Vein of Gold | ||
Latitude: | 34.975338 | ||
Longitude: | -110.026714 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 27th St., Holbrook, AZ 86025 | ||
Parcel ID: | 105-28-128 | ||
Access Type: | Easement | ||
Acres: | 0.2 | ||
Annual Taxes: | $17.18 | ||
State: | Arizona | ||
County: | Navajo | ||
Community: | Vein of Gold | ||
Latitude: | 34.975338 | ||
Longitude: | -110.026714 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 27th St., Holbrook, AZ 86025 | ||
Parcel ID: | 105-28-128 | ||
Access Type: | Easement | ||
Acres: | 0.2 | ||
Annual Taxes: | $17.18 | ||
State: | Arizona | ||
County: | Navajo | ||
Community: | Vein of Gold | ||
Latitude: | 34.975338 | ||
Longitude: | -110.026714 | ||
Mobile Home Allowed: | No | ||
HOA: | None |