Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $195,000.00 | Agricultural |
|
| Address: | Alexander Rd., Van Buren, ME 04785 | Camping |
|
| Parcel ID: | 009-006A | Hunting |
|
| Access Type: | Grass/Dirt | Recreational |
|
| Acres: | 109 | Riding |
|
| State: | Maine | Vacant Mobile Home |
|
| County: | Aroostook North | Vacant Multi-family |
|
| Community: | Van Buren | Vacant Single Family Residential |
|
| Annual Taxes: | $526.85 | ||
| Latitude: | 47.211291 | ||
| Longitude: | -68.028889 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $195,000.00 |
| Down Payment: | $15,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,320.78 |
| No pre-payment penalty! |
VB1
$195,000.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $195,000.00 | Agricultural |
|
| Address: | Alexander Rd., Van Buren, ME 04785 | Camping |
|
| Parcel ID: | 009-006A | Hunting |
|
| Access Type: | Grass/Dirt | Recreational |
|
| Acres: | 109 | Riding |
|
| State: | Maine | Vacant Mobile Home |
|
| County: | Aroostook North | Vacant Multi-family |
|
| Community: | Van Buren | Vacant Single Family Residential |
|
| Annual Taxes: | $526.85 | ||
| Latitude: | 47.211291 | ||
| Longitude: | -68.028889 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $195,000.00 |
| Down Payment: | $15,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,320.78 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $195,000.00 | Agricultural |
|
| Address: | Alexander Rd., Van Buren, ME 04785 | Camping |
|
| Parcel ID: | 009-006A | Hunting |
|
| Access Type: | Grass/Dirt | Recreational |
|
| Acres: | 109 | Riding |
|
| State: | Maine | Vacant Mobile Home |
|
| County: | Aroostook North | Vacant Multi-family |
|
| Community: | Van Buren | Vacant Single Family Residential |
|
| Annual Taxes: | $526.85 | ||
| Latitude: | 47.211291 | ||
| Longitude: | -68.028889 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $195,000.00 |
| Down Payment: | $15,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,320.78 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $195,000.00 | Agricultural |
|
| Address: | Alexander Rd., Van Buren, ME 04785 | Camping |
|
| Parcel ID: | 009-006A | Hunting |
|
| Access Type: | Grass/Dirt | Recreational |
|
| Acres: | 109 | Riding |
|
| State: | Maine | Vacant Mobile Home |
|
| County: | Aroostook North | Vacant Multi-family |
|
| Community: | Van Buren | Vacant Single Family Residential |
|
| Annual Taxes: | $526.85 | ||
| Latitude: | 47.211291 | ||
| Longitude: | -68.028889 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $195,000.00 |
| Down Payment: | $15,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,320.78 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $195,000.00 | Agricultural |
|
| Address: | Alexander Rd., Van Buren, ME 04785 | Camping |
|
| Parcel ID: | 009-006A | Hunting |
|
| Access Type: | Grass/Dirt | Recreational |
|
| Acres: | 109 | Riding |
|
| State: | Maine | Vacant Mobile Home |
|
| County: | Aroostook North | Vacant Multi-family |
|
| Community: | Van Buren | Vacant Single Family Residential |
|
| Annual Taxes: | $526.85 | ||
| Latitude: | 47.211291 | ||
| Longitude: | -68.028889 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $195,000.00 |
| Down Payment: | $15,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,320.78 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $195,000.00 | Agricultural |
|
| Address: | Alexander Rd., Van Buren, ME 04785 | Camping |
|
| Parcel ID: | 009-006A | Hunting |
|
| Access Type: | Grass/Dirt | Recreational |
|
| Acres: | 109 | Riding |
|
| State: | Maine | Vacant Mobile Home |
|
| County: | Aroostook North | Vacant Multi-family |
|
| Community: | Van Buren | Vacant Single Family Residential |
|
| Annual Taxes: | $526.85 | ||
| Latitude: | 47.211291 | ||
| Longitude: | -68.028889 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $195,000.00 |
| Down Payment: | $15,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,320.78 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $195,000.00 | Agricultural |
|
| Address: | Alexander Rd., Van Buren, ME 04785 | Camping |
|
| Parcel ID: | 009-006A | Hunting |
|
| Access Type: | Grass/Dirt | Recreational |
|
| Acres: | 109 | Riding |
|
| State: | Maine | Vacant Mobile Home |
|
| County: | Aroostook North | Vacant Multi-family |
|
| Community: | Van Buren | Vacant Single Family Residential |
|
| Annual Taxes: | $526.85 | ||
| Latitude: | 47.211291 | ||
| Longitude: | -68.028889 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $195,000.00 |
| Down Payment: | $15,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,320.78 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $195,000.00 | Agricultural |
|
| Address: | Alexander Rd., Van Buren, ME 04785 | Camping |
|
| Parcel ID: | 009-006A | Hunting |
|
| Access Type: | Grass/Dirt | Recreational |
|
| Acres: | 109 | Riding |
|
| State: | Maine | Vacant Mobile Home |
|
| County: | Aroostook North | Vacant Multi-family |
|
| Community: | Van Buren | Vacant Single Family Residential |
|
| Annual Taxes: | $526.85 | ||
| Latitude: | 47.211291 | ||
| Longitude: | -68.028889 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $195,000.00 |
| Down Payment: | $15,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,320.78 |
| No pre-payment penalty! |
Gallery







Agricultural