Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $275,000.00 | None |
|
| Address: | SE FEDERAL HWY, STUART, FL | ||
| Parcel ID: | 09-38-41-008-000-00260-2 | ||
| Access Type: | Paved | ||
| Acres: | 0.03 | ||
| State: | Florida | ||
| County: | Martin | ||
| Community: | Tresslers Twin Lakes | ||
| Annual Taxes: | $105.10 | ||
| Latitude: | 27.1866161 | ||
| Longitude: | -80.2449293 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | IPUD | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
TTL1
$275,000.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $275,000.00 | None |
|
| Address: | SE FEDERAL HWY, STUART, FL | ||
| Parcel ID: | 09-38-41-008-000-00260-2 | ||
| Access Type: | Paved | ||
| Acres: | 0.03 | ||
| State: | Florida | ||
| County: | Martin | ||
| Community: | Tresslers Twin Lakes | ||
| Annual Taxes: | $105.10 | ||
| Latitude: | 27.1866161 | ||
| Longitude: | -80.2449293 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | IPUD | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $275,000.00 | None |
|
| Address: | SE FEDERAL HWY, STUART, FL | ||
| Parcel ID: | 09-38-41-008-000-00260-2 | ||
| Access Type: | Paved | ||
| Acres: | 0.03 | ||
| State: | Florida | ||
| County: | Martin | ||
| Community: | Tresslers Twin Lakes | ||
| Annual Taxes: | $105.10 | ||
| Latitude: | 27.1866161 | ||
| Longitude: | -80.2449293 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | IPUD | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $275,000.00 | None |
|
| Address: | SE FEDERAL HWY, STUART, FL | ||
| Parcel ID: | 09-38-41-008-000-00260-2 | ||
| Access Type: | Paved | ||
| Acres: | 0.03 | ||
| State: | Florida | ||
| County: | Martin | ||
| Community: | Tresslers Twin Lakes | ||
| Annual Taxes: | $105.10 | ||
| Latitude: | 27.1866161 | ||
| Longitude: | -80.2449293 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | IPUD | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $275,000.00 | None |
|
| Address: | SE FEDERAL HWY, STUART, FL | ||
| Parcel ID: | 09-38-41-008-000-00260-2 | ||
| Access Type: | Paved | ||
| Acres: | 0.03 | ||
| State: | Florida | ||
| County: | Martin | ||
| Community: | Tresslers Twin Lakes | ||
| Annual Taxes: | $105.10 | ||
| Latitude: | 27.1866161 | ||
| Longitude: | -80.2449293 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | IPUD | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $275,000.00 | None |
|
| Address: | SE FEDERAL HWY, STUART, FL | ||
| Parcel ID: | 09-38-41-008-000-00260-2 | ||
| Access Type: | Paved | ||
| Acres: | 0.03 | ||
| State: | Florida | ||
| County: | Martin | ||
| Community: | Tresslers Twin Lakes | ||
| Annual Taxes: | $105.10 | ||
| Latitude: | 27.1866161 | ||
| Longitude: | -80.2449293 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | IPUD | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $275,000.00 | None |
|
| Address: | SE FEDERAL HWY, STUART, FL | ||
| Parcel ID: | 09-38-41-008-000-00260-2 | ||
| Access Type: | Paved | ||
| Acres: | 0.03 | ||
| State: | Florida | ||
| County: | Martin | ||
| Community: | Tresslers Twin Lakes | ||
| Annual Taxes: | $105.10 | ||
| Latitude: | 27.1866161 | ||
| Longitude: | -80.2449293 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | IPUD | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $275,000.00 | None |
|
| Address: | SE FEDERAL HWY, STUART, FL | ||
| Parcel ID: | 09-38-41-008-000-00260-2 | ||
| Access Type: | Paved | ||
| Acres: | 0.03 | ||
| State: | Florida | ||
| County: | Martin | ||
| Community: | Tresslers Twin Lakes | ||
| Annual Taxes: | $105.10 | ||
| Latitude: | 27.1866161 | ||
| Longitude: | -80.2449293 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | IPUD | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Gallery



None