Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Vacant Single Family Residential |
|
| Address: | 1209 Willow Run, Horseshoe Bend, AR 72512 | ||
| Parcel ID: | 800-12351-000 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.48 | ||
| State: | Arkansas | ||
| County: | Izard | ||
| Community: | Timber Ridge | ||
| Annual Taxes: | $4.87 | ||
| Latitude: | 36.241294 | ||
| Longitude: | -91.707443 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | AS SHOWN IN BILL OF ASSURANCE FOR TIMBER RIDGE ADDITION TO HORSESHOE BEND ESTATES | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
TR4
$7,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Vacant Single Family Residential |
|
| Address: | 1209 Willow Run, Horseshoe Bend, AR 72512 | ||
| Parcel ID: | 800-12351-000 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.48 | ||
| State: | Arkansas | ||
| County: | Izard | ||
| Community: | Timber Ridge | ||
| Annual Taxes: | $4.87 | ||
| Latitude: | 36.241294 | ||
| Longitude: | -91.707443 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | AS SHOWN IN BILL OF ASSURANCE FOR TIMBER RIDGE ADDITION TO HORSESHOE BEND ESTATES | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Vacant Single Family Residential |
|
| Address: | 1209 Willow Run, Horseshoe Bend, AR 72512 | ||
| Parcel ID: | 800-12351-000 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.48 | ||
| State: | Arkansas | ||
| County: | Izard | ||
| Community: | Timber Ridge | ||
| Annual Taxes: | $4.87 | ||
| Latitude: | 36.241294 | ||
| Longitude: | -91.707443 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | AS SHOWN IN BILL OF ASSURANCE FOR TIMBER RIDGE ADDITION TO HORSESHOE BEND ESTATES | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Vacant Single Family Residential |
|
| Address: | 1209 Willow Run, Horseshoe Bend, AR 72512 | ||
| Parcel ID: | 800-12351-000 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.48 | ||
| State: | Arkansas | ||
| County: | Izard | ||
| Community: | Timber Ridge | ||
| Annual Taxes: | $4.87 | ||
| Latitude: | 36.241294 | ||
| Longitude: | -91.707443 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | AS SHOWN IN BILL OF ASSURANCE FOR TIMBER RIDGE ADDITION TO HORSESHOE BEND ESTATES | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Vacant Single Family Residential |
|
| Address: | 1209 Willow Run, Horseshoe Bend, AR 72512 | ||
| Parcel ID: | 800-12351-000 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.48 | ||
| State: | Arkansas | ||
| County: | Izard | ||
| Community: | Timber Ridge | ||
| Annual Taxes: | $4.87 | ||
| Latitude: | 36.241294 | ||
| Longitude: | -91.707443 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | AS SHOWN IN BILL OF ASSURANCE FOR TIMBER RIDGE ADDITION TO HORSESHOE BEND ESTATES | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Vacant Single Family Residential |
|
| Address: | 1209 Willow Run, Horseshoe Bend, AR 72512 | ||
| Parcel ID: | 800-12351-000 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.48 | ||
| State: | Arkansas | ||
| County: | Izard | ||
| Community: | Timber Ridge | ||
| Annual Taxes: | $4.87 | ||
| Latitude: | 36.241294 | ||
| Longitude: | -91.707443 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | AS SHOWN IN BILL OF ASSURANCE FOR TIMBER RIDGE ADDITION TO HORSESHOE BEND ESTATES | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Vacant Single Family Residential |
|
| Address: | 1209 Willow Run, Horseshoe Bend, AR 72512 | ||
| Parcel ID: | 800-12351-000 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.48 | ||
| State: | Arkansas | ||
| County: | Izard | ||
| Community: | Timber Ridge | ||
| Annual Taxes: | $4.87 | ||
| Latitude: | 36.241294 | ||
| Longitude: | -91.707443 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | AS SHOWN IN BILL OF ASSURANCE FOR TIMBER RIDGE ADDITION TO HORSESHOE BEND ESTATES | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Vacant Single Family Residential |
|
| Address: | 1209 Willow Run, Horseshoe Bend, AR 72512 | ||
| Parcel ID: | 800-12351-000 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.48 | ||
| State: | Arkansas | ||
| County: | Izard | ||
| Community: | Timber Ridge | ||
| Annual Taxes: | $4.87 | ||
| Latitude: | 36.241294 | ||
| Longitude: | -91.707443 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | AS SHOWN IN BILL OF ASSURANCE FOR TIMBER RIDGE ADDITION TO HORSESHOE BEND ESTATES | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Gallery



Vacant Single Family Residential