Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $12,500.00 | Vacant Mobile Home |
|
| Address: | Grey St. Interlachen, FL 32148 | Vacant Single Family Residential |
|
| Parcel ID: | 04-10-24-9035-0020-0120 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.2 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | Trout Lake Manor | ||
| Annual Taxes: | $55.24 | ||
| Latitude: | 29.6582865 | ||
| Longitude: | -81.9115506 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R2 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $12,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $133.46 |
| No pre-payment penalty! |
TLM2
$12,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $12,500.00 | Vacant Mobile Home |
|
| Address: | Grey St. Interlachen, FL 32148 | Vacant Single Family Residential |
|
| Parcel ID: | 04-10-24-9035-0020-0120 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.2 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | Trout Lake Manor | ||
| Annual Taxes: | $55.24 | ||
| Latitude: | 29.6582865 | ||
| Longitude: | -81.9115506 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R2 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $12,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $133.46 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $12,500.00 | Vacant Mobile Home |
|
| Address: | Grey St. Interlachen, FL 32148 | Vacant Single Family Residential |
|
| Parcel ID: | 04-10-24-9035-0020-0120 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.2 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | Trout Lake Manor | ||
| Annual Taxes: | $55.24 | ||
| Latitude: | 29.6582865 | ||
| Longitude: | -81.9115506 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R2 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $12,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $133.46 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $12,500.00 | Vacant Mobile Home |
|
| Address: | Grey St. Interlachen, FL 32148 | Vacant Single Family Residential |
|
| Parcel ID: | 04-10-24-9035-0020-0120 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.2 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | Trout Lake Manor | ||
| Annual Taxes: | $55.24 | ||
| Latitude: | 29.6582865 | ||
| Longitude: | -81.9115506 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R2 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $12,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $133.46 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $12,500.00 | Vacant Mobile Home |
|
| Address: | Grey St. Interlachen, FL 32148 | Vacant Single Family Residential |
|
| Parcel ID: | 04-10-24-9035-0020-0120 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.2 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | Trout Lake Manor | ||
| Annual Taxes: | $55.24 | ||
| Latitude: | 29.6582865 | ||
| Longitude: | -81.9115506 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R2 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $12,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $133.46 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $12,500.00 | Vacant Mobile Home |
|
| Address: | Grey St. Interlachen, FL 32148 | Vacant Single Family Residential |
|
| Parcel ID: | 04-10-24-9035-0020-0120 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.2 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | Trout Lake Manor | ||
| Annual Taxes: | $55.24 | ||
| Latitude: | 29.6582865 | ||
| Longitude: | -81.9115506 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R2 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $12,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $133.46 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $12,500.00 | Vacant Mobile Home |
|
| Address: | Grey St. Interlachen, FL 32148 | Vacant Single Family Residential |
|
| Parcel ID: | 04-10-24-9035-0020-0120 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.2 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | Trout Lake Manor | ||
| Annual Taxes: | $55.24 | ||
| Latitude: | 29.6582865 | ||
| Longitude: | -81.9115506 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R2 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $12,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $133.46 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $12,500.00 | Vacant Mobile Home |
|
| Address: | Grey St. Interlachen, FL 32148 | Vacant Single Family Residential |
|
| Parcel ID: | 04-10-24-9035-0020-0120 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.2 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | Trout Lake Manor | ||
| Annual Taxes: | $55.24 | ||
| Latitude: | 29.6582865 | ||
| Longitude: | -81.9115506 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R2 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $12,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $133.46 |
| No pre-payment penalty! |
Gallery









Vacant Mobile Home