Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000,000.00 | Vacant Mobile Home |
|
| Address: | 1425 SE Bridge Rd., Hobe Sound, FL 33469 | Vacant Single Family Residential |
|
| Parcel ID: | 27-39-41-000-012-00000-0 | ||
| Access Type: | Paved | ||
| Acres: | 126.22 | ||
| State: | Florida | ||
| County: | Martin | ||
| Community: | Tropical Fruit Farms | ||
| Longitude: | -80.23722222 | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000,000.00 |
| Down Payment: | $5,000,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $323,196.00 |
| No pre-payment penalty! |
TFF7
$45,000,000.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000,000.00 | Vacant Mobile Home |
|
| Address: | 1425 SE Bridge Rd., Hobe Sound, FL 33469 | Vacant Single Family Residential |
|
| Parcel ID: | 27-39-41-000-012-00000-0 | ||
| Access Type: | Paved | ||
| Acres: | 126.22 | ||
| State: | Florida | ||
| County: | Martin | ||
| Community: | Tropical Fruit Farms | ||
| Longitude: | -80.23722222 | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000,000.00 |
| Down Payment: | $5,000,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $323,196.00 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000,000.00 | Vacant Mobile Home |
|
| Address: | 1425 SE Bridge Rd., Hobe Sound, FL 33469 | Vacant Single Family Residential |
|
| Parcel ID: | 27-39-41-000-012-00000-0 | ||
| Access Type: | Paved | ||
| Acres: | 126.22 | ||
| State: | Florida | ||
| County: | Martin | ||
| Community: | Tropical Fruit Farms | ||
| Longitude: | -80.23722222 | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000,000.00 |
| Down Payment: | $5,000,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $323,196.00 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000,000.00 | Vacant Mobile Home |
|
| Address: | 1425 SE Bridge Rd., Hobe Sound, FL 33469 | Vacant Single Family Residential |
|
| Parcel ID: | 27-39-41-000-012-00000-0 | ||
| Access Type: | Paved | ||
| Acres: | 126.22 | ||
| State: | Florida | ||
| County: | Martin | ||
| Community: | Tropical Fruit Farms | ||
| Longitude: | -80.23722222 | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000,000.00 |
| Down Payment: | $5,000,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $323,196.00 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000,000.00 | Vacant Mobile Home |
|
| Address: | 1425 SE Bridge Rd., Hobe Sound, FL 33469 | Vacant Single Family Residential |
|
| Parcel ID: | 27-39-41-000-012-00000-0 | ||
| Access Type: | Paved | ||
| Acres: | 126.22 | ||
| State: | Florida | ||
| County: | Martin | ||
| Community: | Tropical Fruit Farms | ||
| Longitude: | -80.23722222 | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000,000.00 |
| Down Payment: | $5,000,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $323,196.00 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000,000.00 | Vacant Mobile Home |
|
| Address: | 1425 SE Bridge Rd., Hobe Sound, FL 33469 | Vacant Single Family Residential |
|
| Parcel ID: | 27-39-41-000-012-00000-0 | ||
| Access Type: | Paved | ||
| Acres: | 126.22 | ||
| State: | Florida | ||
| County: | Martin | ||
| Community: | Tropical Fruit Farms | ||
| Longitude: | -80.23722222 | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000,000.00 |
| Down Payment: | $5,000,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $323,196.00 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000,000.00 | Vacant Mobile Home |
|
| Address: | 1425 SE Bridge Rd., Hobe Sound, FL 33469 | Vacant Single Family Residential |
|
| Parcel ID: | 27-39-41-000-012-00000-0 | ||
| Access Type: | Paved | ||
| Acres: | 126.22 | ||
| State: | Florida | ||
| County: | Martin | ||
| Community: | Tropical Fruit Farms | ||
| Longitude: | -80.23722222 | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000,000.00 |
| Down Payment: | $5,000,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $323,196.00 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000,000.00 | Vacant Mobile Home |
|
| Address: | 1425 SE Bridge Rd., Hobe Sound, FL 33469 | Vacant Single Family Residential |
|
| Parcel ID: | 27-39-41-000-012-00000-0 | ||
| Access Type: | Paved | ||
| Acres: | 126.22 | ||
| State: | Florida | ||
| County: | Martin | ||
| Community: | Tropical Fruit Farms | ||
| Longitude: | -80.23722222 | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000,000.00 |
| Down Payment: | $5,000,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $323,196.00 |
| No pre-payment penalty! |
Gallery



Vacant Mobile Home