Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $185,000.00 | Agricultural |
|
| Address: | 7 MUSIC PARK RD, STACYVILLE, MAINE 04777 | Camping |
|
| Parcel ID: | 12-015-0TG | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 90.8 | Riding |
|
| State: | Maine | Vacant Mobile Home |
|
| County: | Penobscot | Vacant Multi-family |
|
| Community: | Stacyville | Vacant Single Family Residential |
|
| Annual Taxes: | $282.00 | ||
| Latitude: | 45.8606463 | ||
| Longitude: | -68.4898268 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $185,000.00 |
| Down Payment: | $15,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,247.40 |
| No pre-payment penalty! |
STVL1
$185,000.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $185,000.00 | Agricultural |
|
| Address: | 7 MUSIC PARK RD, STACYVILLE, MAINE 04777 | Camping |
|
| Parcel ID: | 12-015-0TG | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 90.8 | Riding |
|
| State: | Maine | Vacant Mobile Home |
|
| County: | Penobscot | Vacant Multi-family |
|
| Community: | Stacyville | Vacant Single Family Residential |
|
| Annual Taxes: | $282.00 | ||
| Latitude: | 45.8606463 | ||
| Longitude: | -68.4898268 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $185,000.00 |
| Down Payment: | $15,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,247.40 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $185,000.00 | Agricultural |
|
| Address: | 7 MUSIC PARK RD, STACYVILLE, MAINE 04777 | Camping |
|
| Parcel ID: | 12-015-0TG | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 90.8 | Riding |
|
| State: | Maine | Vacant Mobile Home |
|
| County: | Penobscot | Vacant Multi-family |
|
| Community: | Stacyville | Vacant Single Family Residential |
|
| Annual Taxes: | $282.00 | ||
| Latitude: | 45.8606463 | ||
| Longitude: | -68.4898268 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $185,000.00 |
| Down Payment: | $15,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,247.40 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $185,000.00 | Agricultural |
|
| Address: | 7 MUSIC PARK RD, STACYVILLE, MAINE 04777 | Camping |
|
| Parcel ID: | 12-015-0TG | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 90.8 | Riding |
|
| State: | Maine | Vacant Mobile Home |
|
| County: | Penobscot | Vacant Multi-family |
|
| Community: | Stacyville | Vacant Single Family Residential |
|
| Annual Taxes: | $282.00 | ||
| Latitude: | 45.8606463 | ||
| Longitude: | -68.4898268 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $185,000.00 |
| Down Payment: | $15,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,247.40 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $185,000.00 | Agricultural |
|
| Address: | 7 MUSIC PARK RD, STACYVILLE, MAINE 04777 | Camping |
|
| Parcel ID: | 12-015-0TG | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 90.8 | Riding |
|
| State: | Maine | Vacant Mobile Home |
|
| County: | Penobscot | Vacant Multi-family |
|
| Community: | Stacyville | Vacant Single Family Residential |
|
| Annual Taxes: | $282.00 | ||
| Latitude: | 45.8606463 | ||
| Longitude: | -68.4898268 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $185,000.00 |
| Down Payment: | $15,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,247.40 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $185,000.00 | Agricultural |
|
| Address: | 7 MUSIC PARK RD, STACYVILLE, MAINE 04777 | Camping |
|
| Parcel ID: | 12-015-0TG | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 90.8 | Riding |
|
| State: | Maine | Vacant Mobile Home |
|
| County: | Penobscot | Vacant Multi-family |
|
| Community: | Stacyville | Vacant Single Family Residential |
|
| Annual Taxes: | $282.00 | ||
| Latitude: | 45.8606463 | ||
| Longitude: | -68.4898268 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $185,000.00 |
| Down Payment: | $15,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,247.40 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $185,000.00 | Agricultural |
|
| Address: | 7 MUSIC PARK RD, STACYVILLE, MAINE 04777 | Camping |
|
| Parcel ID: | 12-015-0TG | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 90.8 | Riding |
|
| State: | Maine | Vacant Mobile Home |
|
| County: | Penobscot | Vacant Multi-family |
|
| Community: | Stacyville | Vacant Single Family Residential |
|
| Annual Taxes: | $282.00 | ||
| Latitude: | 45.8606463 | ||
| Longitude: | -68.4898268 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $185,000.00 |
| Down Payment: | $15,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,247.40 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $185,000.00 | Agricultural |
|
| Address: | 7 MUSIC PARK RD, STACYVILLE, MAINE 04777 | Camping |
|
| Parcel ID: | 12-015-0TG | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 90.8 | Riding |
|
| State: | Maine | Vacant Mobile Home |
|
| County: | Penobscot | Vacant Multi-family |
|
| Community: | Stacyville | Vacant Single Family Residential |
|
| Annual Taxes: | $282.00 | ||
| Latitude: | 45.8606463 | ||
| Longitude: | -68.4898268 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $185,000.00 |
| Down Payment: | $15,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,247.40 |
| No pre-payment penalty! |
Gallery



Agricultural