Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Agricultural |
|
| Address: | Kenansville Rd., Okeechobee, FL 34972 | Camping |
|
| Parcel ID: | 26-31-34-0000-0C02-0000 | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 0.68 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | St. Johns River | ||
| Annual Taxes: | $18.60 | ||
| Latitude: | 27.7456856 | ||
| Longitude: | -80.9032748 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | AC | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $3,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $337.53 |
| No pre-payment penalty! |
STJ14
$49,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Agricultural |
|
| Address: | Kenansville Rd., Okeechobee, FL 34972 | Camping |
|
| Parcel ID: | 26-31-34-0000-0C02-0000 | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 0.68 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | St. Johns River | ||
| Annual Taxes: | $18.60 | ||
| Latitude: | 27.7456856 | ||
| Longitude: | -80.9032748 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | AC | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $3,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $337.53 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Agricultural |
|
| Address: | Kenansville Rd., Okeechobee, FL 34972 | Camping |
|
| Parcel ID: | 26-31-34-0000-0C02-0000 | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 0.68 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | St. Johns River | ||
| Annual Taxes: | $18.60 | ||
| Latitude: | 27.7456856 | ||
| Longitude: | -80.9032748 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | AC | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $3,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $337.53 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Agricultural |
|
| Address: | Kenansville Rd., Okeechobee, FL 34972 | Camping |
|
| Parcel ID: | 26-31-34-0000-0C02-0000 | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 0.68 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | St. Johns River | ||
| Annual Taxes: | $18.60 | ||
| Latitude: | 27.7456856 | ||
| Longitude: | -80.9032748 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | AC | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $3,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $337.53 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Agricultural |
|
| Address: | Kenansville Rd., Okeechobee, FL 34972 | Camping |
|
| Parcel ID: | 26-31-34-0000-0C02-0000 | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 0.68 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | St. Johns River | ||
| Annual Taxes: | $18.60 | ||
| Latitude: | 27.7456856 | ||
| Longitude: | -80.9032748 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | AC | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $3,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $337.53 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Agricultural |
|
| Address: | Kenansville Rd., Okeechobee, FL 34972 | Camping |
|
| Parcel ID: | 26-31-34-0000-0C02-0000 | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 0.68 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | St. Johns River | ||
| Annual Taxes: | $18.60 | ||
| Latitude: | 27.7456856 | ||
| Longitude: | -80.9032748 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | AC | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $3,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $337.53 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Agricultural |
|
| Address: | Kenansville Rd., Okeechobee, FL 34972 | Camping |
|
| Parcel ID: | 26-31-34-0000-0C02-0000 | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 0.68 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | St. Johns River | ||
| Annual Taxes: | $18.60 | ||
| Latitude: | 27.7456856 | ||
| Longitude: | -80.9032748 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | AC | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $3,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $337.53 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Agricultural |
|
| Address: | Kenansville Rd., Okeechobee, FL 34972 | Camping |
|
| Parcel ID: | 26-31-34-0000-0C02-0000 | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 0.68 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | St. Johns River | ||
| Annual Taxes: | $18.60 | ||
| Latitude: | 27.7456856 | ||
| Longitude: | -80.9032748 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | AC | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $3,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $337.53 |
| No pre-payment penalty! |
Gallery





Agricultural