Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Recreational |
|
| Address: | S Hwy A1A, Fort Pierce, Florida 34949 | Vacant Industrial |
|
| Parcel ID: | 2413-501-0079-000-6 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.42 | ||
| State: | Florida | ||
| County: | St. Lucie | ||
| Community: | Surfside Harbor | ||
| Annual Taxes: | $7.66 | ||
| Latitude: | 27.4348474 | ||
| Longitude: | -80.2835184 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | HIRD – SOUTH HUTCHINSON ISLAND DISTRICT | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $4,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $330.19 |
| No pre-payment penalty! |
SSH1
$49,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Recreational |
|
| Address: | S Hwy A1A, Fort Pierce, Florida 34949 | Vacant Industrial |
|
| Parcel ID: | 2413-501-0079-000-6 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.42 | ||
| State: | Florida | ||
| County: | St. Lucie | ||
| Community: | Surfside Harbor | ||
| Annual Taxes: | $7.66 | ||
| Latitude: | 27.4348474 | ||
| Longitude: | -80.2835184 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | HIRD – SOUTH HUTCHINSON ISLAND DISTRICT | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $4,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $330.19 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Recreational |
|
| Address: | S Hwy A1A, Fort Pierce, Florida 34949 | Vacant Industrial |
|
| Parcel ID: | 2413-501-0079-000-6 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.42 | ||
| State: | Florida | ||
| County: | St. Lucie | ||
| Community: | Surfside Harbor | ||
| Annual Taxes: | $7.66 | ||
| Latitude: | 27.4348474 | ||
| Longitude: | -80.2835184 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | HIRD – SOUTH HUTCHINSON ISLAND DISTRICT | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $4,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $330.19 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Recreational |
|
| Address: | S Hwy A1A, Fort Pierce, Florida 34949 | Vacant Industrial |
|
| Parcel ID: | 2413-501-0079-000-6 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.42 | ||
| State: | Florida | ||
| County: | St. Lucie | ||
| Community: | Surfside Harbor | ||
| Annual Taxes: | $7.66 | ||
| Latitude: | 27.4348474 | ||
| Longitude: | -80.2835184 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | HIRD – SOUTH HUTCHINSON ISLAND DISTRICT | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $4,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $330.19 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Recreational |
|
| Address: | S Hwy A1A, Fort Pierce, Florida 34949 | Vacant Industrial |
|
| Parcel ID: | 2413-501-0079-000-6 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.42 | ||
| State: | Florida | ||
| County: | St. Lucie | ||
| Community: | Surfside Harbor | ||
| Annual Taxes: | $7.66 | ||
| Latitude: | 27.4348474 | ||
| Longitude: | -80.2835184 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | HIRD – SOUTH HUTCHINSON ISLAND DISTRICT | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $4,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $330.19 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Recreational |
|
| Address: | S Hwy A1A, Fort Pierce, Florida 34949 | Vacant Industrial |
|
| Parcel ID: | 2413-501-0079-000-6 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.42 | ||
| State: | Florida | ||
| County: | St. Lucie | ||
| Community: | Surfside Harbor | ||
| Annual Taxes: | $7.66 | ||
| Latitude: | 27.4348474 | ||
| Longitude: | -80.2835184 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | HIRD – SOUTH HUTCHINSON ISLAND DISTRICT | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $4,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $330.19 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Recreational |
|
| Address: | S Hwy A1A, Fort Pierce, Florida 34949 | Vacant Industrial |
|
| Parcel ID: | 2413-501-0079-000-6 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.42 | ||
| State: | Florida | ||
| County: | St. Lucie | ||
| Community: | Surfside Harbor | ||
| Annual Taxes: | $7.66 | ||
| Latitude: | 27.4348474 | ||
| Longitude: | -80.2835184 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | HIRD – SOUTH HUTCHINSON ISLAND DISTRICT | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $4,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $330.19 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Recreational |
|
| Address: | S Hwy A1A, Fort Pierce, Florida 34949 | Vacant Industrial |
|
| Parcel ID: | 2413-501-0079-000-6 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.42 | ||
| State: | Florida | ||
| County: | St. Lucie | ||
| Community: | Surfside Harbor | ||
| Annual Taxes: | $7.66 | ||
| Latitude: | 27.4348474 | ||
| Longitude: | -80.2835184 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | HIRD – SOUTH HUTCHINSON ISLAND DISTRICT | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $4,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $330.19 |
| No pre-payment penalty! |
Gallery



Recreational