Property Information |
Land Use |
||
---|---|---|---|
Price: | $6,000.00 | ||
Address: | Taylor Park Rd., Blanca, CO 81123 | ||
Parcel ID: | 70382880 | ||
Access Type: | Grass/Dirt | ||
Acres: | 5 | ||
State: | Colorado | ||
County: | Costilla | ||
Community: | San Luis Valley Ranches | ||
Annual Taxes: | $113.40 | ||
Latitude: | 37.401616 | ||
Longitude: | -105.630187 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |
SLVR3
$6,000.00
Property Information |
Land Use |
||
---|---|---|---|
Price: | $6,000.00 | ||
Address: | Taylor Park Rd., Blanca, CO 81123 | ||
Parcel ID: | 70382880 | ||
Access Type: | Grass/Dirt | ||
Acres: | 5 | ||
State: | Colorado | ||
County: | Costilla | ||
Community: | San Luis Valley Ranches | ||
Annual Taxes: | $113.40 | ||
Latitude: | 37.401616 | ||
Longitude: | -105.630187 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $6,000.00 | ||
Address: | Taylor Park Rd., Blanca, CO 81123 | ||
Parcel ID: | 70382880 | ||
Access Type: | Grass/Dirt | ||
Acres: | 5 | ||
State: | Colorado | ||
County: | Costilla | ||
Community: | San Luis Valley Ranches | ||
Annual Taxes: | $113.40 | ||
Latitude: | 37.401616 | ||
Longitude: | -105.630187 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $6,000.00 | ||
Address: | Taylor Park Rd., Blanca, CO 81123 | ||
Parcel ID: | 70382880 | ||
Access Type: | Grass/Dirt | ||
Acres: | 5 | ||
State: | Colorado | ||
County: | Costilla | ||
Community: | San Luis Valley Ranches | ||
Annual Taxes: | $113.40 | ||
Latitude: | 37.401616 | ||
Longitude: | -105.630187 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |
Property Information
Property Information |
Land Use |
||
---|---|---|---|
Price: | $6,000.00 | ||
Address: | Taylor Park Rd., Blanca, CO 81123 | ||
Parcel ID: | 70382880 | ||
Access Type: | Grass/Dirt | ||
Acres: | 5 | ||
State: | Colorado | ||
County: | Costilla | ||
Community: | San Luis Valley Ranches | ||
Annual Taxes: | $113.40 | ||
Latitude: | 37.401616 | ||
Longitude: | -105.630187 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $6,000.00 | ||
Address: | Taylor Park Rd., Blanca, CO 81123 | ||
Parcel ID: | 70382880 | ||
Access Type: | Grass/Dirt | ||
Acres: | 5 | ||
State: | Colorado | ||
County: | Costilla | ||
Community: | San Luis Valley Ranches | ||
Annual Taxes: | $113.40 | ||
Latitude: | 37.401616 | ||
Longitude: | -105.630187 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |
Optional Owner Financing
Property Information |
Land Use |
||
---|---|---|---|
Price: | $6,000.00 | ||
Address: | Taylor Park Rd., Blanca, CO 81123 | ||
Parcel ID: | 70382880 | ||
Access Type: | Grass/Dirt | ||
Acres: | 5 | ||
State: | Colorado | ||
County: | Costilla | ||
Community: | San Luis Valley Ranches | ||
Annual Taxes: | $113.40 | ||
Latitude: | 37.401616 | ||
Longitude: | -105.630187 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $6,000.00 | ||
Address: | Taylor Park Rd., Blanca, CO 81123 | ||
Parcel ID: | 70382880 | ||
Access Type: | Grass/Dirt | ||
Acres: | 5 | ||
State: | Colorado | ||
County: | Costilla | ||
Community: | San Luis Valley Ranches | ||
Annual Taxes: | $113.40 | ||
Latitude: | 37.401616 | ||
Longitude: | -105.630187 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |