Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | None |
|
| Address: | 284 RHAPSODY AVE LAKE PLACID, FL 33852 | ||
| Parcel ID: | C-22-37-30-010-0040-0160 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Sun N Lake Estates | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.2499966 | ||
| Longitude: | -81.3200235 | ||
| Zoning: | R1 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
SLAE78
$14,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | None |
|
| Address: | 284 RHAPSODY AVE LAKE PLACID, FL 33852 | ||
| Parcel ID: | C-22-37-30-010-0040-0160 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Sun N Lake Estates | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.2499966 | ||
| Longitude: | -81.3200235 | ||
| Zoning: | R1 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | None |
|
| Address: | 284 RHAPSODY AVE LAKE PLACID, FL 33852 | ||
| Parcel ID: | C-22-37-30-010-0040-0160 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Sun N Lake Estates | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.2499966 | ||
| Longitude: | -81.3200235 | ||
| Zoning: | R1 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | None |
|
| Address: | 284 RHAPSODY AVE LAKE PLACID, FL 33852 | ||
| Parcel ID: | C-22-37-30-010-0040-0160 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Sun N Lake Estates | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.2499966 | ||
| Longitude: | -81.3200235 | ||
| Zoning: | R1 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | None |
|
| Address: | 284 RHAPSODY AVE LAKE PLACID, FL 33852 | ||
| Parcel ID: | C-22-37-30-010-0040-0160 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Sun N Lake Estates | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.2499966 | ||
| Longitude: | -81.3200235 | ||
| Zoning: | R1 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | None |
|
| Address: | 284 RHAPSODY AVE LAKE PLACID, FL 33852 | ||
| Parcel ID: | C-22-37-30-010-0040-0160 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Sun N Lake Estates | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.2499966 | ||
| Longitude: | -81.3200235 | ||
| Zoning: | R1 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | None |
|
| Address: | 284 RHAPSODY AVE LAKE PLACID, FL 33852 | ||
| Parcel ID: | C-22-37-30-010-0040-0160 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Sun N Lake Estates | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.2499966 | ||
| Longitude: | -81.3200235 | ||
| Zoning: | R1 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | None |
|
| Address: | 284 RHAPSODY AVE LAKE PLACID, FL 33852 | ||
| Parcel ID: | C-22-37-30-010-0040-0160 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Sun N Lake Estates | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.2499966 | ||
| Longitude: | -81.3200235 | ||
| Zoning: | R1 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
Gallery



None