Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $17,500.00 | None |
|
| Address: | 229 Caswell Ln., Lake Placid, FL 33852 | ||
| Parcel ID: | C-22-37-30-040-0160-0080 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Sun N Lake Estates | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.2416150 | ||
| Longitude: | -81.3221368 | ||
| Zoning: | R1 – RESIDENTIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None | ||
| Property Survey: | Link |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $17,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $152.90 |
| No pre-payment penalty! |
SLA1
$17,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $17,500.00 | None |
|
| Address: | 229 Caswell Ln., Lake Placid, FL 33852 | ||
| Parcel ID: | C-22-37-30-040-0160-0080 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Sun N Lake Estates | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.2416150 | ||
| Longitude: | -81.3221368 | ||
| Zoning: | R1 – RESIDENTIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None | ||
| Property Survey: | Link |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $17,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $152.90 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $17,500.00 | None |
|
| Address: | 229 Caswell Ln., Lake Placid, FL 33852 | ||
| Parcel ID: | C-22-37-30-040-0160-0080 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Sun N Lake Estates | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.2416150 | ||
| Longitude: | -81.3221368 | ||
| Zoning: | R1 – RESIDENTIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None | ||
| Property Survey: | Link |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $17,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $152.90 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $17,500.00 | None |
|
| Address: | 229 Caswell Ln., Lake Placid, FL 33852 | ||
| Parcel ID: | C-22-37-30-040-0160-0080 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Sun N Lake Estates | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.2416150 | ||
| Longitude: | -81.3221368 | ||
| Zoning: | R1 – RESIDENTIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None | ||
| Property Survey: | Link |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $17,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $152.90 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $17,500.00 | None |
|
| Address: | 229 Caswell Ln., Lake Placid, FL 33852 | ||
| Parcel ID: | C-22-37-30-040-0160-0080 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Sun N Lake Estates | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.2416150 | ||
| Longitude: | -81.3221368 | ||
| Zoning: | R1 – RESIDENTIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None | ||
| Property Survey: | Link |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $17,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $152.90 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $17,500.00 | None |
|
| Address: | 229 Caswell Ln., Lake Placid, FL 33852 | ||
| Parcel ID: | C-22-37-30-040-0160-0080 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Sun N Lake Estates | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.2416150 | ||
| Longitude: | -81.3221368 | ||
| Zoning: | R1 – RESIDENTIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None | ||
| Property Survey: | Link |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $17,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $152.90 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $17,500.00 | None |
|
| Address: | 229 Caswell Ln., Lake Placid, FL 33852 | ||
| Parcel ID: | C-22-37-30-040-0160-0080 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Sun N Lake Estates | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.2416150 | ||
| Longitude: | -81.3221368 | ||
| Zoning: | R1 – RESIDENTIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None | ||
| Property Survey: | Link |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $17,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $152.90 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $17,500.00 | None |
|
| Address: | 229 Caswell Ln., Lake Placid, FL 33852 | ||
| Parcel ID: | C-22-37-30-040-0160-0080 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Sun N Lake Estates | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.2416150 | ||
| Longitude: | -81.3221368 | ||
| Zoning: | R1 – RESIDENTIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None | ||
| Property Survey: | Link |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $17,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $152.90 |
| No pre-payment penalty! |
Gallery







None