Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $22,500.00 | Vacant Single Family Residential |
|
| Address: | SW 30th Place, Ocala, FL 34481 | ||
| Parcel ID: | 2002-045-024 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Marion | ||
| Community: | Rainbow Park | ||
| Annual Taxes: | $444.34 | ||
| Latitude: | 29.158657 | ||
| Longitude: | -82.35708 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R-1 Single Family Dwelling | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $22,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $191.13 |
| No pre-payment penalty! |
RWP3
$22,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $22,500.00 | Vacant Single Family Residential |
|
| Address: | SW 30th Place, Ocala, FL 34481 | ||
| Parcel ID: | 2002-045-024 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Marion | ||
| Community: | Rainbow Park | ||
| Annual Taxes: | $444.34 | ||
| Latitude: | 29.158657 | ||
| Longitude: | -82.35708 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R-1 Single Family Dwelling | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $22,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $191.13 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $22,500.00 | Vacant Single Family Residential |
|
| Address: | SW 30th Place, Ocala, FL 34481 | ||
| Parcel ID: | 2002-045-024 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Marion | ||
| Community: | Rainbow Park | ||
| Annual Taxes: | $444.34 | ||
| Latitude: | 29.158657 | ||
| Longitude: | -82.35708 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R-1 Single Family Dwelling | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $22,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $191.13 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $22,500.00 | Vacant Single Family Residential |
|
| Address: | SW 30th Place, Ocala, FL 34481 | ||
| Parcel ID: | 2002-045-024 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Marion | ||
| Community: | Rainbow Park | ||
| Annual Taxes: | $444.34 | ||
| Latitude: | 29.158657 | ||
| Longitude: | -82.35708 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R-1 Single Family Dwelling | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $22,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $191.13 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $22,500.00 | Vacant Single Family Residential |
|
| Address: | SW 30th Place, Ocala, FL 34481 | ||
| Parcel ID: | 2002-045-024 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Marion | ||
| Community: | Rainbow Park | ||
| Annual Taxes: | $444.34 | ||
| Latitude: | 29.158657 | ||
| Longitude: | -82.35708 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R-1 Single Family Dwelling | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $22,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $191.13 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $22,500.00 | Vacant Single Family Residential |
|
| Address: | SW 30th Place, Ocala, FL 34481 | ||
| Parcel ID: | 2002-045-024 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Marion | ||
| Community: | Rainbow Park | ||
| Annual Taxes: | $444.34 | ||
| Latitude: | 29.158657 | ||
| Longitude: | -82.35708 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R-1 Single Family Dwelling | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $22,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $191.13 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $22,500.00 | Vacant Single Family Residential |
|
| Address: | SW 30th Place, Ocala, FL 34481 | ||
| Parcel ID: | 2002-045-024 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Marion | ||
| Community: | Rainbow Park | ||
| Annual Taxes: | $444.34 | ||
| Latitude: | 29.158657 | ||
| Longitude: | -82.35708 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R-1 Single Family Dwelling | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $22,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $191.13 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $22,500.00 | Vacant Single Family Residential |
|
| Address: | SW 30th Place, Ocala, FL 34481 | ||
| Parcel ID: | 2002-045-024 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Marion | ||
| Community: | Rainbow Park | ||
| Annual Taxes: | $444.34 | ||
| Latitude: | 29.158657 | ||
| Longitude: | -82.35708 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R-1 Single Family Dwelling | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $22,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $191.13 |
| No pre-payment penalty! |
Gallery















Vacant Single Family Residential