Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $1,000,000.00 | Purchase Price: | $1,000,000.00 |
Property Type: | Vacant Commercial | Down Payment: | $100,000.00 |
Address: | 1600 Hwy. 70 E, Okeechobee, FL 34972 | Interest Rate: | 8.0% |
Parcel ID: | 1-15-37-35-0030-00170-0040 | Loan Term: | 30 Years |
Access Type: | Paved | Monthly Payment: | $6,603.88 |
Acres: | 0.66 | No pre-payment penalty! | |
Annual Taxes: | $3,502.91 | ||
State: | Florida | ||
County: | Okeechobee | ||
Community: | Riverside Park | ||
Latitude: | 27.2434 | ||
Longitude: | -80.812523 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | COMMERCIAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
RSP2
$1,000,000.00
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $1,000,000.00 | Purchase Price: | $1,000,000.00 |
Property Type: | Vacant Commercial | Down Payment: | $100,000.00 |
Address: | 1600 Hwy. 70 E, Okeechobee, FL 34972 | Interest Rate: | 8.0% |
Parcel ID: | 1-15-37-35-0030-00170-0040 | Loan Term: | 30 Years |
Access Type: | Paved | Monthly Payment: | $6,603.88 |
Acres: | 0.66 | No pre-payment penalty! | |
Annual Taxes: | $3,502.91 | ||
State: | Florida | ||
County: | Okeechobee | ||
Community: | Riverside Park | ||
Latitude: | 27.2434 | ||
Longitude: | -80.812523 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | COMMERCIAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $1,000,000.00 | Purchase Price: | $1,000,000.00 |
Property Type: | Vacant Commercial | Down Payment: | $100,000.00 |
Address: | 1600 Hwy. 70 E, Okeechobee, FL 34972 | Interest Rate: | 8.0% |
Parcel ID: | 1-15-37-35-0030-00170-0040 | Loan Term: | 30 Years |
Access Type: | Paved | Monthly Payment: | $6,603.88 |
Acres: | 0.66 | No pre-payment penalty! | |
Annual Taxes: | $3,502.91 | ||
State: | Florida | ||
County: | Okeechobee | ||
Community: | Riverside Park | ||
Latitude: | 27.2434 | ||
Longitude: | -80.812523 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | COMMERCIAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $1,000,000.00 | Purchase Price: | $1,000,000.00 |
Property Type: | Vacant Commercial | Down Payment: | $100,000.00 |
Address: | 1600 Hwy. 70 E, Okeechobee, FL 34972 | Interest Rate: | 8.0% |
Parcel ID: | 1-15-37-35-0030-00170-0040 | Loan Term: | 30 Years |
Access Type: | Paved | Monthly Payment: | $6,603.88 |
Acres: | 0.66 | No pre-payment penalty! | |
Annual Taxes: | $3,502.91 | ||
State: | Florida | ||
County: | Okeechobee | ||
Community: | Riverside Park | ||
Latitude: | 27.2434 | ||
Longitude: | -80.812523 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | COMMERCIAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $1,000,000.00 | Purchase Price: | $1,000,000.00 |
Property Type: | Vacant Commercial | Down Payment: | $100,000.00 |
Address: | 1600 Hwy. 70 E, Okeechobee, FL 34972 | Interest Rate: | 8.0% |
Parcel ID: | 1-15-37-35-0030-00170-0040 | Loan Term: | 30 Years |
Access Type: | Paved | Monthly Payment: | $6,603.88 |
Acres: | 0.66 | No pre-payment penalty! | |
Annual Taxes: | $3,502.91 | ||
State: | Florida | ||
County: | Okeechobee | ||
Community: | Riverside Park | ||
Latitude: | 27.2434 | ||
Longitude: | -80.812523 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | COMMERCIAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $1,000,000.00 | Purchase Price: | $1,000,000.00 |
Property Type: | Vacant Commercial | Down Payment: | $100,000.00 |
Address: | 1600 Hwy. 70 E, Okeechobee, FL 34972 | Interest Rate: | 8.0% |
Parcel ID: | 1-15-37-35-0030-00170-0040 | Loan Term: | 30 Years |
Access Type: | Paved | Monthly Payment: | $6,603.88 |
Acres: | 0.66 | No pre-payment penalty! | |
Annual Taxes: | $3,502.91 | ||
State: | Florida | ||
County: | Okeechobee | ||
Community: | Riverside Park | ||
Latitude: | 27.2434 | ||
Longitude: | -80.812523 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | COMMERCIAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $1,000,000.00 | Purchase Price: | $1,000,000.00 |
Property Type: | Vacant Commercial | Down Payment: | $100,000.00 |
Address: | 1600 Hwy. 70 E, Okeechobee, FL 34972 | Interest Rate: | 8.0% |
Parcel ID: | 1-15-37-35-0030-00170-0040 | Loan Term: | 30 Years |
Access Type: | Paved | Monthly Payment: | $6,603.88 |
Acres: | 0.66 | No pre-payment penalty! | |
Annual Taxes: | $3,502.91 | ||
State: | Florida | ||
County: | Okeechobee | ||
Community: | Riverside Park | ||
Latitude: | 27.2434 | ||
Longitude: | -80.812523 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | COMMERCIAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |