Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $975,000.00 | Improved Commercial |
|
| Address: | 1600 Hwy. 70 E, Okeechobee, FL 34972 | ||
| Parcel ID: | 1-15-37-35-0030-00170-0040 | ||
| Access Type: | Paved | ||
| Acres: | 0.66 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Riverside Park | ||
| Annual Taxes: | $3,868.80 | ||
| Latitude: | 27.2434 | ||
| Longitude: | -80.812523 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $975,000.00 |
| Down Payment: | $100,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $6,420.44 |
| No pre-payment penalty! |
RSP2
$975,000.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $975,000.00 | Improved Commercial |
|
| Address: | 1600 Hwy. 70 E, Okeechobee, FL 34972 | ||
| Parcel ID: | 1-15-37-35-0030-00170-0040 | ||
| Access Type: | Paved | ||
| Acres: | 0.66 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Riverside Park | ||
| Annual Taxes: | $3,868.80 | ||
| Latitude: | 27.2434 | ||
| Longitude: | -80.812523 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $975,000.00 |
| Down Payment: | $100,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $6,420.44 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $975,000.00 | Improved Commercial |
|
| Address: | 1600 Hwy. 70 E, Okeechobee, FL 34972 | ||
| Parcel ID: | 1-15-37-35-0030-00170-0040 | ||
| Access Type: | Paved | ||
| Acres: | 0.66 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Riverside Park | ||
| Annual Taxes: | $3,868.80 | ||
| Latitude: | 27.2434 | ||
| Longitude: | -80.812523 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $975,000.00 |
| Down Payment: | $100,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $6,420.44 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $975,000.00 | Improved Commercial |
|
| Address: | 1600 Hwy. 70 E, Okeechobee, FL 34972 | ||
| Parcel ID: | 1-15-37-35-0030-00170-0040 | ||
| Access Type: | Paved | ||
| Acres: | 0.66 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Riverside Park | ||
| Annual Taxes: | $3,868.80 | ||
| Latitude: | 27.2434 | ||
| Longitude: | -80.812523 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $975,000.00 |
| Down Payment: | $100,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $6,420.44 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $975,000.00 | Improved Commercial |
|
| Address: | 1600 Hwy. 70 E, Okeechobee, FL 34972 | ||
| Parcel ID: | 1-15-37-35-0030-00170-0040 | ||
| Access Type: | Paved | ||
| Acres: | 0.66 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Riverside Park | ||
| Annual Taxes: | $3,868.80 | ||
| Latitude: | 27.2434 | ||
| Longitude: | -80.812523 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $975,000.00 |
| Down Payment: | $100,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $6,420.44 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $975,000.00 | Improved Commercial |
|
| Address: | 1600 Hwy. 70 E, Okeechobee, FL 34972 | ||
| Parcel ID: | 1-15-37-35-0030-00170-0040 | ||
| Access Type: | Paved | ||
| Acres: | 0.66 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Riverside Park | ||
| Annual Taxes: | $3,868.80 | ||
| Latitude: | 27.2434 | ||
| Longitude: | -80.812523 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $975,000.00 |
| Down Payment: | $100,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $6,420.44 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $975,000.00 | Improved Commercial |
|
| Address: | 1600 Hwy. 70 E, Okeechobee, FL 34972 | ||
| Parcel ID: | 1-15-37-35-0030-00170-0040 | ||
| Access Type: | Paved | ||
| Acres: | 0.66 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Riverside Park | ||
| Annual Taxes: | $3,868.80 | ||
| Latitude: | 27.2434 | ||
| Longitude: | -80.812523 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $975,000.00 |
| Down Payment: | $100,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $6,420.44 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $975,000.00 | Improved Commercial |
|
| Address: | 1600 Hwy. 70 E, Okeechobee, FL 34972 | ||
| Parcel ID: | 1-15-37-35-0030-00170-0040 | ||
| Access Type: | Paved | ||
| Acres: | 0.66 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Riverside Park | ||
| Annual Taxes: | $3,868.80 | ||
| Latitude: | 27.2434 | ||
| Longitude: | -80.812523 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $975,000.00 |
| Down Payment: | $100,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $6,420.44 |
| No pre-payment penalty! |
Gallery

















Improved Commercial