Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $12,500.00 | Vacant Mobile Home |
|
| Address: | 209 Highline Trl. Satsuma, FL 32189 | Vacant Single Family Residential |
|
| Parcel ID: | 11-11-26-8243-0120-0040 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.24 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | St. John’s Riverside Estates | ||
| Annual Taxes: | $46.33 | ||
| Latitude: | 29.5570044 | ||
| Longitude: | -81.6445983 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R2 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $12,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $133.46 |
| No pre-payment penalty! |
RSE12
$12,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $12,500.00 | Vacant Mobile Home |
|
| Address: | 209 Highline Trl. Satsuma, FL 32189 | Vacant Single Family Residential |
|
| Parcel ID: | 11-11-26-8243-0120-0040 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.24 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | St. John’s Riverside Estates | ||
| Annual Taxes: | $46.33 | ||
| Latitude: | 29.5570044 | ||
| Longitude: | -81.6445983 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R2 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $12,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $133.46 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $12,500.00 | Vacant Mobile Home |
|
| Address: | 209 Highline Trl. Satsuma, FL 32189 | Vacant Single Family Residential |
|
| Parcel ID: | 11-11-26-8243-0120-0040 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.24 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | St. John’s Riverside Estates | ||
| Annual Taxes: | $46.33 | ||
| Latitude: | 29.5570044 | ||
| Longitude: | -81.6445983 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R2 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $12,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $133.46 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $12,500.00 | Vacant Mobile Home |
|
| Address: | 209 Highline Trl. Satsuma, FL 32189 | Vacant Single Family Residential |
|
| Parcel ID: | 11-11-26-8243-0120-0040 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.24 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | St. John’s Riverside Estates | ||
| Annual Taxes: | $46.33 | ||
| Latitude: | 29.5570044 | ||
| Longitude: | -81.6445983 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R2 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $12,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $133.46 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $12,500.00 | Vacant Mobile Home |
|
| Address: | 209 Highline Trl. Satsuma, FL 32189 | Vacant Single Family Residential |
|
| Parcel ID: | 11-11-26-8243-0120-0040 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.24 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | St. John’s Riverside Estates | ||
| Annual Taxes: | $46.33 | ||
| Latitude: | 29.5570044 | ||
| Longitude: | -81.6445983 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R2 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $12,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $133.46 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $12,500.00 | Vacant Mobile Home |
|
| Address: | 209 Highline Trl. Satsuma, FL 32189 | Vacant Single Family Residential |
|
| Parcel ID: | 11-11-26-8243-0120-0040 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.24 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | St. John’s Riverside Estates | ||
| Annual Taxes: | $46.33 | ||
| Latitude: | 29.5570044 | ||
| Longitude: | -81.6445983 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R2 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $12,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $133.46 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $12,500.00 | Vacant Mobile Home |
|
| Address: | 209 Highline Trl. Satsuma, FL 32189 | Vacant Single Family Residential |
|
| Parcel ID: | 11-11-26-8243-0120-0040 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.24 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | St. John’s Riverside Estates | ||
| Annual Taxes: | $46.33 | ||
| Latitude: | 29.5570044 | ||
| Longitude: | -81.6445983 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R2 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $12,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $133.46 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $12,500.00 | Vacant Mobile Home |
|
| Address: | 209 Highline Trl. Satsuma, FL 32189 | Vacant Single Family Residential |
|
| Parcel ID: | 11-11-26-8243-0120-0040 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.24 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | St. John’s Riverside Estates | ||
| Annual Taxes: | $46.33 | ||
| Latitude: | 29.5570044 | ||
| Longitude: | -81.6445983 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R2 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $12,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $133.46 |
| No pre-payment penalty! |
Gallery





Vacant Mobile Home