Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | Camping |
|
| Address: | FROSTPROOF, FL 33843 | Hunting |
|
| Parcel ID: | 30-31-28-000000-014310 | Recreational |
|
| Access Type: | Easement | Riding |
|
| Acres: | 0.32 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | River Ranch Camping | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.7586889 | ||
| Longitude: | -81.3220040 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RR – AGRICULTURE/RESIDENTIAL RURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | RIVER RANCH PROPERTY OWNERS ASSOCIATION | ||
| HOA Dues: | $155 / Year |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
RRC47
$14,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | Camping |
|
| Address: | FROSTPROOF, FL 33843 | Hunting |
|
| Parcel ID: | 30-31-28-000000-014310 | Recreational |
|
| Access Type: | Easement | Riding |
|
| Acres: | 0.32 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | River Ranch Camping | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.7586889 | ||
| Longitude: | -81.3220040 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RR – AGRICULTURE/RESIDENTIAL RURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | RIVER RANCH PROPERTY OWNERS ASSOCIATION | ||
| HOA Dues: | $155 / Year |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | Camping |
|
| Address: | FROSTPROOF, FL 33843 | Hunting |
|
| Parcel ID: | 30-31-28-000000-014310 | Recreational |
|
| Access Type: | Easement | Riding |
|
| Acres: | 0.32 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | River Ranch Camping | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.7586889 | ||
| Longitude: | -81.3220040 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RR – AGRICULTURE/RESIDENTIAL RURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | RIVER RANCH PROPERTY OWNERS ASSOCIATION | ||
| HOA Dues: | $155 / Year |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | Camping |
|
| Address: | FROSTPROOF, FL 33843 | Hunting |
|
| Parcel ID: | 30-31-28-000000-014310 | Recreational |
|
| Access Type: | Easement | Riding |
|
| Acres: | 0.32 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | River Ranch Camping | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.7586889 | ||
| Longitude: | -81.3220040 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RR – AGRICULTURE/RESIDENTIAL RURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | RIVER RANCH PROPERTY OWNERS ASSOCIATION | ||
| HOA Dues: | $155 / Year |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | Camping |
|
| Address: | FROSTPROOF, FL 33843 | Hunting |
|
| Parcel ID: | 30-31-28-000000-014310 | Recreational |
|
| Access Type: | Easement | Riding |
|
| Acres: | 0.32 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | River Ranch Camping | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.7586889 | ||
| Longitude: | -81.3220040 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RR – AGRICULTURE/RESIDENTIAL RURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | RIVER RANCH PROPERTY OWNERS ASSOCIATION | ||
| HOA Dues: | $155 / Year |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | Camping |
|
| Address: | FROSTPROOF, FL 33843 | Hunting |
|
| Parcel ID: | 30-31-28-000000-014310 | Recreational |
|
| Access Type: | Easement | Riding |
|
| Acres: | 0.32 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | River Ranch Camping | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.7586889 | ||
| Longitude: | -81.3220040 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RR – AGRICULTURE/RESIDENTIAL RURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | RIVER RANCH PROPERTY OWNERS ASSOCIATION | ||
| HOA Dues: | $155 / Year |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | Camping |
|
| Address: | FROSTPROOF, FL 33843 | Hunting |
|
| Parcel ID: | 30-31-28-000000-014310 | Recreational |
|
| Access Type: | Easement | Riding |
|
| Acres: | 0.32 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | River Ranch Camping | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.7586889 | ||
| Longitude: | -81.3220040 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RR – AGRICULTURE/RESIDENTIAL RURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | RIVER RANCH PROPERTY OWNERS ASSOCIATION | ||
| HOA Dues: | $155 / Year |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | Camping |
|
| Address: | FROSTPROOF, FL 33843 | Hunting |
|
| Parcel ID: | 30-31-28-000000-014310 | Recreational |
|
| Access Type: | Easement | Riding |
|
| Acres: | 0.32 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | River Ranch Camping | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.7586889 | ||
| Longitude: | -81.3220040 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RR – AGRICULTURE/RESIDENTIAL RURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | RIVER RANCH PROPERTY OWNERS ASSOCIATION | ||
| HOA Dues: | $155 / Year |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
Gallery



Camping