Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $19,500.00 |   Camping | 
|
| Address: | Frostproof, FL 33843 |   Hunting | 
|
| Parcel ID: | 30-31-28-000000-044010 |   Recreational | 
|
| Access Type: | Easement |   Riding | 
|
| Acres: | 1.26 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | River Ranch Camping | ||
| Annual Taxes: | $7.87 | ||
| Latitude: | 27.7514908 | ||
| Longitude: | -81.3334521 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | Agricultural/Rural Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $19,500.00 | 
| Down Payment: | $1,500.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 15 Years | 
| Monthly Payment: | $172.02 | 
| No pre-payment penalty! | 
RRC20
$19,500.00
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $19,500.00 |   Camping | 
|
| Address: | Frostproof, FL 33843 |   Hunting | 
|
| Parcel ID: | 30-31-28-000000-044010 |   Recreational | 
|
| Access Type: | Easement |   Riding | 
|
| Acres: | 1.26 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | River Ranch Camping | ||
| Annual Taxes: | $7.87 | ||
| Latitude: | 27.7514908 | ||
| Longitude: | -81.3334521 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | Agricultural/Rural Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $19,500.00 | 
| Down Payment: | $1,500.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 15 Years | 
| Monthly Payment: | $172.02 | 
| No pre-payment penalty! | 
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $19,500.00 |   Camping | 
|
| Address: | Frostproof, FL 33843 |   Hunting | 
|
| Parcel ID: | 30-31-28-000000-044010 |   Recreational | 
|
| Access Type: | Easement |   Riding | 
|
| Acres: | 1.26 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | River Ranch Camping | ||
| Annual Taxes: | $7.87 | ||
| Latitude: | 27.7514908 | ||
| Longitude: | -81.3334521 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | Agricultural/Rural Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $19,500.00 | 
| Down Payment: | $1,500.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 15 Years | 
| Monthly Payment: | $172.02 | 
| No pre-payment penalty! | 
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $19,500.00 |   Camping | 
|
| Address: | Frostproof, FL 33843 |   Hunting | 
|
| Parcel ID: | 30-31-28-000000-044010 |   Recreational | 
|
| Access Type: | Easement |   Riding | 
|
| Acres: | 1.26 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | River Ranch Camping | ||
| Annual Taxes: | $7.87 | ||
| Latitude: | 27.7514908 | ||
| Longitude: | -81.3334521 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | Agricultural/Rural Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $19,500.00 | 
| Down Payment: | $1,500.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 15 Years | 
| Monthly Payment: | $172.02 | 
| No pre-payment penalty! | 
Property Information
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $19,500.00 |   Camping | 
|
| Address: | Frostproof, FL 33843 |   Hunting | 
|
| Parcel ID: | 30-31-28-000000-044010 |   Recreational | 
|
| Access Type: | Easement |   Riding | 
|
| Acres: | 1.26 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | River Ranch Camping | ||
| Annual Taxes: | $7.87 | ||
| Latitude: | 27.7514908 | ||
| Longitude: | -81.3334521 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | Agricultural/Rural Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $19,500.00 | 
| Down Payment: | $1,500.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 15 Years | 
| Monthly Payment: | $172.02 | 
| No pre-payment penalty! | 
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $19,500.00 |   Camping | 
|
| Address: | Frostproof, FL 33843 |   Hunting | 
|
| Parcel ID: | 30-31-28-000000-044010 |   Recreational | 
|
| Access Type: | Easement |   Riding | 
|
| Acres: | 1.26 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | River Ranch Camping | ||
| Annual Taxes: | $7.87 | ||
| Latitude: | 27.7514908 | ||
| Longitude: | -81.3334521 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | Agricultural/Rural Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $19,500.00 | 
| Down Payment: | $1,500.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 15 Years | 
| Monthly Payment: | $172.02 | 
| No pre-payment penalty! | 
Optional Owner Financing
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $19,500.00 |   Camping | 
|
| Address: | Frostproof, FL 33843 |   Hunting | 
|
| Parcel ID: | 30-31-28-000000-044010 |   Recreational | 
|
| Access Type: | Easement |   Riding | 
|
| Acres: | 1.26 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | River Ranch Camping | ||
| Annual Taxes: | $7.87 | ||
| Latitude: | 27.7514908 | ||
| Longitude: | -81.3334521 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | Agricultural/Rural Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $19,500.00 | 
| Down Payment: | $1,500.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 15 Years | 
| Monthly Payment: | $172.02 | 
| No pre-payment penalty! | 
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $19,500.00 |   Camping | 
|
| Address: | Frostproof, FL 33843 |   Hunting | 
|
| Parcel ID: | 30-31-28-000000-044010 |   Recreational | 
|
| Access Type: | Easement |   Riding | 
|
| Acres: | 1.26 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | River Ranch Camping | ||
| Annual Taxes: | $7.87 | ||
| Latitude: | 27.7514908 | ||
| Longitude: | -81.3334521 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | Agricultural/Rural Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $19,500.00 | 
| Down Payment: | $1,500.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 15 Years | 
| Monthly Payment: | $172.02 | 
| No pre-payment penalty! | 
Gallery







 Camping