Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $15,000.00 | Vacant Single Family Residential |
|
| Address: | 11968 Rondo Dr., Placida, FL 33946 | ||
| Parcel ID: | 412133359005 | ||
| Access Type: | Paved | ||
| Acres: | 0.34 | ||
| State: | Florida | ||
| County: | Charlotte | ||
| Community: | Rotonda Meadows | ||
| Annual Taxes: | $430.94 | ||
| Latitude: | 26.8576649 | ||
| Longitude: | -82.2218719 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RSF-5 | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | ROTANDA MEADDOWS/VILLAS CONSERVATION ASSOCIATION | ||
| HOA Dues: | $145.00/year |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $15,000.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
ROT1
$15,000.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $15,000.00 | Vacant Single Family Residential |
|
| Address: | 11968 Rondo Dr., Placida, FL 33946 | ||
| Parcel ID: | 412133359005 | ||
| Access Type: | Paved | ||
| Acres: | 0.34 | ||
| State: | Florida | ||
| County: | Charlotte | ||
| Community: | Rotonda Meadows | ||
| Annual Taxes: | $430.94 | ||
| Latitude: | 26.8576649 | ||
| Longitude: | -82.2218719 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RSF-5 | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | ROTANDA MEADDOWS/VILLAS CONSERVATION ASSOCIATION | ||
| HOA Dues: | $145.00/year |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $15,000.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $15,000.00 | Vacant Single Family Residential |
|
| Address: | 11968 Rondo Dr., Placida, FL 33946 | ||
| Parcel ID: | 412133359005 | ||
| Access Type: | Paved | ||
| Acres: | 0.34 | ||
| State: | Florida | ||
| County: | Charlotte | ||
| Community: | Rotonda Meadows | ||
| Annual Taxes: | $430.94 | ||
| Latitude: | 26.8576649 | ||
| Longitude: | -82.2218719 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RSF-5 | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | ROTANDA MEADDOWS/VILLAS CONSERVATION ASSOCIATION | ||
| HOA Dues: | $145.00/year |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $15,000.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $15,000.00 | Vacant Single Family Residential |
|
| Address: | 11968 Rondo Dr., Placida, FL 33946 | ||
| Parcel ID: | 412133359005 | ||
| Access Type: | Paved | ||
| Acres: | 0.34 | ||
| State: | Florida | ||
| County: | Charlotte | ||
| Community: | Rotonda Meadows | ||
| Annual Taxes: | $430.94 | ||
| Latitude: | 26.8576649 | ||
| Longitude: | -82.2218719 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RSF-5 | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | ROTANDA MEADDOWS/VILLAS CONSERVATION ASSOCIATION | ||
| HOA Dues: | $145.00/year |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $15,000.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $15,000.00 | Vacant Single Family Residential |
|
| Address: | 11968 Rondo Dr., Placida, FL 33946 | ||
| Parcel ID: | 412133359005 | ||
| Access Type: | Paved | ||
| Acres: | 0.34 | ||
| State: | Florida | ||
| County: | Charlotte | ||
| Community: | Rotonda Meadows | ||
| Annual Taxes: | $430.94 | ||
| Latitude: | 26.8576649 | ||
| Longitude: | -82.2218719 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RSF-5 | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | ROTANDA MEADDOWS/VILLAS CONSERVATION ASSOCIATION | ||
| HOA Dues: | $145.00/year |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $15,000.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $15,000.00 | Vacant Single Family Residential |
|
| Address: | 11968 Rondo Dr., Placida, FL 33946 | ||
| Parcel ID: | 412133359005 | ||
| Access Type: | Paved | ||
| Acres: | 0.34 | ||
| State: | Florida | ||
| County: | Charlotte | ||
| Community: | Rotonda Meadows | ||
| Annual Taxes: | $430.94 | ||
| Latitude: | 26.8576649 | ||
| Longitude: | -82.2218719 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RSF-5 | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | ROTANDA MEADDOWS/VILLAS CONSERVATION ASSOCIATION | ||
| HOA Dues: | $145.00/year |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $15,000.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $15,000.00 | Vacant Single Family Residential |
|
| Address: | 11968 Rondo Dr., Placida, FL 33946 | ||
| Parcel ID: | 412133359005 | ||
| Access Type: | Paved | ||
| Acres: | 0.34 | ||
| State: | Florida | ||
| County: | Charlotte | ||
| Community: | Rotonda Meadows | ||
| Annual Taxes: | $430.94 | ||
| Latitude: | 26.8576649 | ||
| Longitude: | -82.2218719 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RSF-5 | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | ROTANDA MEADDOWS/VILLAS CONSERVATION ASSOCIATION | ||
| HOA Dues: | $145.00/year |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $15,000.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $15,000.00 | Vacant Single Family Residential |
|
| Address: | 11968 Rondo Dr., Placida, FL 33946 | ||
| Parcel ID: | 412133359005 | ||
| Access Type: | Paved | ||
| Acres: | 0.34 | ||
| State: | Florida | ||
| County: | Charlotte | ||
| Community: | Rotonda Meadows | ||
| Annual Taxes: | $430.94 | ||
| Latitude: | 26.8576649 | ||
| Longitude: | -82.2218719 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RSF-5 | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | ROTANDA MEADDOWS/VILLAS CONSERVATION ASSOCIATION | ||
| HOA Dues: | $145.00/year |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $15,000.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
Gallery











Vacant Single Family Residential