Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $29,500.00 | Purchase Price: | $29,500.00 |
Property Type: | Vacant Residential | Down Payment: | $2,500.00 |
Address: | 11968 Rondo Dr., Placida, FL 33946 | Interest Rate: | 8.0% |
Parcel ID: | 412133359005 | Loan Term: | 30 Years |
Access Type: | Paved | Monthly Payment: | $198.12 |
Acres: | 0.34 | No pre-payment penalty! | |
Annual Taxes: | $423.70 | ||
State: | Florida | ||
County: | Charlotte | ||
Community: | Rotonda Meadows | ||
Latitude: | 26.8576649 | ||
Longitude: | -82.2218719 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RSF-5 | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | ROTANDA MEADDOWS/VILLAS CONSERVATION ASSOCIATION | ||
HOA Dues: | $145.00 |
ROT1
$29,500.00
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $29,500.00 | Purchase Price: | $29,500.00 |
Property Type: | Vacant Residential | Down Payment: | $2,500.00 |
Address: | 11968 Rondo Dr., Placida, FL 33946 | Interest Rate: | 8.0% |
Parcel ID: | 412133359005 | Loan Term: | 30 Years |
Access Type: | Paved | Monthly Payment: | $198.12 |
Acres: | 0.34 | No pre-payment penalty! | |
Annual Taxes: | $423.70 | ||
State: | Florida | ||
County: | Charlotte | ||
Community: | Rotonda Meadows | ||
Latitude: | 26.8576649 | ||
Longitude: | -82.2218719 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RSF-5 | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | ROTANDA MEADDOWS/VILLAS CONSERVATION ASSOCIATION | ||
HOA Dues: | $145.00 |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $29,500.00 | Purchase Price: | $29,500.00 |
Property Type: | Vacant Residential | Down Payment: | $2,500.00 |
Address: | 11968 Rondo Dr., Placida, FL 33946 | Interest Rate: | 8.0% |
Parcel ID: | 412133359005 | Loan Term: | 30 Years |
Access Type: | Paved | Monthly Payment: | $198.12 |
Acres: | 0.34 | No pre-payment penalty! | |
Annual Taxes: | $423.70 | ||
State: | Florida | ||
County: | Charlotte | ||
Community: | Rotonda Meadows | ||
Latitude: | 26.8576649 | ||
Longitude: | -82.2218719 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RSF-5 | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | ROTANDA MEADDOWS/VILLAS CONSERVATION ASSOCIATION | ||
HOA Dues: | $145.00 |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $29,500.00 | Purchase Price: | $29,500.00 |
Property Type: | Vacant Residential | Down Payment: | $2,500.00 |
Address: | 11968 Rondo Dr., Placida, FL 33946 | Interest Rate: | 8.0% |
Parcel ID: | 412133359005 | Loan Term: | 30 Years |
Access Type: | Paved | Monthly Payment: | $198.12 |
Acres: | 0.34 | No pre-payment penalty! | |
Annual Taxes: | $423.70 | ||
State: | Florida | ||
County: | Charlotte | ||
Community: | Rotonda Meadows | ||
Latitude: | 26.8576649 | ||
Longitude: | -82.2218719 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RSF-5 | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | ROTANDA MEADDOWS/VILLAS CONSERVATION ASSOCIATION | ||
HOA Dues: | $145.00 |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $29,500.00 | Purchase Price: | $29,500.00 |
Property Type: | Vacant Residential | Down Payment: | $2,500.00 |
Address: | 11968 Rondo Dr., Placida, FL 33946 | Interest Rate: | 8.0% |
Parcel ID: | 412133359005 | Loan Term: | 30 Years |
Access Type: | Paved | Monthly Payment: | $198.12 |
Acres: | 0.34 | No pre-payment penalty! | |
Annual Taxes: | $423.70 | ||
State: | Florida | ||
County: | Charlotte | ||
Community: | Rotonda Meadows | ||
Latitude: | 26.8576649 | ||
Longitude: | -82.2218719 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RSF-5 | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | ROTANDA MEADDOWS/VILLAS CONSERVATION ASSOCIATION | ||
HOA Dues: | $145.00 |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $29,500.00 | Purchase Price: | $29,500.00 |
Property Type: | Vacant Residential | Down Payment: | $2,500.00 |
Address: | 11968 Rondo Dr., Placida, FL 33946 | Interest Rate: | 8.0% |
Parcel ID: | 412133359005 | Loan Term: | 30 Years |
Access Type: | Paved | Monthly Payment: | $198.12 |
Acres: | 0.34 | No pre-payment penalty! | |
Annual Taxes: | $423.70 | ||
State: | Florida | ||
County: | Charlotte | ||
Community: | Rotonda Meadows | ||
Latitude: | 26.8576649 | ||
Longitude: | -82.2218719 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RSF-5 | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | ROTANDA MEADDOWS/VILLAS CONSERVATION ASSOCIATION | ||
HOA Dues: | $145.00 |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $29,500.00 | Purchase Price: | $29,500.00 |
Property Type: | Vacant Residential | Down Payment: | $2,500.00 |
Address: | 11968 Rondo Dr., Placida, FL 33946 | Interest Rate: | 8.0% |
Parcel ID: | 412133359005 | Loan Term: | 30 Years |
Access Type: | Paved | Monthly Payment: | $198.12 |
Acres: | 0.34 | No pre-payment penalty! | |
Annual Taxes: | $423.70 | ||
State: | Florida | ||
County: | Charlotte | ||
Community: | Rotonda Meadows | ||
Latitude: | 26.8576649 | ||
Longitude: | -82.2218719 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RSF-5 | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | ROTANDA MEADDOWS/VILLAS CONSERVATION ASSOCIATION | ||
HOA Dues: | $145.00 |