Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $2,500.00 | Camping |
|
| Address: | Sun Valley, Arizona 00928 | Recreational |
|
| Parcel ID: | 105-09-132A | Vacant Mobile Home |
|
| Access Type: | Easement | Vacant Single Family Residential |
|
| Acres: | 1.25 | ||
| State: | Arizona | ||
| County: | Navajo | ||
| Community: | Rancho #12 | ||
| Annual Taxes: | $13.86 | ||
| Latitude: | 34.928038 | ||
| Longitude: | -110.073962 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
RAN3
$2,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $2,500.00 | Camping |
|
| Address: | Sun Valley, Arizona 00928 | Recreational |
|
| Parcel ID: | 105-09-132A | Vacant Mobile Home |
|
| Access Type: | Easement | Vacant Single Family Residential |
|
| Acres: | 1.25 | ||
| State: | Arizona | ||
| County: | Navajo | ||
| Community: | Rancho #12 | ||
| Annual Taxes: | $13.86 | ||
| Latitude: | 34.928038 | ||
| Longitude: | -110.073962 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $2,500.00 | Camping |
|
| Address: | Sun Valley, Arizona 00928 | Recreational |
|
| Parcel ID: | 105-09-132A | Vacant Mobile Home |
|
| Access Type: | Easement | Vacant Single Family Residential |
|
| Acres: | 1.25 | ||
| State: | Arizona | ||
| County: | Navajo | ||
| Community: | Rancho #12 | ||
| Annual Taxes: | $13.86 | ||
| Latitude: | 34.928038 | ||
| Longitude: | -110.073962 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $2,500.00 | Camping |
|
| Address: | Sun Valley, Arizona 00928 | Recreational |
|
| Parcel ID: | 105-09-132A | Vacant Mobile Home |
|
| Access Type: | Easement | Vacant Single Family Residential |
|
| Acres: | 1.25 | ||
| State: | Arizona | ||
| County: | Navajo | ||
| Community: | Rancho #12 | ||
| Annual Taxes: | $13.86 | ||
| Latitude: | 34.928038 | ||
| Longitude: | -110.073962 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $2,500.00 | Camping |
|
| Address: | Sun Valley, Arizona 00928 | Recreational |
|
| Parcel ID: | 105-09-132A | Vacant Mobile Home |
|
| Access Type: | Easement | Vacant Single Family Residential |
|
| Acres: | 1.25 | ||
| State: | Arizona | ||
| County: | Navajo | ||
| Community: | Rancho #12 | ||
| Annual Taxes: | $13.86 | ||
| Latitude: | 34.928038 | ||
| Longitude: | -110.073962 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $2,500.00 | Camping |
|
| Address: | Sun Valley, Arizona 00928 | Recreational |
|
| Parcel ID: | 105-09-132A | Vacant Mobile Home |
|
| Access Type: | Easement | Vacant Single Family Residential |
|
| Acres: | 1.25 | ||
| State: | Arizona | ||
| County: | Navajo | ||
| Community: | Rancho #12 | ||
| Annual Taxes: | $13.86 | ||
| Latitude: | 34.928038 | ||
| Longitude: | -110.073962 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $2,500.00 | Camping |
|
| Address: | Sun Valley, Arizona 00928 | Recreational |
|
| Parcel ID: | 105-09-132A | Vacant Mobile Home |
|
| Access Type: | Easement | Vacant Single Family Residential |
|
| Acres: | 1.25 | ||
| State: | Arizona | ||
| County: | Navajo | ||
| Community: | Rancho #12 | ||
| Annual Taxes: | $13.86 | ||
| Latitude: | 34.928038 | ||
| Longitude: | -110.073962 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $2,500.00 | Camping |
|
| Address: | Sun Valley, Arizona 00928 | Recreational |
|
| Parcel ID: | 105-09-132A | Vacant Mobile Home |
|
| Access Type: | Easement | Vacant Single Family Residential |
|
| Acres: | 1.25 | ||
| State: | Arizona | ||
| County: | Navajo | ||
| Community: | Rancho #12 | ||
| Annual Taxes: | $13.86 | ||
| Latitude: | 34.928038 | ||
| Longitude: | -110.073962 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Gallery



Camping