Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Camping |
|
| Address: | Sun Valley, Arizona 00928 | Recreational |
|
| Parcel ID: | 105-09-199E | Vacant Mobile Home |
|
| Access Type: | Easement | Vacant Single Family Residential |
|
| Acres: | 3.3 | ||
| State: | Arizona | ||
| County: | Navajo | ||
| Community: | Rancho #13 | ||
| Annual Taxes: | $20.14 | ||
| Latitude: | 34.925418 | ||
| Longitude: | -110.066352 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
RAN1
$7,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Camping |
|
| Address: | Sun Valley, Arizona 00928 | Recreational |
|
| Parcel ID: | 105-09-199E | Vacant Mobile Home |
|
| Access Type: | Easement | Vacant Single Family Residential |
|
| Acres: | 3.3 | ||
| State: | Arizona | ||
| County: | Navajo | ||
| Community: | Rancho #13 | ||
| Annual Taxes: | $20.14 | ||
| Latitude: | 34.925418 | ||
| Longitude: | -110.066352 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Camping |
|
| Address: | Sun Valley, Arizona 00928 | Recreational |
|
| Parcel ID: | 105-09-199E | Vacant Mobile Home |
|
| Access Type: | Easement | Vacant Single Family Residential |
|
| Acres: | 3.3 | ||
| State: | Arizona | ||
| County: | Navajo | ||
| Community: | Rancho #13 | ||
| Annual Taxes: | $20.14 | ||
| Latitude: | 34.925418 | ||
| Longitude: | -110.066352 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Camping |
|
| Address: | Sun Valley, Arizona 00928 | Recreational |
|
| Parcel ID: | 105-09-199E | Vacant Mobile Home |
|
| Access Type: | Easement | Vacant Single Family Residential |
|
| Acres: | 3.3 | ||
| State: | Arizona | ||
| County: | Navajo | ||
| Community: | Rancho #13 | ||
| Annual Taxes: | $20.14 | ||
| Latitude: | 34.925418 | ||
| Longitude: | -110.066352 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Camping |
|
| Address: | Sun Valley, Arizona 00928 | Recreational |
|
| Parcel ID: | 105-09-199E | Vacant Mobile Home |
|
| Access Type: | Easement | Vacant Single Family Residential |
|
| Acres: | 3.3 | ||
| State: | Arizona | ||
| County: | Navajo | ||
| Community: | Rancho #13 | ||
| Annual Taxes: | $20.14 | ||
| Latitude: | 34.925418 | ||
| Longitude: | -110.066352 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Camping |
|
| Address: | Sun Valley, Arizona 00928 | Recreational |
|
| Parcel ID: | 105-09-199E | Vacant Mobile Home |
|
| Access Type: | Easement | Vacant Single Family Residential |
|
| Acres: | 3.3 | ||
| State: | Arizona | ||
| County: | Navajo | ||
| Community: | Rancho #13 | ||
| Annual Taxes: | $20.14 | ||
| Latitude: | 34.925418 | ||
| Longitude: | -110.066352 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Camping |
|
| Address: | Sun Valley, Arizona 00928 | Recreational |
|
| Parcel ID: | 105-09-199E | Vacant Mobile Home |
|
| Access Type: | Easement | Vacant Single Family Residential |
|
| Acres: | 3.3 | ||
| State: | Arizona | ||
| County: | Navajo | ||
| Community: | Rancho #13 | ||
| Annual Taxes: | $20.14 | ||
| Latitude: | 34.925418 | ||
| Longitude: | -110.066352 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Camping |
|
| Address: | Sun Valley, Arizona 00928 | Recreational |
|
| Parcel ID: | 105-09-199E | Vacant Mobile Home |
|
| Access Type: | Easement | Vacant Single Family Residential |
|
| Acres: | 3.3 | ||
| State: | Arizona | ||
| County: | Navajo | ||
| Community: | Rancho #13 | ||
| Annual Taxes: | $20.14 | ||
| Latitude: | 34.925418 | ||
| Longitude: | -110.066352 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Gallery



Camping