Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000.00 | Agricultural |
|
| Address: | 2280 93rd CT, VERO BEACH, FL 32966 | Camping |
|
| Parcel ID: | 33380300002012000005.0 | Hunting |
|
| Access Type: | Un-Opened Public Road | Recreational |
|
| Acres: | 0.11 | Riding |
|
| State: | Florida | ||
| County: | Indian River | ||
| Community: | Paradise Park | ||
| Annual Taxes: | $97.00 | ||
| Latitude: | 27.6440028 | ||
| Longitude: | -80.5187070 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A-1 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $293.51 |
| No pre-payment penalty! |
PPK2
$45,000.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000.00 | Agricultural |
|
| Address: | 2280 93rd CT, VERO BEACH, FL 32966 | Camping |
|
| Parcel ID: | 33380300002012000005.0 | Hunting |
|
| Access Type: | Un-Opened Public Road | Recreational |
|
| Acres: | 0.11 | Riding |
|
| State: | Florida | ||
| County: | Indian River | ||
| Community: | Paradise Park | ||
| Annual Taxes: | $97.00 | ||
| Latitude: | 27.6440028 | ||
| Longitude: | -80.5187070 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A-1 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $293.51 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000.00 | Agricultural |
|
| Address: | 2280 93rd CT, VERO BEACH, FL 32966 | Camping |
|
| Parcel ID: | 33380300002012000005.0 | Hunting |
|
| Access Type: | Un-Opened Public Road | Recreational |
|
| Acres: | 0.11 | Riding |
|
| State: | Florida | ||
| County: | Indian River | ||
| Community: | Paradise Park | ||
| Annual Taxes: | $97.00 | ||
| Latitude: | 27.6440028 | ||
| Longitude: | -80.5187070 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A-1 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $293.51 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000.00 | Agricultural |
|
| Address: | 2280 93rd CT, VERO BEACH, FL 32966 | Camping |
|
| Parcel ID: | 33380300002012000005.0 | Hunting |
|
| Access Type: | Un-Opened Public Road | Recreational |
|
| Acres: | 0.11 | Riding |
|
| State: | Florida | ||
| County: | Indian River | ||
| Community: | Paradise Park | ||
| Annual Taxes: | $97.00 | ||
| Latitude: | 27.6440028 | ||
| Longitude: | -80.5187070 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A-1 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $293.51 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000.00 | Agricultural |
|
| Address: | 2280 93rd CT, VERO BEACH, FL 32966 | Camping |
|
| Parcel ID: | 33380300002012000005.0 | Hunting |
|
| Access Type: | Un-Opened Public Road | Recreational |
|
| Acres: | 0.11 | Riding |
|
| State: | Florida | ||
| County: | Indian River | ||
| Community: | Paradise Park | ||
| Annual Taxes: | $97.00 | ||
| Latitude: | 27.6440028 | ||
| Longitude: | -80.5187070 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A-1 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $293.51 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000.00 | Agricultural |
|
| Address: | 2280 93rd CT, VERO BEACH, FL 32966 | Camping |
|
| Parcel ID: | 33380300002012000005.0 | Hunting |
|
| Access Type: | Un-Opened Public Road | Recreational |
|
| Acres: | 0.11 | Riding |
|
| State: | Florida | ||
| County: | Indian River | ||
| Community: | Paradise Park | ||
| Annual Taxes: | $97.00 | ||
| Latitude: | 27.6440028 | ||
| Longitude: | -80.5187070 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A-1 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $293.51 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000.00 | Agricultural |
|
| Address: | 2280 93rd CT, VERO BEACH, FL 32966 | Camping |
|
| Parcel ID: | 33380300002012000005.0 | Hunting |
|
| Access Type: | Un-Opened Public Road | Recreational |
|
| Acres: | 0.11 | Riding |
|
| State: | Florida | ||
| County: | Indian River | ||
| Community: | Paradise Park | ||
| Annual Taxes: | $97.00 | ||
| Latitude: | 27.6440028 | ||
| Longitude: | -80.5187070 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A-1 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $293.51 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000.00 | Agricultural |
|
| Address: | 2280 93rd CT, VERO BEACH, FL 32966 | Camping |
|
| Parcel ID: | 33380300002012000005.0 | Hunting |
|
| Access Type: | Un-Opened Public Road | Recreational |
|
| Acres: | 0.11 | Riding |
|
| State: | Florida | ||
| County: | Indian River | ||
| Community: | Paradise Park | ||
| Annual Taxes: | $97.00 | ||
| Latitude: | 27.6440028 | ||
| Longitude: | -80.5187070 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A-1 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $293.51 |
| No pre-payment penalty! |
Gallery



Agricultural