Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000.00 | None |
|
| Address: | 42260 93rd AVE, VERO BEACH, FL 32966 | ||
| Parcel ID: | 33380300002015000004.0 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.11 | ||
| State: | Florida | ||
| County: | Indian River | ||
| Community: | Paradise Park | ||
| Annual Taxes: | $97.00 | ||
| Latitude: | 27.6438533 | ||
| Longitude: | -80.5178458 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A-1 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $293.51 |
| No pre-payment penalty! |
PPK1
$45,000.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000.00 | None |
|
| Address: | 42260 93rd AVE, VERO BEACH, FL 32966 | ||
| Parcel ID: | 33380300002015000004.0 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.11 | ||
| State: | Florida | ||
| County: | Indian River | ||
| Community: | Paradise Park | ||
| Annual Taxes: | $97.00 | ||
| Latitude: | 27.6438533 | ||
| Longitude: | -80.5178458 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A-1 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $293.51 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000.00 | None |
|
| Address: | 42260 93rd AVE, VERO BEACH, FL 32966 | ||
| Parcel ID: | 33380300002015000004.0 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.11 | ||
| State: | Florida | ||
| County: | Indian River | ||
| Community: | Paradise Park | ||
| Annual Taxes: | $97.00 | ||
| Latitude: | 27.6438533 | ||
| Longitude: | -80.5178458 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A-1 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $293.51 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000.00 | None |
|
| Address: | 42260 93rd AVE, VERO BEACH, FL 32966 | ||
| Parcel ID: | 33380300002015000004.0 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.11 | ||
| State: | Florida | ||
| County: | Indian River | ||
| Community: | Paradise Park | ||
| Annual Taxes: | $97.00 | ||
| Latitude: | 27.6438533 | ||
| Longitude: | -80.5178458 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A-1 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $293.51 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000.00 | None |
|
| Address: | 42260 93rd AVE, VERO BEACH, FL 32966 | ||
| Parcel ID: | 33380300002015000004.0 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.11 | ||
| State: | Florida | ||
| County: | Indian River | ||
| Community: | Paradise Park | ||
| Annual Taxes: | $97.00 | ||
| Latitude: | 27.6438533 | ||
| Longitude: | -80.5178458 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A-1 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $293.51 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000.00 | None |
|
| Address: | 42260 93rd AVE, VERO BEACH, FL 32966 | ||
| Parcel ID: | 33380300002015000004.0 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.11 | ||
| State: | Florida | ||
| County: | Indian River | ||
| Community: | Paradise Park | ||
| Annual Taxes: | $97.00 | ||
| Latitude: | 27.6438533 | ||
| Longitude: | -80.5178458 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A-1 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $293.51 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000.00 | None |
|
| Address: | 42260 93rd AVE, VERO BEACH, FL 32966 | ||
| Parcel ID: | 33380300002015000004.0 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.11 | ||
| State: | Florida | ||
| County: | Indian River | ||
| Community: | Paradise Park | ||
| Annual Taxes: | $97.00 | ||
| Latitude: | 27.6438533 | ||
| Longitude: | -80.5178458 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A-1 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $293.51 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000.00 | None |
|
| Address: | 42260 93rd AVE, VERO BEACH, FL 32966 | ||
| Parcel ID: | 33380300002015000004.0 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.11 | ||
| State: | Florida | ||
| County: | Indian River | ||
| Community: | Paradise Park | ||
| Annual Taxes: | $97.00 | ||
| Latitude: | 27.6438533 | ||
| Longitude: | -80.5178458 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A-1 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $293.51 |
| No pre-payment penalty! |
Gallery



None