Property Information |
Land Use |
||
---|---|---|---|
Price: | $34,500.00 | ![]() |
|
Address: | 635 Boylston St., Lake Placid, FL 33852 | ||
Parcel ID: | C-14-37-29-200-2700-0090 | ||
Access Type: | Paved | ||
Acres: | 0.22 | ||
State: | Florida | ||
County: | Highlands | ||
Community: | Placid Lakes | ||
Annual Taxes: | $191.81 | ||
Latitude: | 27.24376 | ||
Longitude: | -81.391508 | ||
Zoning: | R1 | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $34,500.00 |
Down Payment: | $2,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 30 Years |
Monthly Payment: | $234.80 |
No pre-payment penalty! |
PLA15
$34,500.00
Property Information |
Land Use |
||
---|---|---|---|
Price: | $34,500.00 | ![]() |
|
Address: | 635 Boylston St., Lake Placid, FL 33852 | ||
Parcel ID: | C-14-37-29-200-2700-0090 | ||
Access Type: | Paved | ||
Acres: | 0.22 | ||
State: | Florida | ||
County: | Highlands | ||
Community: | Placid Lakes | ||
Annual Taxes: | $191.81 | ||
Latitude: | 27.24376 | ||
Longitude: | -81.391508 | ||
Zoning: | R1 | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $34,500.00 |
Down Payment: | $2,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 30 Years |
Monthly Payment: | $234.80 |
No pre-payment penalty! |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $34,500.00 | ![]() |
|
Address: | 635 Boylston St., Lake Placid, FL 33852 | ||
Parcel ID: | C-14-37-29-200-2700-0090 | ||
Access Type: | Paved | ||
Acres: | 0.22 | ||
State: | Florida | ||
County: | Highlands | ||
Community: | Placid Lakes | ||
Annual Taxes: | $191.81 | ||
Latitude: | 27.24376 | ||
Longitude: | -81.391508 | ||
Zoning: | R1 | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $34,500.00 |
Down Payment: | $2,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 30 Years |
Monthly Payment: | $234.80 |
No pre-payment penalty! |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $34,500.00 | ![]() |
|
Address: | 635 Boylston St., Lake Placid, FL 33852 | ||
Parcel ID: | C-14-37-29-200-2700-0090 | ||
Access Type: | Paved | ||
Acres: | 0.22 | ||
State: | Florida | ||
County: | Highlands | ||
Community: | Placid Lakes | ||
Annual Taxes: | $191.81 | ||
Latitude: | 27.24376 | ||
Longitude: | -81.391508 | ||
Zoning: | R1 | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $34,500.00 |
Down Payment: | $2,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 30 Years |
Monthly Payment: | $234.80 |
No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
---|---|---|---|
Price: | $34,500.00 | ![]() |
|
Address: | 635 Boylston St., Lake Placid, FL 33852 | ||
Parcel ID: | C-14-37-29-200-2700-0090 | ||
Access Type: | Paved | ||
Acres: | 0.22 | ||
State: | Florida | ||
County: | Highlands | ||
Community: | Placid Lakes | ||
Annual Taxes: | $191.81 | ||
Latitude: | 27.24376 | ||
Longitude: | -81.391508 | ||
Zoning: | R1 | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $34,500.00 |
Down Payment: | $2,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 30 Years |
Monthly Payment: | $234.80 |
No pre-payment penalty! |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $34,500.00 | ![]() |
|
Address: | 635 Boylston St., Lake Placid, FL 33852 | ||
Parcel ID: | C-14-37-29-200-2700-0090 | ||
Access Type: | Paved | ||
Acres: | 0.22 | ||
State: | Florida | ||
County: | Highlands | ||
Community: | Placid Lakes | ||
Annual Taxes: | $191.81 | ||
Latitude: | 27.24376 | ||
Longitude: | -81.391508 | ||
Zoning: | R1 | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $34,500.00 |
Down Payment: | $2,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 30 Years |
Monthly Payment: | $234.80 |
No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
---|---|---|---|
Price: | $34,500.00 | ![]() |
|
Address: | 635 Boylston St., Lake Placid, FL 33852 | ||
Parcel ID: | C-14-37-29-200-2700-0090 | ||
Access Type: | Paved | ||
Acres: | 0.22 | ||
State: | Florida | ||
County: | Highlands | ||
Community: | Placid Lakes | ||
Annual Taxes: | $191.81 | ||
Latitude: | 27.24376 | ||
Longitude: | -81.391508 | ||
Zoning: | R1 | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $34,500.00 |
Down Payment: | $2,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 30 Years |
Monthly Payment: | $234.80 |
No pre-payment penalty! |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $34,500.00 | ![]() |
|
Address: | 635 Boylston St., Lake Placid, FL 33852 | ||
Parcel ID: | C-14-37-29-200-2700-0090 | ||
Access Type: | Paved | ||
Acres: | 0.22 | ||
State: | Florida | ||
County: | Highlands | ||
Community: | Placid Lakes | ||
Annual Taxes: | $191.81 | ||
Latitude: | 27.24376 | ||
Longitude: | -81.391508 | ||
Zoning: | R1 | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $34,500.00 |
Down Payment: | $2,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 30 Years |
Monthly Payment: | $234.80 |
No pre-payment penalty! |
Gallery





