Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 19th St., Adamana, AZ 86502 | ||
Parcel ID: | 211-25-090 | ||
Access Type: | Grass/Dirt | ||
Acres: | 1.09 | ||
Annual Taxes: | $3.36 | ||
State: | Arizona | ||
County: | Apache | ||
Community: | Petrified Forest Estates | ||
Latitude: | 34.9933002 | ||
Longitude: | -109.8215543 | ||
Zoning: | Residential | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
PF7
$5,000.00
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 19th St., Adamana, AZ 86502 | ||
Parcel ID: | 211-25-090 | ||
Access Type: | Grass/Dirt | ||
Acres: | 1.09 | ||
Annual Taxes: | $3.36 | ||
State: | Arizona | ||
County: | Apache | ||
Community: | Petrified Forest Estates | ||
Latitude: | 34.9933002 | ||
Longitude: | -109.8215543 | ||
Zoning: | Residential | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 19th St., Adamana, AZ 86502 | ||
Parcel ID: | 211-25-090 | ||
Access Type: | Grass/Dirt | ||
Acres: | 1.09 | ||
Annual Taxes: | $3.36 | ||
State: | Arizona | ||
County: | Apache | ||
Community: | Petrified Forest Estates | ||
Latitude: | 34.9933002 | ||
Longitude: | -109.8215543 | ||
Zoning: | Residential | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 19th St., Adamana, AZ 86502 | ||
Parcel ID: | 211-25-090 | ||
Access Type: | Grass/Dirt | ||
Acres: | 1.09 | ||
Annual Taxes: | $3.36 | ||
State: | Arizona | ||
County: | Apache | ||
Community: | Petrified Forest Estates | ||
Latitude: | 34.9933002 | ||
Longitude: | -109.8215543 | ||
Zoning: | Residential | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 19th St., Adamana, AZ 86502 | ||
Parcel ID: | 211-25-090 | ||
Access Type: | Grass/Dirt | ||
Acres: | 1.09 | ||
Annual Taxes: | $3.36 | ||
State: | Arizona | ||
County: | Apache | ||
Community: | Petrified Forest Estates | ||
Latitude: | 34.9933002 | ||
Longitude: | -109.8215543 | ||
Zoning: | Residential | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 19th St., Adamana, AZ 86502 | ||
Parcel ID: | 211-25-090 | ||
Access Type: | Grass/Dirt | ||
Acres: | 1.09 | ||
Annual Taxes: | $3.36 | ||
State: | Arizona | ||
County: | Apache | ||
Community: | Petrified Forest Estates | ||
Latitude: | 34.9933002 | ||
Longitude: | -109.8215543 | ||
Zoning: | Residential | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 19th St., Adamana, AZ 86502 | ||
Parcel ID: | 211-25-090 | ||
Access Type: | Grass/Dirt | ||
Acres: | 1.09 | ||
Annual Taxes: | $3.36 | ||
State: | Arizona | ||
County: | Apache | ||
Community: | Petrified Forest Estates | ||
Latitude: | 34.9933002 | ||
Longitude: | -109.8215543 | ||
Zoning: | Residential | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |