Property Information |
Land Use |
||
---|---|---|---|
Price: | $2,500.00 | ||
Address: | 19th St., Adamana, AZ 86502 | ||
Parcel ID: | 211-25-090 | ||
Access Type: | Grass/Dirt | ||
Acres: | 1.09 | ||
State: | Arizona | ||
County: | Apache | ||
Community: | Petrified Forest Estates | ||
Annual Taxes: | $3.58 | ||
Latitude: | 34.9933002 | ||
Longitude: | -109.8215543 | ||
Zoning: | Residential | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |
PF7
$2,500.00
Property Information |
Land Use |
||
---|---|---|---|
Price: | $2,500.00 | ||
Address: | 19th St., Adamana, AZ 86502 | ||
Parcel ID: | 211-25-090 | ||
Access Type: | Grass/Dirt | ||
Acres: | 1.09 | ||
State: | Arizona | ||
County: | Apache | ||
Community: | Petrified Forest Estates | ||
Annual Taxes: | $3.58 | ||
Latitude: | 34.9933002 | ||
Longitude: | -109.8215543 | ||
Zoning: | Residential | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $2,500.00 | ||
Address: | 19th St., Adamana, AZ 86502 | ||
Parcel ID: | 211-25-090 | ||
Access Type: | Grass/Dirt | ||
Acres: | 1.09 | ||
State: | Arizona | ||
County: | Apache | ||
Community: | Petrified Forest Estates | ||
Annual Taxes: | $3.58 | ||
Latitude: | 34.9933002 | ||
Longitude: | -109.8215543 | ||
Zoning: | Residential | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $2,500.00 | ||
Address: | 19th St., Adamana, AZ 86502 | ||
Parcel ID: | 211-25-090 | ||
Access Type: | Grass/Dirt | ||
Acres: | 1.09 | ||
State: | Arizona | ||
County: | Apache | ||
Community: | Petrified Forest Estates | ||
Annual Taxes: | $3.58 | ||
Latitude: | 34.9933002 | ||
Longitude: | -109.8215543 | ||
Zoning: | Residential | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |
Property Information
Property Information |
Land Use |
||
---|---|---|---|
Price: | $2,500.00 | ||
Address: | 19th St., Adamana, AZ 86502 | ||
Parcel ID: | 211-25-090 | ||
Access Type: | Grass/Dirt | ||
Acres: | 1.09 | ||
State: | Arizona | ||
County: | Apache | ||
Community: | Petrified Forest Estates | ||
Annual Taxes: | $3.58 | ||
Latitude: | 34.9933002 | ||
Longitude: | -109.8215543 | ||
Zoning: | Residential | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $2,500.00 | ||
Address: | 19th St., Adamana, AZ 86502 | ||
Parcel ID: | 211-25-090 | ||
Access Type: | Grass/Dirt | ||
Acres: | 1.09 | ||
State: | Arizona | ||
County: | Apache | ||
Community: | Petrified Forest Estates | ||
Annual Taxes: | $3.58 | ||
Latitude: | 34.9933002 | ||
Longitude: | -109.8215543 | ||
Zoning: | Residential | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |
Optional Owner Financing
Property Information |
Land Use |
||
---|---|---|---|
Price: | $2,500.00 | ||
Address: | 19th St., Adamana, AZ 86502 | ||
Parcel ID: | 211-25-090 | ||
Access Type: | Grass/Dirt | ||
Acres: | 1.09 | ||
State: | Arizona | ||
County: | Apache | ||
Community: | Petrified Forest Estates | ||
Annual Taxes: | $3.58 | ||
Latitude: | 34.9933002 | ||
Longitude: | -109.8215543 | ||
Zoning: | Residential | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $2,500.00 | ||
Address: | 19th St., Adamana, AZ 86502 | ||
Parcel ID: | 211-25-090 | ||
Access Type: | Grass/Dirt | ||
Acres: | 1.09 | ||
State: | Arizona | ||
County: | Apache | ||
Community: | Petrified Forest Estates | ||
Annual Taxes: | $3.58 | ||
Latitude: | 34.9933002 | ||
Longitude: | -109.8215543 | ||
Zoning: | Residential | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |