Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 21st St., Adamana, AZ 86502 | ||
Parcel ID: | 211-25-206 | ||
Access Type: | Grass/Dirt | ||
Acres: | 1.08 | ||
Annual Taxes: | $3.50 | ||
State: | Arizona | ||
County: | Apache | ||
Community: | Petrified Forest Estates | ||
Latitude: | 34.991045 | ||
Longitude: | -109.822655 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
PF6
$5,000.00
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 21st St., Adamana, AZ 86502 | ||
Parcel ID: | 211-25-206 | ||
Access Type: | Grass/Dirt | ||
Acres: | 1.08 | ||
Annual Taxes: | $3.50 | ||
State: | Arizona | ||
County: | Apache | ||
Community: | Petrified Forest Estates | ||
Latitude: | 34.991045 | ||
Longitude: | -109.822655 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 21st St., Adamana, AZ 86502 | ||
Parcel ID: | 211-25-206 | ||
Access Type: | Grass/Dirt | ||
Acres: | 1.08 | ||
Annual Taxes: | $3.50 | ||
State: | Arizona | ||
County: | Apache | ||
Community: | Petrified Forest Estates | ||
Latitude: | 34.991045 | ||
Longitude: | -109.822655 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 21st St., Adamana, AZ 86502 | ||
Parcel ID: | 211-25-206 | ||
Access Type: | Grass/Dirt | ||
Acres: | 1.08 | ||
Annual Taxes: | $3.50 | ||
State: | Arizona | ||
County: | Apache | ||
Community: | Petrified Forest Estates | ||
Latitude: | 34.991045 | ||
Longitude: | -109.822655 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 21st St., Adamana, AZ 86502 | ||
Parcel ID: | 211-25-206 | ||
Access Type: | Grass/Dirt | ||
Acres: | 1.08 | ||
Annual Taxes: | $3.50 | ||
State: | Arizona | ||
County: | Apache | ||
Community: | Petrified Forest Estates | ||
Latitude: | 34.991045 | ||
Longitude: | -109.822655 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 21st St., Adamana, AZ 86502 | ||
Parcel ID: | 211-25-206 | ||
Access Type: | Grass/Dirt | ||
Acres: | 1.08 | ||
Annual Taxes: | $3.50 | ||
State: | Arizona | ||
County: | Apache | ||
Community: | Petrified Forest Estates | ||
Latitude: | 34.991045 | ||
Longitude: | -109.822655 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 21st St., Adamana, AZ 86502 | ||
Parcel ID: | 211-25-206 | ||
Access Type: | Grass/Dirt | ||
Acres: | 1.08 | ||
Annual Taxes: | $3.50 | ||
State: | Arizona | ||
County: | Apache | ||
Community: | Petrified Forest Estates | ||
Latitude: | 34.991045 | ||
Longitude: | -109.822655 | ||
Mobile Home Allowed: | No | ||
HOA: | None |