Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $2,500.00 | Camping |
|
| Address: | 20th St., Adamana, AZ 86502 | Recreational |
|
| Parcel ID: | 211-25-189 | Vacant Mobile Home |
|
| Access Type: | Grass/Dirt | Vacant Single Family Residential |
|
| Acres: | 1.08 | ||
| State: | Arizona | ||
| County: | Apache | ||
| Community: | Petrified Forest Estates | ||
| Annual Taxes: | $3.50 | ||
| Latitude: | 34.991289 | ||
| Longitude: | -109.821353 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
PF2
$2,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $2,500.00 | Camping |
|
| Address: | 20th St., Adamana, AZ 86502 | Recreational |
|
| Parcel ID: | 211-25-189 | Vacant Mobile Home |
|
| Access Type: | Grass/Dirt | Vacant Single Family Residential |
|
| Acres: | 1.08 | ||
| State: | Arizona | ||
| County: | Apache | ||
| Community: | Petrified Forest Estates | ||
| Annual Taxes: | $3.50 | ||
| Latitude: | 34.991289 | ||
| Longitude: | -109.821353 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $2,500.00 | Camping |
|
| Address: | 20th St., Adamana, AZ 86502 | Recreational |
|
| Parcel ID: | 211-25-189 | Vacant Mobile Home |
|
| Access Type: | Grass/Dirt | Vacant Single Family Residential |
|
| Acres: | 1.08 | ||
| State: | Arizona | ||
| County: | Apache | ||
| Community: | Petrified Forest Estates | ||
| Annual Taxes: | $3.50 | ||
| Latitude: | 34.991289 | ||
| Longitude: | -109.821353 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $2,500.00 | Camping |
|
| Address: | 20th St., Adamana, AZ 86502 | Recreational |
|
| Parcel ID: | 211-25-189 | Vacant Mobile Home |
|
| Access Type: | Grass/Dirt | Vacant Single Family Residential |
|
| Acres: | 1.08 | ||
| State: | Arizona | ||
| County: | Apache | ||
| Community: | Petrified Forest Estates | ||
| Annual Taxes: | $3.50 | ||
| Latitude: | 34.991289 | ||
| Longitude: | -109.821353 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $2,500.00 | Camping |
|
| Address: | 20th St., Adamana, AZ 86502 | Recreational |
|
| Parcel ID: | 211-25-189 | Vacant Mobile Home |
|
| Access Type: | Grass/Dirt | Vacant Single Family Residential |
|
| Acres: | 1.08 | ||
| State: | Arizona | ||
| County: | Apache | ||
| Community: | Petrified Forest Estates | ||
| Annual Taxes: | $3.50 | ||
| Latitude: | 34.991289 | ||
| Longitude: | -109.821353 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $2,500.00 | Camping |
|
| Address: | 20th St., Adamana, AZ 86502 | Recreational |
|
| Parcel ID: | 211-25-189 | Vacant Mobile Home |
|
| Access Type: | Grass/Dirt | Vacant Single Family Residential |
|
| Acres: | 1.08 | ||
| State: | Arizona | ||
| County: | Apache | ||
| Community: | Petrified Forest Estates | ||
| Annual Taxes: | $3.50 | ||
| Latitude: | 34.991289 | ||
| Longitude: | -109.821353 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $2,500.00 | Camping |
|
| Address: | 20th St., Adamana, AZ 86502 | Recreational |
|
| Parcel ID: | 211-25-189 | Vacant Mobile Home |
|
| Access Type: | Grass/Dirt | Vacant Single Family Residential |
|
| Acres: | 1.08 | ||
| State: | Arizona | ||
| County: | Apache | ||
| Community: | Petrified Forest Estates | ||
| Annual Taxes: | $3.50 | ||
| Latitude: | 34.991289 | ||
| Longitude: | -109.821353 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $2,500.00 | Camping |
|
| Address: | 20th St., Adamana, AZ 86502 | Recreational |
|
| Parcel ID: | 211-25-189 | Vacant Mobile Home |
|
| Access Type: | Grass/Dirt | Vacant Single Family Residential |
|
| Acres: | 1.08 | ||
| State: | Arizona | ||
| County: | Apache | ||
| Community: | Petrified Forest Estates | ||
| Annual Taxes: | $3.50 | ||
| Latitude: | 34.991289 | ||
| Longitude: | -109.821353 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Gallery



Camping