Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | 0 Old Grade Rd., Polk City, FL 33868 | Interest Rate: | 8.0% |
Parcel ID: | 26-26-19-000000-033090 | Loan Term: | 15 Years |
Access Type: | Paved | Monthly Payment: | $176.80 |
Acres: | 0.74 | No pre-payment penalty! | |
Annual Taxes: | $14.67 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Orlando Pines | ||
Latitude: | 28.2132881 | ||
Longitude: | -81.7564573 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | COREX | ||
Mobile Home Allowed: | No | ||
HOA: | None |
OPP35
$19,500.00
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | 0 Old Grade Rd., Polk City, FL 33868 | Interest Rate: | 8.0% |
Parcel ID: | 26-26-19-000000-033090 | Loan Term: | 15 Years |
Access Type: | Paved | Monthly Payment: | $176.80 |
Acres: | 0.74 | No pre-payment penalty! | |
Annual Taxes: | $14.67 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Orlando Pines | ||
Latitude: | 28.2132881 | ||
Longitude: | -81.7564573 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | COREX | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | 0 Old Grade Rd., Polk City, FL 33868 | Interest Rate: | 8.0% |
Parcel ID: | 26-26-19-000000-033090 | Loan Term: | 15 Years |
Access Type: | Paved | Monthly Payment: | $176.80 |
Acres: | 0.74 | No pre-payment penalty! | |
Annual Taxes: | $14.67 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Orlando Pines | ||
Latitude: | 28.2132881 | ||
Longitude: | -81.7564573 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | COREX | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | 0 Old Grade Rd., Polk City, FL 33868 | Interest Rate: | 8.0% |
Parcel ID: | 26-26-19-000000-033090 | Loan Term: | 15 Years |
Access Type: | Paved | Monthly Payment: | $176.80 |
Acres: | 0.74 | No pre-payment penalty! | |
Annual Taxes: | $14.67 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Orlando Pines | ||
Latitude: | 28.2132881 | ||
Longitude: | -81.7564573 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | COREX | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | 0 Old Grade Rd., Polk City, FL 33868 | Interest Rate: | 8.0% |
Parcel ID: | 26-26-19-000000-033090 | Loan Term: | 15 Years |
Access Type: | Paved | Monthly Payment: | $176.80 |
Acres: | 0.74 | No pre-payment penalty! | |
Annual Taxes: | $14.67 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Orlando Pines | ||
Latitude: | 28.2132881 | ||
Longitude: | -81.7564573 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | COREX | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | 0 Old Grade Rd., Polk City, FL 33868 | Interest Rate: | 8.0% |
Parcel ID: | 26-26-19-000000-033090 | Loan Term: | 15 Years |
Access Type: | Paved | Monthly Payment: | $176.80 |
Acres: | 0.74 | No pre-payment penalty! | |
Annual Taxes: | $14.67 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Orlando Pines | ||
Latitude: | 28.2132881 | ||
Longitude: | -81.7564573 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | COREX | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | 0 Old Grade Rd., Polk City, FL 33868 | Interest Rate: | 8.0% |
Parcel ID: | 26-26-19-000000-033090 | Loan Term: | 15 Years |
Access Type: | Paved | Monthly Payment: | $176.80 |
Acres: | 0.74 | No pre-payment penalty! | |
Annual Taxes: | $14.67 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Orlando Pines | ||
Latitude: | 28.2132881 | ||
Longitude: | -81.7564573 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | COREX | ||
Mobile Home Allowed: | No | ||
HOA: | None |