Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Hunting |
|
| Address: | 0 Old Grade Rd., Polk City, FL 33868 | Recreational |
|
| Parcel ID: | 26-26-19-000000-033090 | Riding |
|
| Access Type: | Paved | ||
| Acres: | 0.74 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Orlando Pines | ||
| Annual Taxes: | $14.67 | ||
| Latitude: | 28.2132881 | ||
| Longitude: | -81.7564573 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | COREX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $172.02 |
| No pre-payment penalty! |
OPP35
$19,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Hunting |
|
| Address: | 0 Old Grade Rd., Polk City, FL 33868 | Recreational |
|
| Parcel ID: | 26-26-19-000000-033090 | Riding |
|
| Access Type: | Paved | ||
| Acres: | 0.74 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Orlando Pines | ||
| Annual Taxes: | $14.67 | ||
| Latitude: | 28.2132881 | ||
| Longitude: | -81.7564573 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | COREX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $172.02 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Hunting |
|
| Address: | 0 Old Grade Rd., Polk City, FL 33868 | Recreational |
|
| Parcel ID: | 26-26-19-000000-033090 | Riding |
|
| Access Type: | Paved | ||
| Acres: | 0.74 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Orlando Pines | ||
| Annual Taxes: | $14.67 | ||
| Latitude: | 28.2132881 | ||
| Longitude: | -81.7564573 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | COREX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $172.02 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Hunting |
|
| Address: | 0 Old Grade Rd., Polk City, FL 33868 | Recreational |
|
| Parcel ID: | 26-26-19-000000-033090 | Riding |
|
| Access Type: | Paved | ||
| Acres: | 0.74 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Orlando Pines | ||
| Annual Taxes: | $14.67 | ||
| Latitude: | 28.2132881 | ||
| Longitude: | -81.7564573 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | COREX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $172.02 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Hunting |
|
| Address: | 0 Old Grade Rd., Polk City, FL 33868 | Recreational |
|
| Parcel ID: | 26-26-19-000000-033090 | Riding |
|
| Access Type: | Paved | ||
| Acres: | 0.74 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Orlando Pines | ||
| Annual Taxes: | $14.67 | ||
| Latitude: | 28.2132881 | ||
| Longitude: | -81.7564573 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | COREX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $172.02 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Hunting |
|
| Address: | 0 Old Grade Rd., Polk City, FL 33868 | Recreational |
|
| Parcel ID: | 26-26-19-000000-033090 | Riding |
|
| Access Type: | Paved | ||
| Acres: | 0.74 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Orlando Pines | ||
| Annual Taxes: | $14.67 | ||
| Latitude: | 28.2132881 | ||
| Longitude: | -81.7564573 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | COREX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $172.02 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Hunting |
|
| Address: | 0 Old Grade Rd., Polk City, FL 33868 | Recreational |
|
| Parcel ID: | 26-26-19-000000-033090 | Riding |
|
| Access Type: | Paved | ||
| Acres: | 0.74 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Orlando Pines | ||
| Annual Taxes: | $14.67 | ||
| Latitude: | 28.2132881 | ||
| Longitude: | -81.7564573 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | COREX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $172.02 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Hunting |
|
| Address: | 0 Old Grade Rd., Polk City, FL 33868 | Recreational |
|
| Parcel ID: | 26-26-19-000000-033090 | Riding |
|
| Access Type: | Paved | ||
| Acres: | 0.74 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Orlando Pines | ||
| Annual Taxes: | $14.67 | ||
| Latitude: | 28.2132881 | ||
| Longitude: | -81.7564573 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | COREX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $172.02 |
| No pre-payment penalty! |
Gallery









Hunting