Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Camping |
|
| Address: | Polk City, FL 33868 | Hunting |
|
| Parcel ID: | 26-26-18-000000-024100 | Recreational |
|
| Access Type: | Easement | Riding |
|
| Acres: | 2 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Orlando Pines | ||
| Annual Taxes: | $12.42 | ||
| Latitude: | 28.2176064 | ||
| Longitude: | -81.7455099 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | COREX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $176.80 |
| No pre-payment penalty! |
OPP28
$19,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Camping |
|
| Address: | Polk City, FL 33868 | Hunting |
|
| Parcel ID: | 26-26-18-000000-024100 | Recreational |
|
| Access Type: | Easement | Riding |
|
| Acres: | 2 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Orlando Pines | ||
| Annual Taxes: | $12.42 | ||
| Latitude: | 28.2176064 | ||
| Longitude: | -81.7455099 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | COREX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $176.80 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Camping |
|
| Address: | Polk City, FL 33868 | Hunting |
|
| Parcel ID: | 26-26-18-000000-024100 | Recreational |
|
| Access Type: | Easement | Riding |
|
| Acres: | 2 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Orlando Pines | ||
| Annual Taxes: | $12.42 | ||
| Latitude: | 28.2176064 | ||
| Longitude: | -81.7455099 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | COREX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $176.80 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Camping |
|
| Address: | Polk City, FL 33868 | Hunting |
|
| Parcel ID: | 26-26-18-000000-024100 | Recreational |
|
| Access Type: | Easement | Riding |
|
| Acres: | 2 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Orlando Pines | ||
| Annual Taxes: | $12.42 | ||
| Latitude: | 28.2176064 | ||
| Longitude: | -81.7455099 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | COREX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $176.80 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Camping |
|
| Address: | Polk City, FL 33868 | Hunting |
|
| Parcel ID: | 26-26-18-000000-024100 | Recreational |
|
| Access Type: | Easement | Riding |
|
| Acres: | 2 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Orlando Pines | ||
| Annual Taxes: | $12.42 | ||
| Latitude: | 28.2176064 | ||
| Longitude: | -81.7455099 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | COREX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $176.80 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Camping |
|
| Address: | Polk City, FL 33868 | Hunting |
|
| Parcel ID: | 26-26-18-000000-024100 | Recreational |
|
| Access Type: | Easement | Riding |
|
| Acres: | 2 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Orlando Pines | ||
| Annual Taxes: | $12.42 | ||
| Latitude: | 28.2176064 | ||
| Longitude: | -81.7455099 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | COREX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $176.80 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Camping |
|
| Address: | Polk City, FL 33868 | Hunting |
|
| Parcel ID: | 26-26-18-000000-024100 | Recreational |
|
| Access Type: | Easement | Riding |
|
| Acres: | 2 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Orlando Pines | ||
| Annual Taxes: | $12.42 | ||
| Latitude: | 28.2176064 | ||
| Longitude: | -81.7455099 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | COREX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $176.80 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Camping |
|
| Address: | Polk City, FL 33868 | Hunting |
|
| Parcel ID: | 26-26-18-000000-024100 | Recreational |
|
| Access Type: | Easement | Riding |
|
| Acres: | 2 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Orlando Pines | ||
| Annual Taxes: | $12.42 | ||
| Latitude: | 28.2176064 | ||
| Longitude: | -81.7455099 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | COREX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $176.80 |
| No pre-payment penalty! |
Gallery









Camping