Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $99,000.00 | Purchase Price: | $99,000.00 |
Property Type: | Vacant Residential | Financing | Not available for this property |
Address: | Hobe Sound, FL 33455 | ||
Parcel ID: | 34-38-42-030-056-01486-8 | ||
Access Type: | Paved | ||
Acres: | 0.06 | ||
Annual Taxes: | $221.73 | ||
State: | Florida | ||
County: | Martin | ||
Community: | Olympia | ||
Latitude: | 27.0540079 | ||
Longitude: | -80.1401640 | ||
Zoning: | Hobe Sound Redevelopment Zoning District – General | ||
Mobile Home Allowed: | No | ||
HOA: | None |
OLY4
$99,000.00
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $99,000.00 | Purchase Price: | $99,000.00 |
Property Type: | Vacant Residential | Financing | Not available for this property |
Address: | Hobe Sound, FL 33455 | ||
Parcel ID: | 34-38-42-030-056-01486-8 | ||
Access Type: | Paved | ||
Acres: | 0.06 | ||
Annual Taxes: | $221.73 | ||
State: | Florida | ||
County: | Martin | ||
Community: | Olympia | ||
Latitude: | 27.0540079 | ||
Longitude: | -80.1401640 | ||
Zoning: | Hobe Sound Redevelopment Zoning District – General | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $99,000.00 | Purchase Price: | $99,000.00 |
Property Type: | Vacant Residential | Financing | Not available for this property |
Address: | Hobe Sound, FL 33455 | ||
Parcel ID: | 34-38-42-030-056-01486-8 | ||
Access Type: | Paved | ||
Acres: | 0.06 | ||
Annual Taxes: | $221.73 | ||
State: | Florida | ||
County: | Martin | ||
Community: | Olympia | ||
Latitude: | 27.0540079 | ||
Longitude: | -80.1401640 | ||
Zoning: | Hobe Sound Redevelopment Zoning District – General | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $99,000.00 | Purchase Price: | $99,000.00 |
Property Type: | Vacant Residential | Financing | Not available for this property |
Address: | Hobe Sound, FL 33455 | ||
Parcel ID: | 34-38-42-030-056-01486-8 | ||
Access Type: | Paved | ||
Acres: | 0.06 | ||
Annual Taxes: | $221.73 | ||
State: | Florida | ||
County: | Martin | ||
Community: | Olympia | ||
Latitude: | 27.0540079 | ||
Longitude: | -80.1401640 | ||
Zoning: | Hobe Sound Redevelopment Zoning District – General | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $99,000.00 | Purchase Price: | $99,000.00 |
Property Type: | Vacant Residential | Financing | Not available for this property |
Address: | Hobe Sound, FL 33455 | ||
Parcel ID: | 34-38-42-030-056-01486-8 | ||
Access Type: | Paved | ||
Acres: | 0.06 | ||
Annual Taxes: | $221.73 | ||
State: | Florida | ||
County: | Martin | ||
Community: | Olympia | ||
Latitude: | 27.0540079 | ||
Longitude: | -80.1401640 | ||
Zoning: | Hobe Sound Redevelopment Zoning District – General | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $99,000.00 | Purchase Price: | $99,000.00 |
Property Type: | Vacant Residential | Financing | Not available for this property |
Address: | Hobe Sound, FL 33455 | ||
Parcel ID: | 34-38-42-030-056-01486-8 | ||
Access Type: | Paved | ||
Acres: | 0.06 | ||
Annual Taxes: | $221.73 | ||
State: | Florida | ||
County: | Martin | ||
Community: | Olympia | ||
Latitude: | 27.0540079 | ||
Longitude: | -80.1401640 | ||
Zoning: | Hobe Sound Redevelopment Zoning District – General | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $99,000.00 | Purchase Price: | $99,000.00 |
Property Type: | Vacant Residential | Financing | Not available for this property |
Address: | Hobe Sound, FL 33455 | ||
Parcel ID: | 34-38-42-030-056-01486-8 | ||
Access Type: | Paved | ||
Acres: | 0.06 | ||
Annual Taxes: | $221.73 | ||
State: | Florida | ||
County: | Martin | ||
Community: | Olympia | ||
Latitude: | 27.0540079 | ||
Longitude: | -80.1401640 | ||
Zoning: | Hobe Sound Redevelopment Zoning District – General | ||
Mobile Home Allowed: | No | ||
HOA: | None |