Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $89,500.00 | Agricultural |
|
| Address: | 0 Old Stokes Rd, Frostproof, Florida 33843 | Vacant Mobile Home |
|
| Parcel ID: | 27-31-26-929750-000570 | Vacant Single Family Residential |
|
| Access Type: | Paved | ||
| Acres: | 3.08 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Oakridge Estates | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.7454802 | ||
| Longitude: | -81.5970540 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RR | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $89,500.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $620.03 |
| No pre-payment penalty! |
OE4
$89,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $89,500.00 | Agricultural |
|
| Address: | 0 Old Stokes Rd, Frostproof, Florida 33843 | Vacant Mobile Home |
|
| Parcel ID: | 27-31-26-929750-000570 | Vacant Single Family Residential |
|
| Access Type: | Paved | ||
| Acres: | 3.08 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Oakridge Estates | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.7454802 | ||
| Longitude: | -81.5970540 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RR | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $89,500.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $620.03 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $89,500.00 | Agricultural |
|
| Address: | 0 Old Stokes Rd, Frostproof, Florida 33843 | Vacant Mobile Home |
|
| Parcel ID: | 27-31-26-929750-000570 | Vacant Single Family Residential |
|
| Access Type: | Paved | ||
| Acres: | 3.08 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Oakridge Estates | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.7454802 | ||
| Longitude: | -81.5970540 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RR | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $89,500.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $620.03 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $89,500.00 | Agricultural |
|
| Address: | 0 Old Stokes Rd, Frostproof, Florida 33843 | Vacant Mobile Home |
|
| Parcel ID: | 27-31-26-929750-000570 | Vacant Single Family Residential |
|
| Access Type: | Paved | ||
| Acres: | 3.08 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Oakridge Estates | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.7454802 | ||
| Longitude: | -81.5970540 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RR | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $89,500.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $620.03 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $89,500.00 | Agricultural |
|
| Address: | 0 Old Stokes Rd, Frostproof, Florida 33843 | Vacant Mobile Home |
|
| Parcel ID: | 27-31-26-929750-000570 | Vacant Single Family Residential |
|
| Access Type: | Paved | ||
| Acres: | 3.08 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Oakridge Estates | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.7454802 | ||
| Longitude: | -81.5970540 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RR | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $89,500.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $620.03 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $89,500.00 | Agricultural |
|
| Address: | 0 Old Stokes Rd, Frostproof, Florida 33843 | Vacant Mobile Home |
|
| Parcel ID: | 27-31-26-929750-000570 | Vacant Single Family Residential |
|
| Access Type: | Paved | ||
| Acres: | 3.08 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Oakridge Estates | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.7454802 | ||
| Longitude: | -81.5970540 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RR | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $89,500.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $620.03 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $89,500.00 | Agricultural |
|
| Address: | 0 Old Stokes Rd, Frostproof, Florida 33843 | Vacant Mobile Home |
|
| Parcel ID: | 27-31-26-929750-000570 | Vacant Single Family Residential |
|
| Access Type: | Paved | ||
| Acres: | 3.08 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Oakridge Estates | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.7454802 | ||
| Longitude: | -81.5970540 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RR | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $89,500.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $620.03 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $89,500.00 | Agricultural |
|
| Address: | 0 Old Stokes Rd, Frostproof, Florida 33843 | Vacant Mobile Home |
|
| Parcel ID: | 27-31-26-929750-000570 | Vacant Single Family Residential |
|
| Access Type: | Paved | ||
| Acres: | 3.08 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Oakridge Estates | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 27.7454802 | ||
| Longitude: | -81.5970540 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RR | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $89,500.00 |
| Down Payment: | $5,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $620.03 |
| No pre-payment penalty! |
Gallery



Agricultural