Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 23rd St. Holbrook, AZ 86025 | ||
Parcel ID: | 106-02-353 | ||
Access Type: | Easement | ||
Acres: | 1.15 | ||
Annual Taxes: | $9.66 | ||
State: | Arizona | ||
County: | Navajo | ||
Community: | Petrified Forest | ||
Latitude: | 34.985618 | ||
Longitude: | -109.855363 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
NPF5
$5,000.00
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 23rd St. Holbrook, AZ 86025 | ||
Parcel ID: | 106-02-353 | ||
Access Type: | Easement | ||
Acres: | 1.15 | ||
Annual Taxes: | $9.66 | ||
State: | Arizona | ||
County: | Navajo | ||
Community: | Petrified Forest | ||
Latitude: | 34.985618 | ||
Longitude: | -109.855363 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 23rd St. Holbrook, AZ 86025 | ||
Parcel ID: | 106-02-353 | ||
Access Type: | Easement | ||
Acres: | 1.15 | ||
Annual Taxes: | $9.66 | ||
State: | Arizona | ||
County: | Navajo | ||
Community: | Petrified Forest | ||
Latitude: | 34.985618 | ||
Longitude: | -109.855363 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 23rd St. Holbrook, AZ 86025 | ||
Parcel ID: | 106-02-353 | ||
Access Type: | Easement | ||
Acres: | 1.15 | ||
Annual Taxes: | $9.66 | ||
State: | Arizona | ||
County: | Navajo | ||
Community: | Petrified Forest | ||
Latitude: | 34.985618 | ||
Longitude: | -109.855363 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 23rd St. Holbrook, AZ 86025 | ||
Parcel ID: | 106-02-353 | ||
Access Type: | Easement | ||
Acres: | 1.15 | ||
Annual Taxes: | $9.66 | ||
State: | Arizona | ||
County: | Navajo | ||
Community: | Petrified Forest | ||
Latitude: | 34.985618 | ||
Longitude: | -109.855363 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 23rd St. Holbrook, AZ 86025 | ||
Parcel ID: | 106-02-353 | ||
Access Type: | Easement | ||
Acres: | 1.15 | ||
Annual Taxes: | $9.66 | ||
State: | Arizona | ||
County: | Navajo | ||
Community: | Petrified Forest | ||
Latitude: | 34.985618 | ||
Longitude: | -109.855363 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 23rd St. Holbrook, AZ 86025 | ||
Parcel ID: | 106-02-353 | ||
Access Type: | Easement | ||
Acres: | 1.15 | ||
Annual Taxes: | $9.66 | ||
State: | Arizona | ||
County: | Navajo | ||
Community: | Petrified Forest | ||
Latitude: | 34.985618 | ||
Longitude: | -109.855363 | ||
Mobile Home Allowed: | No | ||
HOA: | None |