Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 19th St., Holbrook, AZ 86025 | ||
Parcel ID: | 106-02-097 | ||
Access Type: | Un-Opened Public Road | ||
Acres: | 1.15 | ||
Annual Taxes: | $9.66 | ||
State: | Arizona | ||
County: | Navajo | ||
Community: | Petrified Forest | ||
Latitude: | 34.993898 | ||
Longitude: | -109.854269 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | A – General | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
NPF2
$5,000.00
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 19th St., Holbrook, AZ 86025 | ||
Parcel ID: | 106-02-097 | ||
Access Type: | Un-Opened Public Road | ||
Acres: | 1.15 | ||
Annual Taxes: | $9.66 | ||
State: | Arizona | ||
County: | Navajo | ||
Community: | Petrified Forest | ||
Latitude: | 34.993898 | ||
Longitude: | -109.854269 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | A – General | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 19th St., Holbrook, AZ 86025 | ||
Parcel ID: | 106-02-097 | ||
Access Type: | Un-Opened Public Road | ||
Acres: | 1.15 | ||
Annual Taxes: | $9.66 | ||
State: | Arizona | ||
County: | Navajo | ||
Community: | Petrified Forest | ||
Latitude: | 34.993898 | ||
Longitude: | -109.854269 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | A – General | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 19th St., Holbrook, AZ 86025 | ||
Parcel ID: | 106-02-097 | ||
Access Type: | Un-Opened Public Road | ||
Acres: | 1.15 | ||
Annual Taxes: | $9.66 | ||
State: | Arizona | ||
County: | Navajo | ||
Community: | Petrified Forest | ||
Latitude: | 34.993898 | ||
Longitude: | -109.854269 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | A – General | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 19th St., Holbrook, AZ 86025 | ||
Parcel ID: | 106-02-097 | ||
Access Type: | Un-Opened Public Road | ||
Acres: | 1.15 | ||
Annual Taxes: | $9.66 | ||
State: | Arizona | ||
County: | Navajo | ||
Community: | Petrified Forest | ||
Latitude: | 34.993898 | ||
Longitude: | -109.854269 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | A – General | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 19th St., Holbrook, AZ 86025 | ||
Parcel ID: | 106-02-097 | ||
Access Type: | Un-Opened Public Road | ||
Acres: | 1.15 | ||
Annual Taxes: | $9.66 | ||
State: | Arizona | ||
County: | Navajo | ||
Community: | Petrified Forest | ||
Latitude: | 34.993898 | ||
Longitude: | -109.854269 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | A – General | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | AG, Hunting, Recreational, Vacant Residential | Financing | Not available for this property |
Address: | 19th St., Holbrook, AZ 86025 | ||
Parcel ID: | 106-02-097 | ||
Access Type: | Un-Opened Public Road | ||
Acres: | 1.15 | ||
Annual Taxes: | $9.66 | ||
State: | Arizona | ||
County: | Navajo | ||
Community: | Petrified Forest | ||
Latitude: | 34.993898 | ||
Longitude: | -109.854269 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | A – General | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |