Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $2,500.00 | Camping |
|
| Address: | 19th St., Holbrook, AZ 86025 | Recreational |
|
| Parcel ID: | 106-02-097 | Vacant Mobile Home |
|
| Access Type: | Un-Opened Public Road | Vacant Single Family Residential |
|
| Acres: | 1.15 | ||
| State: | Arizona | ||
| County: | Navajo | ||
| Community: | Petrified Forest | ||
| Annual Taxes: | $9.66 | ||
| Latitude: | 34.993898 | ||
| Longitude: | -109.854269 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A – General | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
NPF2
$2,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $2,500.00 | Camping |
|
| Address: | 19th St., Holbrook, AZ 86025 | Recreational |
|
| Parcel ID: | 106-02-097 | Vacant Mobile Home |
|
| Access Type: | Un-Opened Public Road | Vacant Single Family Residential |
|
| Acres: | 1.15 | ||
| State: | Arizona | ||
| County: | Navajo | ||
| Community: | Petrified Forest | ||
| Annual Taxes: | $9.66 | ||
| Latitude: | 34.993898 | ||
| Longitude: | -109.854269 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A – General | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $2,500.00 | Camping |
|
| Address: | 19th St., Holbrook, AZ 86025 | Recreational |
|
| Parcel ID: | 106-02-097 | Vacant Mobile Home |
|
| Access Type: | Un-Opened Public Road | Vacant Single Family Residential |
|
| Acres: | 1.15 | ||
| State: | Arizona | ||
| County: | Navajo | ||
| Community: | Petrified Forest | ||
| Annual Taxes: | $9.66 | ||
| Latitude: | 34.993898 | ||
| Longitude: | -109.854269 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A – General | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $2,500.00 | Camping |
|
| Address: | 19th St., Holbrook, AZ 86025 | Recreational |
|
| Parcel ID: | 106-02-097 | Vacant Mobile Home |
|
| Access Type: | Un-Opened Public Road | Vacant Single Family Residential |
|
| Acres: | 1.15 | ||
| State: | Arizona | ||
| County: | Navajo | ||
| Community: | Petrified Forest | ||
| Annual Taxes: | $9.66 | ||
| Latitude: | 34.993898 | ||
| Longitude: | -109.854269 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A – General | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $2,500.00 | Camping |
|
| Address: | 19th St., Holbrook, AZ 86025 | Recreational |
|
| Parcel ID: | 106-02-097 | Vacant Mobile Home |
|
| Access Type: | Un-Opened Public Road | Vacant Single Family Residential |
|
| Acres: | 1.15 | ||
| State: | Arizona | ||
| County: | Navajo | ||
| Community: | Petrified Forest | ||
| Annual Taxes: | $9.66 | ||
| Latitude: | 34.993898 | ||
| Longitude: | -109.854269 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A – General | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $2,500.00 | Camping |
|
| Address: | 19th St., Holbrook, AZ 86025 | Recreational |
|
| Parcel ID: | 106-02-097 | Vacant Mobile Home |
|
| Access Type: | Un-Opened Public Road | Vacant Single Family Residential |
|
| Acres: | 1.15 | ||
| State: | Arizona | ||
| County: | Navajo | ||
| Community: | Petrified Forest | ||
| Annual Taxes: | $9.66 | ||
| Latitude: | 34.993898 | ||
| Longitude: | -109.854269 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A – General | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $2,500.00 | Camping |
|
| Address: | 19th St., Holbrook, AZ 86025 | Recreational |
|
| Parcel ID: | 106-02-097 | Vacant Mobile Home |
|
| Access Type: | Un-Opened Public Road | Vacant Single Family Residential |
|
| Acres: | 1.15 | ||
| State: | Arizona | ||
| County: | Navajo | ||
| Community: | Petrified Forest | ||
| Annual Taxes: | $9.66 | ||
| Latitude: | 34.993898 | ||
| Longitude: | -109.854269 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A – General | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $2,500.00 | Camping |
|
| Address: | 19th St., Holbrook, AZ 86025 | Recreational |
|
| Parcel ID: | 106-02-097 | Vacant Mobile Home |
|
| Access Type: | Un-Opened Public Road | Vacant Single Family Residential |
|
| Acres: | 1.15 | ||
| State: | Arizona | ||
| County: | Navajo | ||
| Community: | Petrified Forest | ||
| Annual Taxes: | $9.66 | ||
| Latitude: | 34.993898 | ||
| Longitude: | -109.854269 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A – General | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Gallery







Camping