Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $32,500.00 | None |
|
| Address: | Maple Hill Court, Lakeland, FL 33811 | ||
| Parcel ID: | 23-29-10-139690-000171 | ||
| Access Type: | Paved | ||
| Acres: | 0.45 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Maple Hill Addition | ||
| Annual Taxes: | $646.47 | ||
| Latitude: | 27.9789 | ||
| Longitude: | -81.9901 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | Residential Low 1 RL-1 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $32,500.00 |
| Down Payment: | $3,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $212.79 |
| No pre-payment penalty! |
MHA1
$32,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $32,500.00 | None |
|
| Address: | Maple Hill Court, Lakeland, FL 33811 | ||
| Parcel ID: | 23-29-10-139690-000171 | ||
| Access Type: | Paved | ||
| Acres: | 0.45 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Maple Hill Addition | ||
| Annual Taxes: | $646.47 | ||
| Latitude: | 27.9789 | ||
| Longitude: | -81.9901 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | Residential Low 1 RL-1 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $32,500.00 |
| Down Payment: | $3,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $212.79 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $32,500.00 | None |
|
| Address: | Maple Hill Court, Lakeland, FL 33811 | ||
| Parcel ID: | 23-29-10-139690-000171 | ||
| Access Type: | Paved | ||
| Acres: | 0.45 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Maple Hill Addition | ||
| Annual Taxes: | $646.47 | ||
| Latitude: | 27.9789 | ||
| Longitude: | -81.9901 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | Residential Low 1 RL-1 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $32,500.00 |
| Down Payment: | $3,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $212.79 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $32,500.00 | None |
|
| Address: | Maple Hill Court, Lakeland, FL 33811 | ||
| Parcel ID: | 23-29-10-139690-000171 | ||
| Access Type: | Paved | ||
| Acres: | 0.45 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Maple Hill Addition | ||
| Annual Taxes: | $646.47 | ||
| Latitude: | 27.9789 | ||
| Longitude: | -81.9901 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | Residential Low 1 RL-1 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $32,500.00 |
| Down Payment: | $3,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $212.79 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $32,500.00 | None |
|
| Address: | Maple Hill Court, Lakeland, FL 33811 | ||
| Parcel ID: | 23-29-10-139690-000171 | ||
| Access Type: | Paved | ||
| Acres: | 0.45 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Maple Hill Addition | ||
| Annual Taxes: | $646.47 | ||
| Latitude: | 27.9789 | ||
| Longitude: | -81.9901 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | Residential Low 1 RL-1 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $32,500.00 |
| Down Payment: | $3,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $212.79 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $32,500.00 | None |
|
| Address: | Maple Hill Court, Lakeland, FL 33811 | ||
| Parcel ID: | 23-29-10-139690-000171 | ||
| Access Type: | Paved | ||
| Acres: | 0.45 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Maple Hill Addition | ||
| Annual Taxes: | $646.47 | ||
| Latitude: | 27.9789 | ||
| Longitude: | -81.9901 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | Residential Low 1 RL-1 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $32,500.00 |
| Down Payment: | $3,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $212.79 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $32,500.00 | None |
|
| Address: | Maple Hill Court, Lakeland, FL 33811 | ||
| Parcel ID: | 23-29-10-139690-000171 | ||
| Access Type: | Paved | ||
| Acres: | 0.45 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Maple Hill Addition | ||
| Annual Taxes: | $646.47 | ||
| Latitude: | 27.9789 | ||
| Longitude: | -81.9901 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | Residential Low 1 RL-1 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $32,500.00 |
| Down Payment: | $3,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $212.79 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $32,500.00 | None |
|
| Address: | Maple Hill Court, Lakeland, FL 33811 | ||
| Parcel ID: | 23-29-10-139690-000171 | ||
| Access Type: | Paved | ||
| Acres: | 0.45 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Maple Hill Addition | ||
| Annual Taxes: | $646.47 | ||
| Latitude: | 27.9789 | ||
| Longitude: | -81.9901 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | Residential Low 1 RL-1 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $32,500.00 |
| Down Payment: | $3,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $212.79 |
| No pre-payment penalty! |
Gallery















None