Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | None |
|
| Address: | GRANT VALKARIA, FL 32909 | ||
| Parcel ID: | 29-37-26-50-1-17 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Brevard | ||
| Community: | Melbourne Manor | ||
| Annual Taxes: | $9.38 | ||
| Latitude: | 27.9316394 | ||
| Longitude: | -80.6059789 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | GENERAL USE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
MBM1
$14,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | None |
|
| Address: | GRANT VALKARIA, FL 32909 | ||
| Parcel ID: | 29-37-26-50-1-17 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Brevard | ||
| Community: | Melbourne Manor | ||
| Annual Taxes: | $9.38 | ||
| Latitude: | 27.9316394 | ||
| Longitude: | -80.6059789 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | GENERAL USE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | None |
|
| Address: | GRANT VALKARIA, FL 32909 | ||
| Parcel ID: | 29-37-26-50-1-17 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Brevard | ||
| Community: | Melbourne Manor | ||
| Annual Taxes: | $9.38 | ||
| Latitude: | 27.9316394 | ||
| Longitude: | -80.6059789 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | GENERAL USE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | None |
|
| Address: | GRANT VALKARIA, FL 32909 | ||
| Parcel ID: | 29-37-26-50-1-17 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Brevard | ||
| Community: | Melbourne Manor | ||
| Annual Taxes: | $9.38 | ||
| Latitude: | 27.9316394 | ||
| Longitude: | -80.6059789 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | GENERAL USE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | None |
|
| Address: | GRANT VALKARIA, FL 32909 | ||
| Parcel ID: | 29-37-26-50-1-17 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Brevard | ||
| Community: | Melbourne Manor | ||
| Annual Taxes: | $9.38 | ||
| Latitude: | 27.9316394 | ||
| Longitude: | -80.6059789 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | GENERAL USE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | None |
|
| Address: | GRANT VALKARIA, FL 32909 | ||
| Parcel ID: | 29-37-26-50-1-17 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Brevard | ||
| Community: | Melbourne Manor | ||
| Annual Taxes: | $9.38 | ||
| Latitude: | 27.9316394 | ||
| Longitude: | -80.6059789 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | GENERAL USE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | None |
|
| Address: | GRANT VALKARIA, FL 32909 | ||
| Parcel ID: | 29-37-26-50-1-17 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Brevard | ||
| Community: | Melbourne Manor | ||
| Annual Taxes: | $9.38 | ||
| Latitude: | 27.9316394 | ||
| Longitude: | -80.6059789 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | GENERAL USE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | None |
|
| Address: | GRANT VALKARIA, FL 32909 | ||
| Parcel ID: | 29-37-26-50-1-17 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.23 | ||
| State: | Florida | ||
| County: | Brevard | ||
| Community: | Melbourne Manor | ||
| Annual Taxes: | $9.38 | ||
| Latitude: | 27.9316394 | ||
| Longitude: | -80.6059789 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | GENERAL USE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $163.79 |
| No pre-payment penalty! |
Gallery











None