Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $69,500.00 | Vacant Mobile Home |
|
| Address: | 9205 SE 60th Dr., Okeechobee, FL 34974 | Vacant Single Family Residential |
|
| Parcel ID: | 1-04-38-36-0050-00100-0020 | ||
| Access Type: | Paved | ||
| Acres: | 0.27 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Lar-Kee Lake | ||
| Annual Taxes: | $0.00 | ||
| Latitude: | 27.1889719 | ||
| Longitude: | -80.7305072 | ||
| Zoning: | RMH Residential Mobile Homes | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $69,500.00 |
| Down Payment: | $4,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $476.95 |
| No pre-payment penalty! |
LL4
$69,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $69,500.00 | Vacant Mobile Home |
|
| Address: | 9205 SE 60th Dr., Okeechobee, FL 34974 | Vacant Single Family Residential |
|
| Parcel ID: | 1-04-38-36-0050-00100-0020 | ||
| Access Type: | Paved | ||
| Acres: | 0.27 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Lar-Kee Lake | ||
| Annual Taxes: | $0.00 | ||
| Latitude: | 27.1889719 | ||
| Longitude: | -80.7305072 | ||
| Zoning: | RMH Residential Mobile Homes | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $69,500.00 |
| Down Payment: | $4,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $476.95 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $69,500.00 | Vacant Mobile Home |
|
| Address: | 9205 SE 60th Dr., Okeechobee, FL 34974 | Vacant Single Family Residential |
|
| Parcel ID: | 1-04-38-36-0050-00100-0020 | ||
| Access Type: | Paved | ||
| Acres: | 0.27 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Lar-Kee Lake | ||
| Annual Taxes: | $0.00 | ||
| Latitude: | 27.1889719 | ||
| Longitude: | -80.7305072 | ||
| Zoning: | RMH Residential Mobile Homes | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $69,500.00 |
| Down Payment: | $4,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $476.95 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $69,500.00 | Vacant Mobile Home |
|
| Address: | 9205 SE 60th Dr., Okeechobee, FL 34974 | Vacant Single Family Residential |
|
| Parcel ID: | 1-04-38-36-0050-00100-0020 | ||
| Access Type: | Paved | ||
| Acres: | 0.27 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Lar-Kee Lake | ||
| Annual Taxes: | $0.00 | ||
| Latitude: | 27.1889719 | ||
| Longitude: | -80.7305072 | ||
| Zoning: | RMH Residential Mobile Homes | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $69,500.00 |
| Down Payment: | $4,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $476.95 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $69,500.00 | Vacant Mobile Home |
|
| Address: | 9205 SE 60th Dr., Okeechobee, FL 34974 | Vacant Single Family Residential |
|
| Parcel ID: | 1-04-38-36-0050-00100-0020 | ||
| Access Type: | Paved | ||
| Acres: | 0.27 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Lar-Kee Lake | ||
| Annual Taxes: | $0.00 | ||
| Latitude: | 27.1889719 | ||
| Longitude: | -80.7305072 | ||
| Zoning: | RMH Residential Mobile Homes | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $69,500.00 |
| Down Payment: | $4,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $476.95 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $69,500.00 | Vacant Mobile Home |
|
| Address: | 9205 SE 60th Dr., Okeechobee, FL 34974 | Vacant Single Family Residential |
|
| Parcel ID: | 1-04-38-36-0050-00100-0020 | ||
| Access Type: | Paved | ||
| Acres: | 0.27 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Lar-Kee Lake | ||
| Annual Taxes: | $0.00 | ||
| Latitude: | 27.1889719 | ||
| Longitude: | -80.7305072 | ||
| Zoning: | RMH Residential Mobile Homes | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $69,500.00 |
| Down Payment: | $4,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $476.95 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $69,500.00 | Vacant Mobile Home |
|
| Address: | 9205 SE 60th Dr., Okeechobee, FL 34974 | Vacant Single Family Residential |
|
| Parcel ID: | 1-04-38-36-0050-00100-0020 | ||
| Access Type: | Paved | ||
| Acres: | 0.27 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Lar-Kee Lake | ||
| Annual Taxes: | $0.00 | ||
| Latitude: | 27.1889719 | ||
| Longitude: | -80.7305072 | ||
| Zoning: | RMH Residential Mobile Homes | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $69,500.00 |
| Down Payment: | $4,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $476.95 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $69,500.00 | Vacant Mobile Home |
|
| Address: | 9205 SE 60th Dr., Okeechobee, FL 34974 | Vacant Single Family Residential |
|
| Parcel ID: | 1-04-38-36-0050-00100-0020 | ||
| Access Type: | Paved | ||
| Acres: | 0.27 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Lar-Kee Lake | ||
| Annual Taxes: | $0.00 | ||
| Latitude: | 27.1889719 | ||
| Longitude: | -80.7305072 | ||
| Zoning: | RMH Residential Mobile Homes | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $69,500.00 |
| Down Payment: | $4,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $476.95 |
| No pre-payment penalty! |
Gallery

















Vacant Mobile Home