Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000.00 | Vacant Commercial |
|
| Address: | Kissimmee FL 34744 | ||
| Parcel ID: | 23-25-29-1709-0001-0015 | ||
| Access Type: | Paved | ||
| Acres: | <.01 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Kissimmee | ||
| Annual Taxes: | $6.67 | ||
| Latitude: | 28.3036932 | ||
| Longitude: | -81.3905017 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | VACANT COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000.00 |
| Down Payment: | $4,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $297.17 |
| No pre-payment penalty! |
KIS1
$45,000.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000.00 | Vacant Commercial |
|
| Address: | Kissimmee FL 34744 | ||
| Parcel ID: | 23-25-29-1709-0001-0015 | ||
| Access Type: | Paved | ||
| Acres: | <.01 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Kissimmee | ||
| Annual Taxes: | $6.67 | ||
| Latitude: | 28.3036932 | ||
| Longitude: | -81.3905017 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | VACANT COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000.00 |
| Down Payment: | $4,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $297.17 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000.00 | Vacant Commercial |
|
| Address: | Kissimmee FL 34744 | ||
| Parcel ID: | 23-25-29-1709-0001-0015 | ||
| Access Type: | Paved | ||
| Acres: | <.01 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Kissimmee | ||
| Annual Taxes: | $6.67 | ||
| Latitude: | 28.3036932 | ||
| Longitude: | -81.3905017 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | VACANT COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000.00 |
| Down Payment: | $4,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $297.17 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000.00 | Vacant Commercial |
|
| Address: | Kissimmee FL 34744 | ||
| Parcel ID: | 23-25-29-1709-0001-0015 | ||
| Access Type: | Paved | ||
| Acres: | <.01 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Kissimmee | ||
| Annual Taxes: | $6.67 | ||
| Latitude: | 28.3036932 | ||
| Longitude: | -81.3905017 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | VACANT COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000.00 |
| Down Payment: | $4,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $297.17 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000.00 | Vacant Commercial |
|
| Address: | Kissimmee FL 34744 | ||
| Parcel ID: | 23-25-29-1709-0001-0015 | ||
| Access Type: | Paved | ||
| Acres: | <.01 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Kissimmee | ||
| Annual Taxes: | $6.67 | ||
| Latitude: | 28.3036932 | ||
| Longitude: | -81.3905017 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | VACANT COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000.00 |
| Down Payment: | $4,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $297.17 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000.00 | Vacant Commercial |
|
| Address: | Kissimmee FL 34744 | ||
| Parcel ID: | 23-25-29-1709-0001-0015 | ||
| Access Type: | Paved | ||
| Acres: | <.01 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Kissimmee | ||
| Annual Taxes: | $6.67 | ||
| Latitude: | 28.3036932 | ||
| Longitude: | -81.3905017 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | VACANT COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000.00 |
| Down Payment: | $4,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $297.17 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000.00 | Vacant Commercial |
|
| Address: | Kissimmee FL 34744 | ||
| Parcel ID: | 23-25-29-1709-0001-0015 | ||
| Access Type: | Paved | ||
| Acres: | <.01 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Kissimmee | ||
| Annual Taxes: | $6.67 | ||
| Latitude: | 28.3036932 | ||
| Longitude: | -81.3905017 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | VACANT COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000.00 |
| Down Payment: | $4,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $297.17 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $45,000.00 | Vacant Commercial |
|
| Address: | Kissimmee FL 34744 | ||
| Parcel ID: | 23-25-29-1709-0001-0015 | ||
| Access Type: | Paved | ||
| Acres: | <.01 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Kissimmee | ||
| Annual Taxes: | $6.67 | ||
| Latitude: | 28.3036932 | ||
| Longitude: | -81.3905017 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | VACANT COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $45,000.00 |
| Down Payment: | $4,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $297.17 |
| No pre-payment penalty! |
Gallery





Vacant Commercial